|
| Draw Deck (31) |
| Event |
| 1 | C | 75 | | 1x Astrometrics Lab |
| Interrupt |
| 1 | S | 131 | | 1x Mission Briefing |
| Personnel |
| 1 | U | 253 | | 1x •Andrea Brand, Academy Superintendent |
| 1 | C | 258 | | 2x Daniel Kwan |
| 1 | C | 260 | | 2x Davies |
| 1 | S | 262 | | 1x •Elizabeth Shelby, Formidable Presence |
| 1 | S | 268 | | 2x •Jean-Luc Picard, Explorer |
| 1 | R | 271 | | 1x •Kathryn Janeway, Wry Admiral |
| 1 | R | 272 | | 1x •Leyton, Chief of Starfleet Operations |
| 1 | C | 273 | | 1x Lian T'su |
| 1 | C | 274 | | 2x Lopez |
| 1 | C | 276 | | 3x Martin |
| 1 | C | 281 | | 2x Rixx |
| 1 | U | 282 | | 1x •Robin Lefler, Mission Specialist |
| 1 | C | 287 | | 2x Van Orton |
| 1 | S | 289 | | 1x •William T. Riker, Number One |
| 1 | S | 290 | | 1x •Worf, Security Detail Leader |
| 1 | R | 324 | | 1x •Dathon, Speaker of Tama |
| 1 | R | 352 | | 1x •Vash, Treasure Hunter |
| Ship |
| 1 | S | 395 | | 3x U.S.S. Nebula |
| 1 | U | 396 | | 1x U.S.S. Sovereign |
|