Login / Create Account
Where, oh where, is Harry Mudd?
by Matthew Hayes
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (66) |
| Equipment |
| 23 | V | 12 | | 1x •Earring of Li Nalas |
| 17 | V | 19 | | 1x •Horga'hn |
| 14 | U | 20 | | 1x •Kir'Shara |
| 4 | U | 33 | | 1x •The Stone of Gol |
| 0 | VP | 51 | | 1x •The Sword of Kahless |
| 12 | R | 21 | | 1x •Tox Uthat |
| Event |
| 25 | V | 6 | | 1x •1962 Roger Maris |
| 6 | P | 16 | | 2x Bustling with Activity |
| 24 | V | 13 | | 1x Christening |
| 14 | C | 29 | | 3x •Gatherers' Raid |
| 2 | C | 54 | | 3x •Pickpocket |
| 0 | VP | 52 | | 1x •Ressikan Flute |
| 2 | U | 63 | | 3x •Smuggling Run |
| 0 | VP | 87 | | 1x •Surprise Party |
| 25 | V | 16 | | 1x Tacking Into the Wind |
| 1 | R | 115 | | 3x The Orion Underworld |
| 0 | VP | 53 | | 1x Thought Maker |
| Interrupt |
| 2 | U | 74 | | 1x Bank Heist |
| Personnel |
| 16 | V | 40 | | 1x •Ajur, Temporal Thief |
| 1 | R | 318 | | 1x •Altovar, Vindictive Criminal |
| 0 | P | 13 | | 1x •Arctus Baran, Treasure Seeker |
| 22 | V | 40 | | 1x •Berlinghoff Rasmussen, Temporal "Historian" |
| 16 | V | 41 | | 1x •Boratus, Temporal Thief |
| 1 | U | 321 | | 1x •Brull, Encampment Leader |
| 1 | U | 322 | | 1x •Chorgan, Leader of the Gatherers |
| 23 | V | 47 | | 1x •Croden, Dissembler |
| 8 | C | 82 | | 1x •Cyrus Redblock, Civil Criminal |
| 14 | C | 94 | | 1x •D'Nesh, Manipulative Gift |
| 1 | C | 323 | | 1x Dallan |
| 1 | C | 325 | | 1x Durg |
| 0 | VP | 99 | | 1x •Ezri Tigan, Soldier of Fortune |
| 1 | C | 327 | | 1x Galnar |
| 14 | C | 95 | | 1x •Harrad-Sar, Slave of the Situation |
| 6 | P | 56 | | 1x •Jean-Luc Picard, Galen |
| 1 | R | 331 | | 1x •Jo'Bril, Patient Schemer |
| 7 | R | 102 | | 1x •Kivas Fajo, Collector |
| 14 | C | 98 | | 1x Maras |
| 10 | U | 95 | | 1x •Martia, Duplicitous Chameloid |
| 19 | V | 12 | | 1x •Miles O'Brien, Connelly |
| 1 | R | 337 | | 1x •Morn, Barfly |
| 14 | C | 99 | | 1x •Navaar, Experienced Gift |
| 2 | U | 156 | | 1x •Raimus, Criminal Master |
| 1 | C | 341 | | 1x Regana Tosh |
| 2 | R | 158 | | 1x •Sakonna, Gunrunner |
| 1 | C | 345 | | 1x Soto |
| 24 | V | 38 | | 1x •Sybok, Fanatical Missionary |
| 14 | R | 103 | | 1x •Tallera, Covert Isolationist |
| 1 | C | 347 | | 1x Temarek |
| 1 | R | 348 | | 1x •The Albino, Killer of Children |
| 0 | VP | 58 | | 1x •Vash, Treasure Hunter |
| 1 | C | 353 | | 1x Volnoth |
| Ship |
| 14 | R | 119 | | 1x •Devna-Lev, Harrad-Sar's Barge |
| 0 | P | 22 | | 1x •Fortune, Raider for Hire |
| 2 | C | 176 | | 1x Mercenary Ship |
| 17 | V | 87 | | 1x Orion Interceptor |
| 14 | C | 120 | | 2x •U.S.S. Reliant, Part of One Big Happy Fleet |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 46 |
| Space | 5 (11%) |
| Cost 1 | 4 |
| Cost 2 | 1 |
| Planet | 5 (11%) |
| Cost 1 | 4 |
| Cost 2 | 1 |
| Dual | 36 (78%) |
| Cost 0 | 3 |
| Cost 1 | 5 |
| Cost 2 | 11 |
| Cost 3 | 11 |
| Cost 4 | 5 |
| Cost 5 | 1 |
|
| Draw Deck |
| Total Draw Deck | 66 |
| Equipment | 6 (9%) |
| Cost 0 | 1 |
| Cost 2 | 3 |
| Cost 3 | 2 |
| Event | 20 (30%) |
| Cost 0 | 3 |
| Cost 1 | 3 |
| Cost 2 | 9 |
| Cost 3 | 4 |
| Cost 4 | 1 |
| Interrupt | 1 (2%) |
| Personnel | 33 (50%) |
| Cost 0 | 1 |
| Cost 1 | 7 |
| Cost 2 | 8 |
| Cost 3 | 11 |
| Cost 4 | 6 |
| Ship | 6 (9%) |
| Cost 4 | 2 |
| Cost 5 | 1 |
| Cost 6 | 3 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 1 | 7 | 1 | | 8 |
| Anthropology | 1 | 7 | 1 | | 8 |
| Archaeology | 1 | 7 | 1 | | 8 |
| Astrometrics | 1 | 4 | | | 4 |
| Biology | 1 | 3 | | | 3 |
| Diplomacy | 0 | 5 | | | 5 |
| Engineer | 1 | 7 | | | 7 |
| Exobiology | 0 | 8 | | | 8 |
| Geology | 1 | 4 | | | 4 |
| Honor | 0 | 2 | | | 2 |
| Intelligence | 0 | 1 | | | 1 |
| Law | 0 | 1 | | | 1 |
| Leadership | 0 | 8 | 1 | | 9 |
| Medical | 0 | 4 | 1 | | 5 |
| Navigation | 1 | 9 | | | 9 |
| Officer | 1 | 2 | | | 2 |
| Physics | 0 | 4 | | | 4 |
| Programming | 1 | 4 | | | 4 |
| Science | 1 | 8 | 1 | | 9 |
| Security | 2 | 6 | 1 | | 7 |
| Telepathy | 0 | 2 | | | 2 |
| Transporters | 0 | 2 | | | 2 |
| Treachery | 0 | 16 | 6 | | 22 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 15 | 45.45 % |
 | Staff Star | 14 | 42.42 % |
| Faction Icons |
 | Maquis | 1 | 3.03 % |
| Temporal Icons |
 | Alternate Universe | 1 | 3.03 % |
 | Future | 2 | 6.06 % |
 | Past | 7 | 21.21 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 1 |
| Personnel Keywords |
| Assassin | 2 |
| Commander | 5 |
| Gatherer | 6 |
| Infiltrator | 1 |
| Shape-shifter | 1 |
| Smuggler | 7 |
| Thief | 28 |
| Verb Keywords |
| Artifact | 9 |
| Commodity | 1 |
| Crime | 13 |
| Decay | 3 |
| Hand Weapon | 1 |
| Maneuver | 3 |
|