Login / Create Account
QFI - Quick Ferengi Play
by sascha kiefer
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (38) |
| Event |
| 12 | U | 22 | | 1x Condition Red |
| 23 | V | 15 | | 1x Ferengi Tradition |
| 7 | R | 25 | | 3x Rule of Acquisition #6 |
| 0 | VP | 87 | | 1x •Surprise Party |
| Interrupt |
| 22 | V | 22 | | 1x Opportunity Seized |
| 14 | U | 49 | | 3x Rule of Acquisition #33 |
| Personnel |
| 7 | R | 70 | | 1x •Arridor, "Great Sage" |
| 7 | U | 71 | | 1x •Birta, "Helpful" DaiMon |
| 7 | C | 73 | | 1x Borts |
| 7 | R | 74 | | 1x •Brunt, FCA Liquidator |
| 13 | U | 86 | | 1x •Gint, The First Grand Nagus |
| 7 | R | 77 | | 1x •Ishka, Moogie |
| 25 | V | 44 | | 1x •Jadzia Dax, Tongo Player |
| 7 | U | 79 | | 2x Kol |
| 12 | U | 87 | | 1x •Krax, Arrogant Heir |
| 18 | V | 32 | | 1x •Leeta, Devoted Wife |
| 7 | R | 83 | | 1x •Lurin, Renegade DaiMon |
| 7 | U | 84 | | 1x •Lwaxana Troi, Telepathic Asset |
| 7 | U | 85 | | 1x •Maihar'du, Silent Servent |
| 7 | U | 87 | | 2x Nava |
| 17 | V | 67 | | 1x •Nilva, Lascivious Chairman |
| 13 | U | 87 | | 1x •Nog, Bar Owner |
| 19 | V | 11 | | 1x •Pel, Profit-Seeker |
| 7 | R | 89 | | 1x •Quark, True Ferengi |
| 13 | U | 89 | | 1x •Rom, Professional Soldier |
| 7 | C | 91 | | 1x Skron |
| 7 | R | 94 | | 1x •Zek, The Grand Nagus |
| 13 | C | 94 | | 1x •Julian Bashir, Rebel Captain |
| 8 | R | 90 | | 1x •Zefram Cochrane, Ready to Make History |
| Ship |
| 7 | U | 115 | | 1x •Audit's Spoils |
| 7 | R | 118 | | 1x •Kurdon |
| 15 | V | 44 | | 1x •U.S.S. Enterprise-D, Salvaged Ship |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 39 |
| Space | 8 (21%) |
| Cost 0 | 1 |
| Cost 2 | 2 |
| Cost 3 | 3 |
| Cost 4 | 2 |
| Planet | 8 (21%) |
| Cost 1 | 4 |
| Cost 2 | 4 |
| Dual | 23 (59%) |
| Cost 0 | 9 |
| Cost 1 | 4 |
| Cost 2 | 6 |
| Cost 3 | 2 |
| Cost 6 | 2 |
|
| Draw Deck |
| Total Draw Deck | 38 |
| Event | 6 (16%) |
| Cost 0 | 3 |
| Cost 2 | 2 |
| Cost 5 | 1 |
| Interrupt | 4 (11%) |
| Personnel | 25 (66%) |
| Cost 1 | 3 |
| Cost 2 | 13 |
| Cost 3 | 5 |
| Cost 4 | 2 |
| Cost 6 | 2 |
| Ship | 3 (8%) |
| Cost 5 | 1 |
| Cost 6 | 2 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 1 | 12 | 3 | | 15 |
| Anthropology | 0 | 7 | | | 7 |
| Archaeology | 0 | | | | 0 |
| Astrometrics | 1 | 3 | 1 | | 4 |
| Biology | 1 | 4 | | | 4 |
| Diplomacy | 1 | 7 | | | 7 |
| Engineer | 2 | 2 | | | 2 |
| Exobiology | 1 | 4 | | | 4 |
| Geology | 2 | 4 | | | 4 |
| Honor | 0 | 3 | | | 3 |
| Intelligence | 0 | | | | 0 |
| Law | 1 | 5 | 1 | | 6 |
| Leadership | 0 | 4 | 2 | | 6 |
| Medical | 1 | 4 | | | 4 |
| Navigation | 0 | 6 | 1 | | 7 |
| Officer | 0 | 2 | | | 2 |
| Physics | 2 | 5 | | | 5 |
| Programming | 0 | 6 | | | 6 |
| Science | 1 | 8 | | | 8 |
| Security | 0 | 3 | | | 3 |
| Telepathy | 0 | 1 | | | 1 |
| Transporters | 0 | 1 | | | 1 |
| Treachery | 2 | 10 | 1 | | 11 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 6 | 24.00 % |
 | Staff Star | 9 | 36.00 % |
| Faction Icons |
 | Deep Space Nine | 2 | 8.00 % |
| Temporal Icons |
 | Alternate Universe | 4 | 16.00 % |
 | Past | 1 | 4.00 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 1 |
| Personnel Keywords |
| Commander | 3 |
| Genetically Enhanced | 1 |
| Host | 1 |
| Waiter | 1 |
| Verb Keywords |
| Rule | 6 |
|