Login / Create Account
Genial Captain Deck
by Ben Hosp
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (71) |
| Equipment |
| 1 | C | 65 | | 3x Engineering PADD |
| 22 | V | 10 | | 3x Trellium-D |
| Event |
| 22 | V | 12 | | 1x •Alvera Tree Ritual |
| 17 | V | 22 | | 1x B'aht Qul Challenge |
| 22 | V | 14 | | 1x •Klingon Tea Ceremony |
| 1 | U | 108 | | 1x Rescue Captives |
| 5 | P | 12 | | 2x Security Drills |
| 14 | U | 39 | | 2x •Standard Orbit |
| 0 | VP | 87 | | 2x •Surprise Party |
| 0 | VP | 85 | | 3x •U.S.S. Enterprise-J |
| 0 | VP | 15 | | 3x Unexpected Difficulties |
| Interrupt |
| 22 | V | 18 | | 1x Diversionary Tactics |
| 10 | C | 40 | | 3x Fajo's Menagerie |
| 0 | VP | 78 | | 3x Grav-Plating Trap |
| Personnel |
| 14 | R | 78 | | 1x •Data, Lucasian Chair |
| 4 | C | 136 | | 1x •Dorian Collins, Acting Chief Petty Officer |
| 14 | C | 80 | | 1x •Geordi La Forge, Retired Engineer |
| 4 | R | 138 | | 1x •Guinan, Listener |
| 5 | P | 28 | | 1x •James T. Kirk, Living Legend |
| 8 | C | 73 | | 2x •Jean Hejar, Nova Squadron Navigator |
| 0 | VP | 31 | | 3x •Jean-Luc Picard, Genial Captain |
| 4 | C | 142 | | 1x •Karen Farris, Rigorous Leader |
| 1 | R | 275 | | 1x •Luther Sloan, Man of Secrets |
| 13 | C | 68 | | 1x •Lwaxana Troi, Extravagant Ambassador |
| 7 | R | 69 | | 2x •Montgomery Scott, Relic |
| 14 | C | 82 | | 1x •Mot, The Barber |
| 8 | U | 74 | | 2x •Nicholas Locarno, Nova Squadron Leader |
| 1 | R | 279 | | 1x •Nog, Eager Cadet |
| 10 | U | 78 | | 1x •Rachel Garrett, Displaced Captain |
| 4 | C | 145 | | 1x •Riley Shepard, Confident Cadet |
| 4 | C | 146 | | 1x •Seth Matthews, Red Squad Cadet |
| 14 | C | 85 | | 1x •Sirna Kolrami, Famed Strategist |
| 8 | C | 75 | | 1x •Sito Jaxa, Nova Squadron Pilot |
| 4 | U | 148 | | 1x •Tim Watters, Valiant Captain |
| 8 | R | 76 | | 1x •Wesley Crusher, Nova Squadron Pilot |
| 6 | P | 53 | | 1x •William T. Riker, Wistful Admiral |
| 0 | VP | 12 | | 1x •Worf, Chief of Security |
| 13 | C | 92 | | 1x •Ezri Tigan, Soldier of Fortune |
| 7 | C | 100 | | 2x Flink |
| 12 | R | 102 | | 1x •Khan Noonien Singh, Bold Man |
| 10 | U | 95 | | 1x •Martia, Duplicitous Chameloid |
| 14 | C | 99 | | 1x •Navaar, Experienced Gift |
| 14 | C | 101 | | 1x •Persis, Loyal Daughter |
| 1 | R | 344 | | 1x •Serova, Warp Field Theorist |
| 14 | R | 103 | | 1x •Tallera, Covert Isolationist |
| 7 | R | 109 | | 1x •Tolian Soran, Renegade Scientist |
| Ship |
| 22 | V | 52 | | 1x •U.S.S. Bozeman, Well-Preserved Antique |
| 23 | V | 53 | | 2x •U.S.S. Enterprise-D, Diplomatic Envoy |
| 24 | V | 52 | | 1x •U.S.S. Enterprise-A, Chariot of "God" |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 34 |
| Space | 5 (15%) |
| Cost 6 | 2 |
| Cost 8 | 2 |
| Cost 9 | 1 |
| Planet | 9 (26%) |
| Cost 2 | 1 |
| Cost 3 | 2 |
| Cost 4 | 1 |
| Cost 6 | 2 |
| Cost 8 | 3 |
| Dual | 20 (59%) |
| Cost 2 | 5 |
| Cost 3 | 3 |
| Cost 4 | 4 |
| Cost 5 | 4 |
| Cost 6 | 2 |
| Cost 7 | 2 |
|
| Draw Deck |
| Total Draw Deck | 71 |
| Equipment | 6 (8%) |
| Cost 0 | 3 |
| Cost 1 | 3 |
| Event | 16 (23%) |
| Cost 0 | 9 |
| Cost 1 | 3 |
| Cost 2 | 4 |
| Interrupt | 7 (10%) |
| Personnel | 38 (54%) |
| Cost 0 | 5 |
| Cost 1 | 11 |
| Cost 2 | 4 |
| Cost 3 | 11 |
| Cost 4 | 5 |
| Cost 5 | 1 |
| Cost 6 | 1 |
| Ship | 4 (6%) |
| Cost 3 | 1 |
| Cost 6 | 3 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | 2 | | | 2 |
| Anthropology | 0 | 4 | | | 4 |
| Archaeology | 0 | 3 | | | 3 |
| Astrometrics | 3 | 6 | 2 | | 8 |
| Biology | 0 | 2 | | | 2 |
| Diplomacy | 0 | 6 | | | 6 |
| Engineer | 3 | 10 | 1 | | 11 |
| Exobiology | 0 | 4 | | | 4 |
| Geology | 0 | 1 | | | 1 |
| Honor | 1 | 10 | 3 | | 13 |
| Intelligence | 0 | | 1 | | 1 |
| Law | 0 | 1 | | | 1 |
| Leadership | 2 | 7 | 1 | | 8 |
| Medical | 0 | 3 | | | 3 |
| Navigation | 2 | 4 | | | 4 |
| Officer | 0 | 6 | | | 6 |
| Physics | 0 | 5 | 1 | | 6 |
| Programming | 0 | 9 | | | 9 |
| Science | 0 | 3 | 1 | | 4 |
| Security | 2 | 5 | 1 | | 6 |
| Telepathy | 0 | 1 | | | 1 |
| Transporters | 1 | 5 | | | 5 |
| Treachery | 1 | 2 | 4 | | 6 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 16 | 42.11 % |
 | Staff Star | 17 | 44.74 % |
| Faction Icons |
 | Earth | 17 | 44.74 % |
 | Next Generation | 11 | 28.95 % |
| Temporal Icons |
 | Alternate Universe | 1 | 2.63 % |
 | Future | 3 | 7.89 % |
 | Past | 6 | 15.79 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 3 |
| Personnel Keywords |
| Admiral | 1 |
| Cadet | 12 |
| Commander | 6 |
| Genetically Enhanced | 2 |
| Shape-shifter | 1 |
| Smuggler | 1 |
| Thief | 3 |
| Verb Keywords |
| Decay | 2 |
| Ritual | 2 |
|