Login / Create Account
Not-So-Common Diversity
by Mike Garvey
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (39) |
| Equipment |
| 0 | VP | 8 | | 1x Emergency Transport Unit |
| 1 | C | 64 | | 1x Engineering Kit |
| 1 | C | 65 | | 1x Engineering PADD |
| 1 | C | 67 | | 1x Medical Kit |
| 1 | C | 68 | | 1x Medical Tricorder |
| 1 | C | 70 | | 1x Science PADD |
| 1 | C | 72 | | 1x Tricorder |
| Event |
| 1 | R | 90 | | 1x How Would You Like a Trip to Romulus? |
| 23 | V | 19 | | 1x Promenade School |
| 20 | V | 5 | | 1x Under Siege |
| Interrupt |
| 2 | U | 77 | | 1x Discreet Inquiry |
| 1 | R | 127 | | 1x Escape |
| 1 | S | 131 | | 1x Mission Briefing |
| 2 | U | 84 | | 1x Precautionary Measures |
| Personnel |
| 25 | V | 37 | | 1x Boq'ta |
| 0 | P | 10 | | 1x •Data, Commanding Officer |
| 7 | C | 66 | | 1x E.M.H. Program |
| 0 | VP | 73 | | 1x •Elim Garak, Federation Agent |
| 14 | R | 79 | | 1x •Ezri Dax, Resourceful Counselor |
| 1 | C | 265 | | 1x Hoya |
| 23 | V | 43 | | 1x •Jaresh-Inyo, Federation President |
| 6 | P | 50 | | 1x •Kira Nerys, Starfleet Emissary |
| 13 | C | 68 | | 1x •Lwaxana Troi, Extravagant Ambassador |
| 18 | V | 26 | | 1x •Melora Pazlar, Independent Personality |
| 1 | R | 279 | | 1x •Nog, Eager Cadet |
| 14 | C | 85 | | 1x •Sirna Kolrami, Famed Strategist |
| 11 | P | 18 | | 1x •Spock, Trainee Instructor |
| 1 | C | 284 | | 1x T'Lara |
| 1 | C | 285 | | 1x T'Lor |
| 13 | R | 84 | | 1x •Worf, Defiant Commander |
| Ship |
| 19 | V | 15 | | 1x •U.S.S. Centaur, Patrolling Ship |
| 10 | R | 109 | | 1x •U.S.S. Defiant, Patrolling Warship |
| 11 | P | 27 | | 1x •U.S.S. Enterprise, Earth's Savior |
| 1 | C | 393 | | 1x U.S.S. Excelsior |
| 1 | C | 394 | | 1x U.S.S. Galaxy |
| 8 | R | 115 | | 1x •U.S.S. Ganges, One of the First |
| 1 | S | 395 | | 1x U.S.S. Nebula |
| 8 | R | 116 | | 1x •U.S.S. Rio Grande, Built to Last |
| 0 | P | 20 | | 1x •U.S.S. Sutherland |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 24 |
| Space | (0%) |
| Planet | (0%) |
| Dual | 24 (100%) |
| Cost 0 | 1 |
| Cost 2 | 7 |
| Cost 3 | 8 |
| Cost 4 | 4 |
| Cost 5 | 3 |
| Cost 6 | 1 |
|
| Draw Deck |
| Total Draw Deck | 39 |
| Equipment | 7 (18%) |
| Cost 1 | 6 |
| Cost 2 | 1 |
| Event | 3 (8%) |
| Cost 1 | 2 |
| Cost 2 | 1 |
| Interrupt | 4 (10%) |
| Personnel | 16 (41%) |
| Cost 1 | 3 |
| Cost 2 | 7 |
| Cost 3 | 1 |
| Cost 4 | 3 |
| Cost 5 | 1 |
| Cost 6 | 1 |
| Ship | 9 (23%) |
| Cost 3 | 1 |
| Cost 4 | 2 |
| Cost 5 | 4 |
| Cost 6 | 1 |
| Cost 7 | 1 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | 1 | | | 1 |
| Anthropology | 0 | 2 | | | 2 |
| Archaeology | 0 | 1 | | | 1 |
| Astrometrics | 0 | 2 | | | 2 |
| Biology | 0 | 2 | | | 2 |
| Diplomacy | 1 | 5 | | | 5 |
| Engineer | 2 | 3 | | | 3 |
| Exobiology | 0 | 2 | | | 2 |
| Geology | 2 | 3 | | | 3 |
| Honor | 0 | 3 | 2 | | 5 |
| Intelligence | 1 | | | | 0 |
| Law | 1 | 3 | | | 3 |
| Leadership | 1 | 5 | 1 | | 6 |
| Medical | 0 | 1 | | | 1 |
| Navigation | 0 | 2 | | | 2 |
| Officer | 1 | 6 | | | 6 |
| Physics | 2 | 3 | | | 3 |
| Programming | 1 | 4 | | | 4 |
| Science | 2 | 4 | | | 4 |
| Security | 1 | 2 | | | 2 |
| Telepathy | 0 | 1 | | | 1 |
| Transporters | 0 | | | | 0 |
| Treachery | 0 | | | | 0 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 7 | 43.75 % |
 | Staff Star | 6 | 37.50 % |
| Faction Icons |
 | Deep Space Nine | 8 | 50.00 % |
 | Earth | 8 | 50.00 % |
 | Original Series | 1 | 6.25 % |
| Temporal Icons |
 | Past | 1 | 6.25 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 1 |
| Personnel Keywords |
| Admiral | 1 |
| Cadet | 1 |
| Commander | 3 |
| Host | 1 |
| Ship Keywords |
| Cloaking Device | 1 |
| Verb Keywords |
| Assault | 1 |
| Maneuver | 1 |
|