Login / Create Account
The Aliens' Graveyard
by Matt Kirk
Tournament Record:
- Constructed - Online Event (2012-03-06): 3rd place
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (60) |
| Equipment |
| 4 | C | 32 | | 2x Emergency Transport Unit |
| Event |
| 4 | R | 36 | | 1x All-Out War |
| 4 | R | 40 | | 2x At What Cost? |
| 1 | U | 78 | | 2x BaH! |
| 13 | U | 25 | | 1x •Call to Arms |
| 4 | U | 47 | | 1x Deploy the Fleet |
| 4 | U | 48 | | 1x Desperate Sacrifice |
| 13 | U | 27 | | 1x •Energize |
| 6 | P | 22 | | 1x Guidance of the Council |
| 16 | V | 22 | | 1x •Hindrance |
| 22 | V | 13 | | 2x •Holding Cell |
| 21 | V | 11 | | 1x Persistent Strike |
| 1 | U | 104 | | 1x Point Blank Strike |
| 0 | VP | 87 | | 1x •Surprise Party |
| 13 | C | 37 | | 3x These Are The Voyages |
| 14 | R | 43 | | 1x •U.S.S. Enterprise-J |
| 1 | C | 119 | | 1x Warrior's Birthright |
| Interrupt |
| 18 | V | 15 | | 2x A Q Scorned |
| Personnel |
| 4 | R | 139 | | 1x •Jadzia Dax, Problem Solver |
| 23 | V | 43 | | 3x •Jaresh-Inyo, Federation President |
| 1 | R | 269 | | 1x •Julian Bashir, "Frontier" Physician |
| 10 | U | 78 | | 1x •Rachel Garrett, Displaced Captain |
| 17 | V | 65 | | 1x •William Ross, "Temporary" Ally |
| 13 | R | 84 | | 1x •Worf, Defiant Commander |
| 6 | P | 54 | | 3x •Alexander Rozhenko, K'mtar |
| 14 | U | 90 | | 1x •Chang, Gorkon's Chief of Staff |
| 14 | R | 91 | | 1x •Gorkon, Visionary Chancellor |
| 1 | S | 297 | | 1x •Gowron, Leader of the High Council |
| 4 | C | 153 | | 1x •K'Tal, Senior Council Member |
| 12 | R | 89 | | 1x •Kang, Vigilant Commander |
| 15 | V | 38 | | 1x •Kerla, Military Advisor |
| 12 | U | 90 | | 1x •Khod, Conniving Captain |
| 16 | V | 39 | | 1x •Klag, Second Officer |
| 12 | R | 91 | | 1x •Koloth, Ingratiating Captain |
| 3 | R | 186 | | 1x •Kor, Noble Warrior to the End |
| 5 | P | 31 | | 1x •Korath, Duplicitous Tinkerer |
| 12 | U | 93 | | 1x •Korax, Instigator |
| 12 | U | 94 | | 1x •Kras, Merciless Officer |
| 11 | P | 22 | | 1x •Kruge, Instinctive Commander |
| 12 | U | 95 | | 1x •Mara, Science Officer |
| 1 | R | 311 | | 1x •Martok, Soldier of the Empire |
| 4 | R | 155 | | 1x •William T. Riker, Exchange Officer |
| 23 | V | 47 | | 1x •Croden, Dissembler |
| 14 | R | 103 | | 1x •Tallera, Covert Isolationist |
| Ship |
| 10 | R | 110 | | 1x •U.S.S. Enterprise-C, Yesterday's Enterprise |
| 12 | U | 120 | | 1x D-7 Battlecruiser |
| 4 | R | 180 | | 1x •I.K.S. Ning'tao |
| 14 | R | 117 | | 1x •I.K.S. Qel'Poh, Clandestine Vessel |
| 1 | R | 402 | | 1x •I.K.S. Rotarran, Ship of Tears |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 45 |
| Space | 15 (33%) |
| Cost 1 | 6 |
| Cost 2 | 2 |
| Cost 3 | 4 |
| Cost 4 | 3 |
| Planet | 15 (33%) |
| Cost 1 | 4 |
| Cost 2 | 2 |
| Cost 3 | 4 |
| Cost 4 | 3 |
| Cost 5 | 1 |
| Cost 6 | 1 |
| Dual | 15 (33%) |
| Cost 0 | 1 |
| Cost 2 | 4 |
| Cost 3 | 7 |
| Cost 5 | 1 |
| Cost 6 | 2 |
|
| Draw Deck |
| Total Draw Deck | 60 |
| Equipment | 2 (3%) |
| Cost 2 | 2 |
| Event | 21 (35%) |
| Cost 0 | 3 |
| Cost 1 | 6 |
| Cost 2 | 6 |
| Cost 3 | 4 |
| Cost 4 | 2 |
| Interrupt | 2 (3%) |
| Personnel | 30 (50%) |
| Cost 0 | 1 |
| Cost 2 | 5 |
| Cost 3 | 10 |
| Cost 4 | 13 |
| Cost 5 | 1 |
| Ship | 5 (8%) |
| Cost 3 | 1 |
| Cost 4 | 1 |
| Cost 5 | 2 |
| Cost 6 | 1 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | | | | 0 |
| Anthropology | 0 | 5 | | | 5 |
| Archaeology | 1 | 1 | | | 1 |
| Astrometrics | 1 | 7 | | | 7 |
| Biology | 1 | 2 | | | 2 |
| Diplomacy | 3 | 11 | 4 | | 15 |
| Engineer | 1 | 3 | | | 3 |
| Exobiology | 1 | 2 | | | 2 |
| Geology | 1 | 2 | | | 2 |
| Honor | 3 | 9 | 6 | | 15 |
| Intelligence | 0 | 1 | | | 1 |
| Law | 0 | 7 | | | 7 |
| Leadership | 2 | 9 | 6 | | 15 |
| Medical | 0 | 2 | | 1 | 3 |
| Navigation | 0 | 7 | | | 7 |
| Officer | 0 | 12 | | | 12 |
| Physics | 0 | 3 | 1 | | 4 |
| Programming | 1 | 7 | | | 7 |
| Science | 1 | 5 | | | 5 |
| Security | 2 | 5 | 1 | | 6 |
| Telepathy | 1 | | | | 0 |
| Transporters | 0 | 5 | | | 5 |
| Treachery | 2 | 3 | 1 | | 4 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 26 | 86.67 % |
 | Staff Star | 3 | 10.00 % |
| Faction Icons |
 | Deep Space Nine | 4 | 13.33 % |
 | Earth | 4 | 13.33 % |
| Temporal Icons |
 | Future | 4 | 13.33 % |
 | Past | 11 | 36.67 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 1 |
| Personnel Keywords |
| Admiral | 1 |
| Chancellor | 2 |
| Commander | 8 |
| General | 3 |
| Genetically Enhanced | 1 |
| High Council Member | 6 |
| Host | 1 |
| Smuggler | 1 |
| Thief | 2 |
| Ship Keywords |
| Cloaking Device | 4 |
| Verb Keywords |
| Assault | 1 |
| Decay | 3 |
| Maneuver | 5 |
| Q | 2 |
| Temporal | 1 |
|