Login / Create Account
Survivors Base
by Tobias Rausmann
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (60) |
| Equipment |
| 4 | C | 32 | | 3x Emergency Transport Unit |
| Event |
| 22 | V | 12 | | 1x •Alvera Tree Ritual |
| 4 | U | 48 | | 1x Desperate Sacrifice |
| 22 | V | 14 | | 1x •Klingon Tea Ceremony |
| 1 | U | 103 | | 3x Pierce Their Defenses |
| 1 | U | 104 | | 3x Point Blank Strike |
| 1 | U | 105 | | 3x Precise Attack |
| 5 | P | 12 | | 1x Security Drills |
| Interrupt |
| 17 | V | 40 | | 1x Bridge Officer's Test |
| 12 | R | 37 | | 2x Grav-Plating Trap |
| 13 | U | 43 | | 2x Standard Punishment |
| Personnel |
| 12 | R | 58 | | 1x •Benjamin Sisko, Command Staffer |
| 13 | C | 62 | | 3x Farrell |
| 22 | V | 36 | | 1x •Giotto, Security Chief |
| 13 | C | 63 | | 2x •Hikaru Sulu, Savage Security Chief |
| 13 | R | 65 | | 2x •James T. Kirk, Brutal Barbarian |
| 13 | R | 67 | | 2x •Leonard H. McCoy, Fiendish Physician |
| 13 | C | 69 | | 3x Marlena Moreau, (Mirror) |
| 12 | U | 76 | | 1x •Matt Decker, Vengeful Commodore |
| 13 | U | 70 | | 2x •Montgomery Scott, Uncivilized Engineer |
| 17 | V | 63 | | 1x Nagata |
| 18 | V | 29 | | 1x •Number One, Reputable Officer |
| 13 | C | 71 | | 2x •Pavel A. Chekov, Treacherous Underling |
| 24 | V | 33 | | 1x •Ronald Tracey, Delusional Captain |
| 13 | R | 80 | | 2x •Spock, Man of Integrity |
| 13 | C | 81 | | 2x •Uhura, Unprincipled Technician |
| 20 | V | 32 | | 1x •Willard Decker, Recommended Replacement |
| 12 | R | 98 | | 1x •Dukat, Pah-Wraith Puppet |
| 13 | C | 92 | | 1x •Ezri Tigan, Soldier of Fortune |
| 12 | C | 100 | | 1x •Gav, Diplomat |
| 13 | C | 94 | | 1x •Julian Bashir, Rebel Captain |
| 14 | C | 99 | | 1x •Navaar, Experienced Gift |
| Ship |
| 14 | R | 112 | | 1x •I.K.S. Qel'Poh, H.M.S. Bounty |
| 12 | U | 117 | | 1x •U.S.S. Constellation, Dead Hulk |
| 12 | C | 118 | | 3x U.S.S. Constitution |
| 11 | P | 27 | | 1x •U.S.S. Enterprise, Earth's Savior |
| 14 | R | 115 | | 1x •U.S.S. Reliant, Searching for Lifeless Planets |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 48 |
| Space | 15 (31%) |
| Cost 2 | 5 |
| Cost 3 | 10 |
| Planet | 11 (23%) |
| Cost 2 | 2 |
| Cost 3 | 6 |
| Cost 4 | 1 |
| Cost 5 | 2 |
| Dual | 22 (46%) |
| Cost 0 | 5 |
| Cost 2 | 5 |
| Cost 3 | 4 |
| Cost 4 | 5 |
| Cost 5 | 2 |
| Cost 6 | 1 |
|
| Draw Deck |
| Total Draw Deck | 60 |
| Equipment | 3 (5%) |
| Cost 2 | 3 |
| Event | 13 (22%) |
| Cost 0 | 3 |
| Cost 2 | 9 |
| Cost 3 | 1 |
| Interrupt | 5 (8%) |
| Personnel | 32 (53%) |
| Cost 0 | 1 |
| Cost 1 | 8 |
| Cost 2 | 17 |
| Cost 3 | 2 |
| Cost 4 | 2 |
| Cost 5 | 1 |
| Cost 6 | 1 |
| Ship | 7 (12%) |
| Cost 3 | 5 |
| Cost 4 | 1 |
| Cost 5 | 1 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | 2 | | | 2 |
| Anthropology | 1 | 6 | | | 6 |
| Archaeology | 0 | 5 | | | 5 |
| Astrometrics | 0 | 4 | | | 4 |
| Biology | 0 | 6 | 2 | | 8 |
| Diplomacy | 1 | 4 | | | 4 |
| Engineer | 1 | 5 | 2 | | 7 |
| Exobiology | 0 | 5 | | | 5 |
| Geology | 1 | 5 | | | 5 |
| Honor | 1 | 2 | | | 2 |
| Intelligence | 0 | | | | 0 |
| Law | 1 | 2 | | | 2 |
| Leadership | 3 | 6 | 3 | | 9 |
| Medical | 0 | 4 | | | 4 |
| Navigation | 0 | 4 | | | 4 |
| Officer | 1 | 12 | | | 12 |
| Physics | 0 | 8 | | | 8 |
| Programming | 0 | 6 | | | 6 |
| Science | 1 | 8 | | | 8 |
| Security | 2 | 7 | 3 | | 10 |
| Telepathy | 0 | | | | 0 |
| Transporters | 1 | 7 | 2 | | 9 |
| Treachery | 0 | 2 | 12 | | 14 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 18 | 56.25 % |
 | Staff Star | 11 | 34.38 % |
| Faction Icons |
 | Deep Space Nine | 1 | 3.13 % |
 | Original Series | 26 | 81.25 % |
| Temporal Icons |
 | Alternate Universe | 22 | 68.75 % |
 | Past | 28 | 87.50 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 1 |
| Personnel Keywords |
| Commander | 3 |
| Genetically Enhanced | 1 |
| Thief | 2 |
| Ship Keywords |
| Cloaking Device | 1 |
| Verb Keywords |
| Decay | 1 |
| Maneuver | 9 |
| Ritual | 2 |
|