Login / Create Account
Restore Errant Errata
by John Corbett
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (70) |
| Equipment |
| 1 | C | 65 | | 3x Engineering PADD |
| 22 | V | 10 | | 3x Trellium-D |
| 14 | C | 21 | | 2x Vascular Pad |
| Event |
| 22 | V | 12 | | 1x •Alvera Tree Ritual |
| 24 | V | 13 | | 2x Christening |
| 1 | R | 90 | | 1x How Would You Like a Trip to Romulus? |
| 4 | R | 71 | | 1x •Running a Tight Ship |
| 5 | P | 12 | | 2x Security Drills |
| 0 | VP | 87 | | 2x •Surprise Party |
| 13 | C | 37 | | 3x These Are The Voyages |
| 14 | R | 43 | | 1x •U.S.S. Enterprise-J |
| 2 | C | 69 | | 3x Unexpected Difficulties |
| Interrupt |
| 1 | R | 127 | | 3x Escape |
| 10 | C | 40 | | 2x Fajo's Menagerie |
| 12 | R | 37 | | 3x Grav-Plating Trap |
| Personnel |
| 14 | R | 78 | | 1x •Data, Lucasian Chair |
| 4 | C | 136 | | 1x •Dorian Collins, Acting Chief Petty Officer |
| 11 | P | 17 | | 3x •James T. Kirk, Original Thinker |
| 8 | C | 73 | | 2x •Jean Hejar, Nova Squadron Navigator |
| 0 | VP | 31 | | 2x •Jean-Luc Picard, Genial Captain |
| 4 | C | 142 | | 1x •Karen Farris, Rigorous Leader |
| 3 | R | 176 | | 1x •Lauren, Seductress |
| 1 | R | 275 | | 2x •Luther Sloan, Man of Secrets |
| 13 | C | 68 | | 3x •Lwaxana Troi, Extravagant Ambassador |
| 7 | R | 69 | | 1x •Montgomery Scott, Relic |
| 8 | U | 74 | | 1x •Nicholas Locarno, Nova Squadron Leader |
| 1 | R | 279 | | 1x •Nog, Eager Cadet |
| 10 | U | 78 | | 1x •Rachel Garrett, Displaced Captain |
| 4 | C | 145 | | 1x •Riley Shepard, Confident Cadet |
| 4 | C | 146 | | 1x •Seth Matthews, Red Squad Cadet |
| 8 | C | 75 | | 1x •Sito Jaxa, Nova Squadron Pilot |
| 4 | U | 148 | | 1x •Tim Watters, Valiant Captain |
| 8 | R | 76 | | 1x •Wesley Crusher, Nova Squadron Pilot |
| 6 | P | 53 | | 1x •William T. Riker, Wistful Admiral |
| 0 | VP | 99 | | 1x •Ezri Tigan, Soldier of Fortune |
| 12 | R | 102 | | 1x •Khan Noonien Singh, Bold Man |
| 13 | R | 95 | | 1x •Laas, One of the 100 |
| 14 | C | 101 | | 1x •Persis, Loyal Daughter |
| 8 | R | 87 | | 2x •Shran, In Archer's Debt |
| 14 | R | 103 | | 1x •Tallera, Covert Isolationist |
| 0 | VP | 62 | | 1x •Tolian Soran, Renegade Scientist |
| Ship |
| 23 | V | 53 | | 2x •U.S.S. Enterprise-D, Diplomatic Envoy |
| 24 | V | 52 | | 2x •U.S.S. Enterprise-A, Chariot of "God" |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 34 |
| Space | 4 (12%) |
| Cost 2 | 2 |
| Cost 3 | 1 |
| Cost 4 | 1 |
| Planet | 7 (21%) |
| Cost 2 | 1 |
| Cost 3 | 6 |
| Dual | 23 (68%) |
| Cost 0 | 8 |
| Cost 2 | 9 |
| Cost 3 | 2 |
| Cost 4 | 1 |
| Cost 5 | 3 |
|
| Draw Deck |
| Total Draw Deck | 70 |
| Equipment | 8 (11%) |
| Cost 0 | 3 |
| Cost 1 | 3 |
| Cost 4 | 2 |
| Event | 16 (23%) |
| Cost 0 | 6 |
| Cost 1 | 5 |
| Cost 2 | 2 |
| Cost 3 | 3 |
| Interrupt | 8 (11%) |
| Personnel | 34 (49%) |
| Cost 0 | 4 |
| Cost 1 | 8 |
| Cost 2 | 4 |
| Cost 3 | 10 |
| Cost 4 | 1 |
| Cost 5 | 4 |
| Cost 6 | 3 |
| Ship | 4 (6%) |
| Cost 6 | 4 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | 1 | | | 1 |
| Anthropology | 0 | 2 | | | 2 |
| Archaeology | 0 | 2 | | | 2 |
| Astrometrics | 3 | 8 | 1 | | 9 |
| Biology | 0 | 1 | | | 1 |
| Diplomacy | 0 | 9 | | | 9 |
| Engineer | 2 | 6 | | | 6 |
| Exobiology | 0 | 1 | | | 1 |
| Geology | 0 | 2 | | | 2 |
| Honor | 0 | 8 | 3 | | 11 |
| Intelligence | 0 | | 2 | | 2 |
| Law | 0 | 3 | | | 3 |
| Leadership | 2 | 10 | | | 10 |
| Medical | 0 | 1 | | | 1 |
| Navigation | 2 | 7 | | | 7 |
| Officer | 0 | 9 | | | 9 |
| Physics | 0 | 3 | 1 | | 4 |
| Programming | 0 | 9 | | | 9 |
| Science | 0 | 1 | 1 | | 2 |
| Security | 2 | 4 | 2 | | 6 |
| Telepathy | 0 | 3 | | | 3 |
| Transporters | 0 | 6 | | | 6 |
| Treachery | 0 | 1 | 4 | | 5 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 18 | 52.94 % |
 | Staff Star | 11 | 32.35 % |
| Faction Icons |
 | Earth | 21 | 61.76 % |
 | Next Generation | 5 | 14.71 % |
 | Original Series | 3 | 8.82 % |
| Temporal Icons |
 | Alternate Universe | 1 | 2.94 % |
 | Future | 2 | 5.88 % |
 | Past | 8 | 23.53 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 3 |
| Personnel Keywords |
| Admiral | 4 |
| Cadet | 11 |
| Commander | 10 |
| Genetically Enhanced | 3 |
| Shape-shifter | 1 |
| Smuggler | 1 |
| Thief | 2 |
| Verb Keywords |
| Decay | 2 |
| Ritual | 1 |
|