Login / Create Account
Insomnia
by Kevin Jaeger
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (42) |
| Event |
| 0 | VP | 7 | | 3x At What Cost? |
| 0 | VP | 13 | | 1x In a Mirror, Darkly |
| 7 | U | 33 | | 3x Tongo: Confront |
| Interrupt |
| 0 | VP | 23 | | 2x Escape |
| 16 | V | 27 | | 3x Uninvited |
| Personnel |
| 10 | R | 53 | | 1x •Basso Tromac, Smug Subordinate |
| 17 | V | 52 | | 1x •Kira Nerys, Lela |
| 4 | R | 104 | | 1x •Krim, Thoughtful Tactician |
| 1 | S | 217 | | 1x •Li Nalas, Legend of Bajor |
| 1 | R | 221 | | 1x •Opaka, Kai of Bajor |
| 1 | U | 222 | | 1x •Ranjen Koral, Student of B'hala |
| 0 | VP | 40 | | 1x •Solbor, Faithful Attendant |
| 1 | U | 228 | | 2x •Winn Adami, Kai of Bajor |
| 12 | R | 60 | | 3x •Chakotay, First Officer |
| 25 | V | 44 | | 2x •Jadzia Dax, Tongo Player |
| 18 | V | 32 | | 1x •Leeta, Devoted Wife |
| 14 | U | 88 | | 1x •Nog, Little Green Man |
| 18 | V | 33 | | 1x •Quark, Lumba |
| 14 | U | 89 | | 1x •Rom, Little Green Man |
| 18 | V | 35 | | 1x •Anastasia Komananov, Russian Seductress |
| 5 | P | 34 | | 1x •Daniels, Temporal Enforcer |
| 12 | C | 99 | | 1x Gaard |
| 15 | V | 40 | | 1x •Kes, Experienced Ocampa |
| 19 | V | 12 | | 1x •Miles O'Brien, Connelly |
| 10 | R | 96 | | 1x •Neelix, Morale Officer |
| 13 | R | 97 | | 1x •Tuvok, Coldly Logical Soldier |
| 13 | U | 98 | | 1x •Weyoun, "Defective" Clone |
| Ship |
| 0 | P | 15 | | 1x •Baraka |
| 9 | R | 17 | | 2x Vedek Assembly Transport |
| 24 | V | 41 | | 1x •Xhosa, Sponsored Transport |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 24 |
| Space | 2 (8%) |
| Cost 2 | 1 |
| Cost 4 | 1 |
| Planet | 7 (29%) |
| Cost 0 | 1 |
| Cost 2 | 4 |
| Cost 4 | 1 |
| Cost 5 | 1 |
| Dual | 15 (63%) |
| Cost 0 | 7 |
| Cost 2 | 3 |
| Cost 3 | 3 |
| Cost 4 | 2 |
|
| Draw Deck |
| Total Draw Deck | 42 |
| Event | 7 (17%) |
| Cost 0 | 4 |
| Cost 2 | 3 |
| Interrupt | 5 (12%) |
| Personnel | 26 (62%) |
| Cost 1 | 1 |
| Cost 2 | 11 |
| Cost 3 | 5 |
| Cost 4 | 5 |
| Cost 5 | 1 |
| Cost 7 | 3 |
| Ship | 4 (10%) |
| Cost 2 | 1 |
| Cost 5 | 2 |
| Cost 6 | 1 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | 1 | | | 1 |
| Anthropology | 3 | 13 | | | 13 |
| Archaeology | 3 | 2 | | | 2 |
| Astrometrics | 0 | 3 | | | 3 |
| Biology | 0 | 2 | | | 2 |
| Diplomacy | 1 | 8 | | | 8 |
| Engineer | 0 | 4 | | | 4 |
| Exobiology | 1 | 5 | | | 5 |
| Geology | 0 | 1 | | | 1 |
| Honor | 1 | 10 | 1 | | 11 |
| Intelligence | 1 | 5 | | | 5 |
| Law | 0 | 5 | | | 5 |
| Leadership | 0 | 9 | | 1 | 10 |
| Medical | 0 | 2 | | | 2 |
| Navigation | 1 | 2 | | | 2 |
| Officer | 2 | 8 | | | 8 |
| Physics | 0 | 3 | 1 | | 4 |
| Programming | 0 | 5 | | | 5 |
| Science | 2 | 5 | | | 5 |
| Security | 1 | 4 | | | 4 |
| Telepathy | 0 | 1 | | | 1 |
| Transporters | 0 | | | | 0 |
| Treachery | 1 | 3 | | | 3 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 9 | 34.62 % |
 | Staff Star | 9 | 34.62 % |
| Faction Icons |
 | Deep Space Nine | 7 | 26.92 % |
 | Voyager | 5 | 19.23 % |
| Temporal Icons |
 | Alternate Universe | 1 | 3.85 % |
 | Future | 1 | 3.85 % |
 | Past | 2 | 7.69 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 3 |
| Personnel Keywords |
| Assassin | 1 |
| Bajoran Resistance | 1 |
| Commander | 2 |
| General | 1 |
| Host | 3 |
| Infiltrator | 2 |
| Kai | 3 |
| Prylar | 2 |
| Thief | 1 |
| Verb Keywords |
| Q | 3 |
|