|
| Draw Deck (54) |
| Event |
| 12 | U | 28 | | 2x •Optimism |
| 0 | VP | 87 | | 2x •Surprise Party |
| 13 | C | 37 | | 2x These Are The Voyages |
| 14 | R | 43 | | 1x •U.S.S. Enterprise-J |
| 0 | VP | 85 | | 2x •U.S.S. Enterprise-J |
| Personnel |
| 14 | R | 78 | | 1x •Data, Lucasian Chair |
| 11 | P | 17 | | 3x •James T. Kirk, Original Thinker |
| 13 | C | 82 | | 1x •Wesley Crusher, Battleship Helmsman |
| 1 | R | 318 | | 1x •Altovar, Vindictive Criminal |
| 8 | U | 81 | | 1x •Arik Soong, Father of Many |
| 23 | V | 47 | | 1x •Croden, Dissembler |
| 7 | C | 100 | | 2x Flink |
| 1 | U | 328 | | 1x •Grathon Tolar, Hologram Forger |
| 4 | C | 160 | | 1x •Hannah Bates, Biosphere Expert |
| 2 | C | 149 | | 2x Harana |
| 1 | R | 331 | | 1x •Jo'Bril, Patient Schemer |
| 13 | C | 94 | | 1x •Julian Bashir, Rebel Captain |
| 10 | U | 93 | | 2x •Kes, Curious Ocampa |
| 4 | R | 161 | | 1x •Lore, The One |
| 5 | P | 35 | | 3x •Miles O'Brien, "Smiley" |
| 14 | C | 101 | | 1x •Persis, Loyal Daughter |
| 1 | C | 339 | | 1x •Pran Tainer, Atrean Seismologist |
| 1 | C | 341 | | 3x Regana Tosh |
| 1 | R | 344 | | 1x •Serova, Warp Field Theorist |
| 12 | C | 104 | | 3x •Skalaar, Bounty Hunter |
| 1 | R | 352 | | 1x •Vash, Treasure Hunter |
| 8 | R | 90 | | 3x •Zefram Cochrane, Ready to Make History |
| 23 | V | 51 | | 3x •Donatra, Honorable Commander |
| 1 | U | 368 | | 1x •Selveth, Tal Shiar Pilot |
| Ship |
| 24 | V | 52 | | 3x •U.S.S. Enterprise-A, Chariot of "God" |
| 14 | C | 120 | | 3x •U.S.S. Reliant, Part of One Big Happy Fleet |
|