Login / Create Account
Regionals
by Jason Beyer
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (74) |
| Event |
| 1 | R | 73 | | 2x A Chance for Glory |
| 4 | R | 36 | | 2x All-Out War |
| 0 | VP | 7 | | 2x At What Cost? |
| 13 | U | 25 | | 2x •Call to Arms |
| 2 | R | 35 | | 3x Common Ground |
| 6 | P | 18 | | 3x Disadvantage Into Advantage |
| 4 | R | 52 | | 3x Field Studies |
| 14 | C | 36 | | 1x •One Man Can Summon the Future |
| 5 | P | 12 | | 1x Security Drills |
| 0 | VP | 87 | | 2x •Surprise Party |
| 13 | C | 37 | | 2x These Are The Voyages |
| Interrupt |
| 1 | R | 126 | | 1x Empathic Touch |
| 2 | R | 82 | | 3x Ja'chuq |
| 1 | S | 131 | | 3x Mission Briefing |
| 3 | R | 75 | | 1x Parting Shot |
| 13 | U | 43 | | 2x Standard Punishment |
| 2 | U | 87 | | 2x Stricken Dumb |
| Personnel |
| 13 | C | 59 | | 1x •Beverly Crusher, Battleship Doctor |
| 7 | U | 64 | | 1x •Daneeka, Reassuring Physician |
| 13 | C | 60 | | 1x •Data, Battleship Officer |
| 1 | R | 261 | | 1x •Deanna Troi, Guide and Conscience |
| 1 | S | 262 | | 1x •Elizabeth Shelby, Formidable Presence |
| 17 | V | 60 | | 1x •Geordi La Forge, Battleship Engineer |
| 25 | V | 38 | | 3x •Guinan, Battleship Bartender |
| 13 | C | 64 | | 1x •Jean-Luc Picard, Battleship Captain |
| 14 | U | 81 | | 1x •Katherine Pulaski, Chief Medical Officer |
| 13 | U | 66 | | 1x •Keiko O'Brien, Botanist |
| 7 | R | 67 | | 1x •Leonard H. McCoy, Remarkable Man |
| 13 | C | 68 | | 1x •Lwaxana Troi, Extravagant Ambassador |
| 7 | R | 69 | | 1x •Montgomery Scott, Relic |
| 12 | U | 79 | | 1x Orfil Quinteros |
| 0 | D | 4 | | 1x •Tasha Yar, Tactical Officer |
| 13 | C | 82 | | 1x •Wesley Crusher, Battleship Helmsman |
| 13 | C | 83 | | 1x •William T. Riker, Battleship First Officer |
| 14 | C | 93 | | 3x •Worf, Governor of H'atoria |
| 1 | R | 318 | | 1x •Altovar, Vindictive Criminal |
| 13 | C | 92 | | 1x •Ezri Tigan, Soldier of Fortune |
| 13 | C | 94 | | 1x •Julian Bashir, Rebel Captain |
| 16 | V | 42 | | 1x •Lore, Brother and Son |
| 8 | U | 84 | | 1x •Malik, Devious Augment |
| 2 | R | 157 | | 1x •Roga Danar, Decorated Subhadar |
| 8 | R | 88 | | 1x •Silik, Chameleon |
| 1 | R | 348 | | 1x •The Albino, Killer of Children |
| 7 | R | 109 | | 1x •Tolian Soran, Renegade Scientist |
| 1 | R | 352 | | 1x •Vash, Treasure Hunter |
| 7 | R | 111 | | 1x •Vic Fontaine, Vegas Crooner |
| Ship |
| 13 | C | 117 | | 2x •U.S.S. Enterprise-D, Battleship |
| 1 | R | 392 | | 2x •U.S.S. Enterprise-E, Federation Envoy |
| 1 | S | 395 | | 1x U.S.S. Nebula |
| 13 | R | 119 | | 1x •Defiant, Mirror Warship |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 57 |
| Space | 13 (23%) |
| Cost 2 | 7 |
| Cost 3 | 5 |
| Cost 6 | 1 |
| Planet | 18 (32%) |
| Cost 1 | 1 |
| Cost 2 | 12 |
| Cost 3 | 2 |
| Cost 4 | 1 |
| Cost 5 | 1 |
| Cost 6 | 1 |
| Dual | 26 (46%) |
| Cost 0 | 8 |
| Cost 2 | 5 |
| Cost 3 | 10 |
| Cost 4 | 1 |
| Cost 7 | 2 |
|
| Draw Deck |
| Total Draw Deck | 74 |
| Event | 23 (31%) |
| Cost 0 | 7 |
| Cost 1 | 8 |
| Cost 2 | 4 |
| Cost 3 | 4 |
| Interrupt | 12 (16%) |
| Personnel | 33 (45%) |
| Cost 0 | 2 |
| Cost 2 | 4 |
| Cost 3 | 7 |
| Cost 4 | 13 |
| Cost 6 | 7 |
| Ship | 6 (8%) |
| Cost 5 | 1 |
| Cost 6 | 2 |
| Cost 7 | 3 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | | | | 0 |
| Anthropology | 1 | 10 | | | 10 |
| Archaeology | 0 | 1 | 1 | | 2 |
| Astrometrics | 1 | 3 | | | 3 |
| Biology | 1 | 8 | | | 8 |
| Diplomacy | 2 | 7 | 1 | | 8 |
| Engineer | 1 | 8 | 1 | | 9 |
| Exobiology | 0 | 13 | | | 13 |
| Geology | 0 | 3 | | | 3 |
| Honor | 1 | 12 | 3 | | 15 |
| Intelligence | 0 | | | | 0 |
| Law | 0 | 1 | | | 1 |
| Leadership | 3 | 12 | | | 12 |
| Medical | 1 | 5 | 3 | | 8 |
| Navigation | 1 | 7 | | | 7 |
| Officer | 1 | 8 | | | 8 |
| Physics | 0 | 3 | 1 | | 4 |
| Programming | 1 | 6 | 2 | | 8 |
| Science | 0 | 6 | | | 6 |
| Security | 1 | 10 | | | 10 |
| Telepathy | 1 | 3 | | | 3 |
| Transporters | 0 | 5 | | | 5 |
| Treachery | 1 | 2 | 5 | | 7 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 18 | 54.55 % |
 | Staff Star | 9 | 27.27 % |
| Faction Icons |
 | Deep Space Nine | 1 | 3.03 % |
 | Earth | 1 | 3.03 % |
 | Next Generation | 18 | 54.55 % |
| Temporal Icons |
 | Alternate Universe | 12 | 36.36 % |
 | Future | 3 | 9.09 % |
 | Past | 2 | 6.06 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 1 |
| Personnel Keywords |
| Admiral | 1 |
| Assassin | 1 |
| Commander | 1 |
| Genetically Enhanced | 4 |
| Shape-shifter | 1 |
| Thief | 4 |
| Verb Keywords |
| Assault | 4 |
| Decay | 1 |
| Maneuver | 4 |
|