Login / Create Account
(.)(.)
by Robert Dawson
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (42) |
| Event |
| 22 | V | 12 | | 1x •Alvera Tree Ritual |
| 22 | V | 14 | | 1x •Klingon Tea Ceremony |
| 5 | P | 12 | | 1x Security Drills |
| 0 | VP | 87 | | 1x •Surprise Party |
| 2 | C | 69 | | 2x Unexpected Difficulties |
| Interrupt |
| 12 | U | 36 | | 2x Driven |
| 1 | R | 127 | | 2x Escape |
| Personnel |
| 4 | R | 104 | | 2x •Krim, Thoughtful Tactician |
| 12 | R | 58 | | 2x •Benjamin Sisko, Command Staffer |
| 12 | C | 59 | | 1x Carolyn Palamas |
| 12 | C | 61 | | 1x •Christine Chapel, Medical Assistant |
| 12 | C | 62 | | 2x Evans |
| 12 | C | 64 | | 1x •George Stocker, Starbase Commodore |
| 20 | V | 19 | | 1x •Hikaru Sulu, Experienced Helmsman |
| 12 | R | 66 | | 2x •Jadzia Dax, Communications Staffer |
| 12 | R | 67 | | 2x •James T. Kirk, Highly-Decorated Captain |
| 12 | R | 72 | | 2x •Leonard H. McCoy, Chief Medical Officer |
| 20 | V | 27 | | 2x •Montgomery Scott, Experienced Engineer |
| 18 | V | 29 | | 1x •Number One, Reputable Officer |
| 12 | C | 81 | | 1x •Pavel A. Chekov, Young Navigator |
| 14 | C | 84 | | 1x •Sarek, Vulcan Delegate |
| 25 | V | 41 | | 2x •Uhura, Experienced Technician |
| 20 | V | 32 | | 1x •Willard Decker, Recommended Replacement |
| 25 | V | 43 | | 1x •Worf, Clandestine Staffer |
| 12 | C | 97 | | 1x •Ambassador Gral, High-Ranking Official |
| 8 | R | 87 | | 1x •Shran, In Archer's Debt |
| 8 | C | 89 | | 1x •T'Pol, Subcommander |
| Ship |
| 12 | U | 117 | | 1x •U.S.S. Constellation, Dead Hulk |
| 12 | C | 118 | | 1x U.S.S. Constitution |
| 12 | R | 119 | | 1x •U.S.S. Enterprise, Beautiful Lady |
| 24 | V | 47 | | 1x •U.S.S. Enterprise-B, Ill-Prepared Successor |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 35 |
| Space | 7 (20%) |
| Cost 1 | 2 |
| Cost 2 | 1 |
| Cost 3 | 3 |
| Cost 9 | 1 |
| Planet | 8 (23%) |
| Cost 1 | 2 |
| Cost 2 | 3 |
| Cost 3 | 3 |
| Dual | 20 (57%) |
| Cost 0 | 4 |
| Cost 2 | 9 |
| Cost 3 | 5 |
| Cost 4 | 2 |
|
| Draw Deck |
| Total Draw Deck | 42 |
| Event | 6 (14%) |
| Cost 0 | 5 |
| Cost 2 | 1 |
| Interrupt | 4 (10%) |
| Personnel | 28 (67%) |
| Cost 1 | 2 |
| Cost 2 | 16 |
| Cost 3 | 1 |
| Cost 4 | 9 |
| Ship | 4 (10%) |
| Cost 3 | 3 |
| Cost 5 | 1 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | | | | 0 |
| Anthropology | 1 | 6 | | | 6 |
| Archaeology | 0 | 4 | | | 4 |
| Astrometrics | 1 | 8 | | | 8 |
| Biology | 0 | 4 | 2 | | 6 |
| Diplomacy | 3 | 7 | | | 7 |
| Engineer | 0 | 4 | 2 | | 6 |
| Exobiology | 0 | 4 | | | 4 |
| Geology | 0 | 2 | | | 2 |
| Honor | 1 | 9 | 2 | | 11 |
| Intelligence | 0 | | | | 0 |
| Law | 0 | 2 | | | 2 |
| Leadership | 1 | 13 | | | 13 |
| Medical | 0 | 3 | | | 3 |
| Navigation | 1 | 5 | 1 | | 6 |
| Officer | 2 | 17 | | | 17 |
| Physics | 0 | 2 | | | 2 |
| Programming | 0 | 5 | | | 5 |
| Science | 0 | 6 | | | 6 |
| Security | 2 | 4 | 2 | | 6 |
| Telepathy | 0 | | | | 0 |
| Transporters | 0 | 1 | 2 | | 3 |
| Treachery | 2 | | | | 0 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 16 | 57.14 % |
 | Staff Star | 10 | 35.71 % |
| Faction Icons |
 | Deep Space Nine | 7 | 25.00 % |
 | Original Series | 18 | 64.29 % |
| Temporal Icons |
 | Past | 21 | 75.00 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 5 |
| Personnel Keywords |
| Commander | 6 |
| General | 2 |
| Host | 2 |
| Verb Keywords |
| Decay | 1 |
| Ritual | 2 |
|