Login / Create Account
All That Is Yours Is Mine
by Matt Kirk
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (48) |
| Equipment |
| 17 | V | 20 | | 1x Self-Sealing Stem Bolts |
| Event |
| 13 | U | 25 | | 1x •Call to Arms |
| 24 | V | 13 | | 2x Christening |
| 4 | U | 48 | | 1x Desperate Sacrifice |
| 0 | VP | 14 | | 1x Engage Cloak |
| 2 | U | 42 | | 1x •Ferocity |
| 6 | P | 22 | | 1x Guidance of the Council |
| 22 | V | 13 | | 1x •Holding Cell |
| 2 | C | 47 | | 1x •Legal Proceedings |
| 14 | C | 36 | | 1x •One Man Can Summon the Future |
| 1 | U | 104 | | 1x Point Blank Strike |
| 1 | U | 108 | | 1x Rescue Captives |
| 0 | VP | 87 | | 1x •Surprise Party |
| 5 | P | 14 | | 1x Tampering With Time |
| 10 | R | 37 | | 1x The Spirit of Kahless |
| 13 | C | 37 | | 3x These Are The Voyages |
| Interrupt |
| 22 | V | 19 | | 3x Exchange Program |
| 23 | V | 22 | | 1x Flaw in the Plan |
| 2 | R | 82 | | 3x Ja'chuq |
| 17 | V | 44 | | 1x Rebuilding the Fleet |
| Personnel |
| 1 | C | 214 | | 1x Jabara |
| 8 | C | 63 | | 1x •Mardah, Quite a Writer |
| 12 | R | 58 | | 1x •Benjamin Sisko, Command Staffer |
| 6 | P | 54 | | 3x •Alexander Rozhenko, K'mtar |
| 15 | V | 37 | | 1x •Azetbur, Visionary Chancellor |
| 14 | R | 91 | | 1x •Gorkon, Visionary Chancellor |
| 0 | P | 40 | | 1x •Jadzia Dax, The Second Heart |
| 4 | C | 153 | | 1x •K'Tal, Senior Council Member |
| 15 | V | 38 | | 1x •Kerla, Military Advisor |
| 5 | P | 31 | | 1x •Korath, Duplicitous Tinkerer |
| 11 | P | 22 | | 1x •Kruge, Instinctive Commander |
| 3 | U | 187 | | 1x •Larg, Piece of Baktag |
| 1 | R | 314 | | 1x •Nu'Daq, Tenacious Rival |
| 0 | VP | 48 | | 1x •Mona Luvsitt, Valet |
| 1 | R | 348 | | 1x •The Albino, Killer of Children |
| 7 | R | 111 | | 1x •Vic Fontaine, Vegas Crooner |
| 8 | R | 108 | | 1x •Malcolm Reed, Weapons Expert |
| Ship |
| 14 | R | 116 | | 1x •I.K.S. Kla'Diyus, Prototype |
| 14 | R | 117 | | 1x •I.K.S. Qel'Poh, Clandestine Vessel |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 45 |
| Space | 11 (24%) |
| Cost 2 | 3 |
| Cost 3 | 4 |
| Cost 4 | 4 |
| Planet | 3 (7%) |
| Cost 2 | 2 |
| Cost 3 | 1 |
| Dual | 31 (69%) |
| Cost 0 | 8 |
| Cost 1 | 2 |
| Cost 2 | 12 |
| Cost 3 | 7 |
| Cost 4 | 2 |
|
| Draw Deck |
| Total Draw Deck | 48 |
| Equipment | 1 (2%) |
| Cost 2 | 1 |
| Event | 18 (38%) |
| Cost 0 | 3 |
| Cost 1 | 4 |
| Cost 2 | 5 |
| Cost 3 | 5 |
| Cost 4 | 1 |
| Interrupt | 8 (17%) |
| Personnel | 19 (40%) |
| Cost 1 | 1 |
| Cost 2 | 6 |
| Cost 3 | 5 |
| Cost 4 | 7 |
| Ship | 2 (4%) |
| Cost 3 | 2 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | 1 | | | 1 |
| Anthropology | 1 | 3 | | | 3 |
| Archaeology | 1 | 1 | | | 1 |
| Astrometrics | 0 | 3 | | | 3 |
| Biology | 1 | 2 | | | 2 |
| Diplomacy | 2 | 5 | 4 | | 9 |
| Engineer | 0 | 2 | | | 2 |
| Exobiology | 1 | 4 | | | 4 |
| Geology | 0 | | | | 0 |
| Honor | 0 | 8 | 1 | | 9 |
| Intelligence | 0 | 2 | | | 2 |
| Law | 0 | 3 | | | 3 |
| Leadership | 0 | 4 | 2 | | 6 |
| Medical | 0 | 1 | 1 | | 2 |
| Navigation | 0 | 1 | | | 1 |
| Officer | 1 | 6 | | | 6 |
| Physics | 0 | 3 | | | 3 |
| Programming | 0 | 5 | | | 5 |
| Science | 2 | 4 | | | 4 |
| Security | 0 | 2 | 1 | | 3 |
| Telepathy | 0 | | | | 0 |
| Transporters | 0 | 4 | | | 4 |
| Treachery | 1 | 3 | 1 | | 4 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 13 | 68.42 % |
 | Staff Star | 2 | 10.53 % |
| Faction Icons |
 | Deep Space Nine | 4 | 21.05 % |
| Temporal Icons |
 | Future | 4 | 21.05 % |
 | Past | 5 | 26.32 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 2 |
| Personnel Keywords |
| Assassin | 1 |
| Chancellor | 2 |
| Commander | 3 |
| Dabo Girl | 1 |
| General | 1 |
| High Council Member | 5 |
| Host | 1 |
| Thief | 1 |
| Ship Keywords |
| Cloaking Device | 2 |
| Verb Keywords |
| Assault | 2 |
| Decay | 1 |
| Maneuver | 2 |
| Temporal | 1 |
|