Login / Create Account
Earwax
by Joel Bray
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (50) |
| Event |
| 23 | V | 15 | | 3x Ferengi Tradition |
| 25 | V | 16 | | 3x Tacking Into the Wind |
| 13 | C | 37 | | 3x These Are The Voyages |
| 7 | U | 33 | | 3x Tongo: Confront |
| Personnel |
| 7 | R | 70 | | 1x •Arridor, "Great Sage" |
| 7 | U | 71 | | 1x •Birta, "Helpful" DaiMon |
| 7 | R | 74 | | 2x •Brunt, FCA Liquidator |
| 23 | V | 46 | | 1x •DaiMon Solok, Cargo Runner |
| 13 | U | 86 | | 3x •Gint, The First Grand Nagus |
| 25 | V | 44 | | 3x •Jadzia Dax, Tongo Player |
| 13 | R | 88 | | 3x •Quark, Simple Barkeep |
| 16 | V | 38 | | 2x •Reyga, Young Scientist |
| 21 | V | 15 | | 1x Automated Server |
| 12 | C | 100 | | 1x •Gav, Diplomat |
| 13 | C | 94 | | 3x •Julian Bashir, Rebel Captain |
| 15 | V | 40 | | 1x •Kes, Experienced Ocampa |
| 1 | R | 337 | | 1x •Morn, Barfly |
| 14 | C | 101 | | 1x •Persis, Loyal Daughter |
| 8 | R | 87 | | 2x •Shran, In Archer's Debt |
| 24 | V | 38 | | 1x •Sybok, Fanatical Missionary |
| 8 | C | 89 | | 1x •T'Pol, Subcommander |
| 25 | V | 47 | | 2x •The Doctor, Brilliant Template |
| 13 | R | 97 | | 1x •Tuvok, Coldly Logical Soldier |
| 8 | R | 90 | | 1x •Zefram Cochrane, Ready to Make History |
| Ship |
| 7 | R | 118 | | 3x •Kurdon |
| 24 | V | 52 | | 3x •U.S.S. Enterprise-A, Chariot of "God" |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 35 |
| Space | 5 (14%) |
| Cost 2 | 3 |
| Cost 3 | 2 |
| Planet | 7 (20%) |
| Cost 2 | 4 |
| Cost 3 | 2 |
| Cost 4 | 1 |
| Dual | 23 (66%) |
| Cost 1 | 3 |
| Cost 2 | 8 |
| Cost 3 | 4 |
| Cost 4 | 8 |
|
| Draw Deck |
| Total Draw Deck | 50 |
| Event | 12 (24%) |
| Cost 1 | 3 |
| Cost 2 | 3 |
| Cost 4 | 3 |
| Cost 5 | 3 |
| Personnel | 32 (64%) |
| Cost 2 | 8 |
| Cost 3 | 5 |
| Cost 4 | 9 |
| Cost 5 | 4 |
| Cost 6 | 6 |
| Ship | 6 (12%) |
| Cost 6 | 6 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 1 | 5 | 3 | | 8 |
| Anthropology | 1 | 12 | | | 12 |
| Archaeology | 1 | 1 | | | 1 |
| Astrometrics | 2 | 8 | 3 | | 11 |
| Biology | 1 | 6 | 1 | | 7 |
| Diplomacy | 1 | 7 | | | 7 |
| Engineer | 1 | 5 | 2 | | 7 |
| Exobiology | 1 | 8 | | | 8 |
| Geology | 0 | 1 | | | 1 |
| Honor | 0 | 4 | | | 4 |
| Intelligence | 0 | 1 | | | 1 |
| Law | 0 | 3 | 3 | | 6 |
| Leadership | 0 | 8 | 3 | | 11 |
| Medical | 1 | 7 | | | 7 |
| Navigation | 1 | 8 | 1 | | 9 |
| Officer | 1 | 7 | | | 7 |
| Physics | 0 | 2 | | | 2 |
| Programming | 1 | 11 | | | 11 |
| Science | 1 | 11 | 2 | | 13 |
| Security | 1 | 2 | | | 2 |
| Telepathy | 0 | 1 | | | 1 |
| Transporters | 0 | 5 | | | 5 |
| Treachery | 1 | 4 | | | 4 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 16 | 50.00 % |
 | Staff Star | 10 | 31.25 % |
| Faction Icons |
 | Voyager | 3 | 9.38 % |
| Temporal Icons |
 | Alternate Universe | 10 | 31.25 % |
 | Past | 7 | 21.88 % |
| Keyword Count |
| Keyword | # Cards |
| Personnel Keywords |
| Commander | 6 |
| Genetically Enhanced | 4 |
| Host | 3 |
| Smuggler | 5 |
| Thief | 1 |
| Waiter | 1 |
|