Login / Create Account
Can I Be A Warlock Too?
by Lucas Thompson
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (70) |
| Equipment |
| 1 | C | 65 | | 3x Engineering PADD |
| 1 | C | 70 | | 1x Science PADD |
| 22 | V | 10 | | 1x Trellium-D |
| 1 | C | 72 | | 1x Tricorder |
| Event |
| 22 | V | 12 | | 1x •Alvera Tree Ritual |
| 1 | R | 90 | | 1x How Would You Like a Trip to Romulus? |
| 22 | V | 14 | | 1x •Klingon Tea Ceremony |
| 0 | VP | 107 | | 1x Security Drills |
| 5 | P | 12 | | 2x Security Drills |
| 0 | VP | 87 | | 2x •Surprise Party |
| 13 | C | 37 | | 3x These Are The Voyages |
| 0 | VP | 85 | | 3x •U.S.S. Enterprise-J |
| 2 | C | 69 | | 3x Unexpected Difficulties |
| Interrupt |
| 10 | C | 40 | | 3x Fajo's Menagerie |
| 0 | VP | 78 | | 3x Grav-Plating Trap |
| 16 | V | 26 | | 1x Reprogrammed |
| Personnel |
| 14 | R | 78 | | 1x •Data, Lucasian Chair |
| 4 | C | 136 | | 1x •Dorian Collins, Acting Chief Petty Officer |
| 4 | R | 138 | | 1x •Guinan, Listener |
| 0 | D | 15 | | 1x •James T. Kirk, Living Legend |
| 8 | C | 73 | | 2x •Jean Hejar, Nova Squadron Navigator |
| 0 | VP | 31 | | 3x •Jean-Luc Picard, Genial Captain |
| 4 | C | 142 | | 1x •Karen Farris, Rigorous Leader |
| 10 | U | 72 | | 1x •Kosinski, Arrogant Engineer |
| 13 | C | 68 | | 3x •Lwaxana Troi, Extravagant Ambassador |
| 7 | R | 69 | | 2x •Montgomery Scott, Relic |
| 8 | U | 74 | | 2x •Nicholas Locarno, Nova Squadron Leader |
| 1 | R | 279 | | 1x •Nog, Eager Cadet |
| 10 | U | 78 | | 1x •Rachel Garrett, Displaced Captain |
| 4 | C | 145 | | 1x •Riley Shepard, Confident Cadet |
| 4 | C | 146 | | 1x •Seth Matthews, Red Squad Cadet |
| 8 | C | 75 | | 1x •Sito Jaxa, Nova Squadron Pilot |
| 4 | U | 148 | | 1x •Tim Watters, Valiant Captain |
| 8 | R | 76 | | 1x •Wesley Crusher, Nova Squadron Pilot |
| 6 | P | 53 | | 1x •William T. Riker, Wistful Admiral |
| 9 | R | 13 | | 1x •William T. Riker, Skilled Commander |
| 13 | C | 92 | | 1x •Ezri Tigan, Soldier of Fortune |
| 13 | C | 94 | | 1x •Julian Bashir, Rebel Captain |
| 12 | R | 102 | | 1x •Khan Noonien Singh, Bold Man |
| 14 | C | 99 | | 1x •Navaar, Experienced Gift |
| 1 | R | 344 | | 1x •Serova, Warp Field Theorist |
| 8 | R | 87 | | 1x •Shran, In Archer's Debt |
| 14 | R | 103 | | 1x •Tallera, Covert Isolationist |
| 7 | R | 109 | | 1x •Tolian Soran, Renegade Scientist |
| Ship |
| 14 | R | 112 | | 1x •I.K.S. Qel'Poh, H.M.S. Bounty |
| 23 | V | 53 | | 3x •U.S.S. Enterprise-D, Diplomatic Envoy |
| 24 | V | 52 | | 1x •U.S.S. Enterprise-A, Chariot of "God" |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 30 |
| Space | 5 (17%) |
| Cost 1 | 1 |
| Cost 2 | 1 |
| Cost 3 | 2 |
| Cost 4 | 1 |
| Planet | 5 (17%) |
| Cost 1 | 1 |
| Cost 3 | 3 |
| Cost 5 | 1 |
| Dual | 20 (67%) |
| Cost 0 | 4 |
| Cost 2 | 7 |
| Cost 3 | 4 |
| Cost 4 | 3 |
| Cost 5 | 1 |
| Cost 6 | 1 |
|
| Draw Deck |
| Total Draw Deck | 70 |
| Equipment | 6 (9%) |
| Cost 0 | 1 |
| Cost 1 | 5 |
| Event | 17 (24%) |
| Cost 0 | 8 |
| Cost 1 | 7 |
| Cost 2 | 2 |
| Interrupt | 7 (10%) |
| Personnel | 35 (50%) |
| Cost 0 | 4 |
| Cost 1 | 9 |
| Cost 2 | 2 |
| Cost 3 | 11 |
| Cost 4 | 4 |
| Cost 5 | 1 |
| Cost 6 | 4 |
| Ship | 5 (7%) |
| Cost 3 | 1 |
| Cost 6 | 4 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | 2 | | | 2 |
| Anthropology | 0 | 3 | | | 3 |
| Archaeology | 0 | 3 | | | 3 |
| Astrometrics | 3 | 5 | 2 | | 7 |
| Biology | 0 | 1 | | | 1 |
| Diplomacy | 0 | 8 | | | 8 |
| Engineer | 3 | 7 | 1 | | 8 |
| Exobiology | 0 | 4 | | | 4 |
| Geology | 0 | 1 | | | 1 |
| Honor | 1 | 10 | 2 | | 12 |
| Intelligence | 0 | | | | 0 |
| Law | 0 | 3 | | | 3 |
| Leadership | 2 | 9 | 2 | | 11 |
| Medical | 0 | 2 | | | 2 |
| Navigation | 2 | 7 | | | 7 |
| Officer | 0 | 8 | | | 8 |
| Physics | 0 | 5 | 1 | | 6 |
| Programming | 0 | 9 | | | 9 |
| Science | 0 | 4 | 1 | | 5 |
| Security | 2 | 3 | | | 3 |
| Telepathy | 0 | 3 | | | 3 |
| Transporters | 1 | 7 | | | 7 |
| Treachery | 1 | 1 | 3 | | 4 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 19 | 54.29 % |
 | Staff Star | 12 | 34.29 % |
| Faction Icons |
 | Earth | 17 | 48.57 % |
 | Next Generation | 10 | 28.57 % |
| Temporal Icons |
 | Alternate Universe | 2 | 5.71 % |
 | Future | 2 | 5.71 % |
 | Past | 5 | 14.29 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 3 |
| Personnel Keywords |
| Admiral | 1 |
| Cadet | 12 |
| Commander | 8 |
| Genetically Enhanced | 2 |
| Smuggler | 1 |
| Thief | 3 |
| Ship Keywords |
| Cloaking Device | 1 |
| Verb Keywords |
| Decay | 3 |
| Ritual | 2 |
|