Login / Create Account
TOS Swarm
by John Kalmen
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (63) |
| Event |
| 12 | U | 24 | | 3x Final Cry |
| 14 | C | 28 | | 3x •Five Year Mission |
| Interrupt |
| 12 | U | 36 | | 3x Driven |
| Personnel |
| 12 | C | 54 | | 1x Angela Martine |
| 12 | C | 55 | | 1x Areel Shaw |
| 14 | C | 74 | | 1x •Benjamin Finney, Bitter Records Officer |
| 12 | C | 59 | | 1x Carolyn Palamas |
| 12 | C | 61 | | 3x •Christine Chapel, Medical Assistant |
| 12 | C | 62 | | 3x Evans |
| 12 | C | 63 | | 1x •Gary Mitchell, Godlike Mutant |
| 12 | C | 64 | | 1x •George Stocker, Starbase Commodore |
| 12 | C | 65 | | 3x •Hikaru Sulu, Senior Helmsman |
| 12 | R | 67 | | 3x •James T. Kirk, Highly-Decorated Captain |
| 12 | C | 69 | | 1x •Janice Rand, Captain's Yeoman |
| 12 | C | 70 | | 1x Josephs |
| 12 | R | 72 | | 3x •Leonard H. McCoy, Chief Medical Officer |
| 12 | C | 73 | | 1x Mark Piper |
| 12 | C | 74 | | 3x Marlena Moreau |
| 12 | C | 75 | | 1x Mathews |
| 12 | U | 76 | | 1x •Matt Decker, Vengeful Commodore |
| 12 | R | 78 | | 3x •Montgomery Scott, Chief Engineer |
| 12 | C | 80 | | 1x Palmer |
| 12 | C | 81 | | 3x •Pavel A. Chekov, Young Navigator |
| 12 | C | 82 | | 1x •Richard Daystrom, Influential Scientist |
| 12 | C | 83 | | 1x Robert Tomlinson |
| 14 | C | 84 | | 1x •Sarek, Vulcan Delegate |
| 12 | R | 85 | | 3x •Spock, Science Officer |
| 12 | C | 86 | | 3x •Uhura, Skilled Technician |
| Ship |
| 12 | U | 117 | | 3x •U.S.S. Constellation, Dead Hulk |
| 12 | C | 118 | | 3x U.S.S. Constitution |
| 12 | R | 119 | | 3x •U.S.S. Enterprise, Beautiful Lady |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 41 |
| Space | 9 (22%) |
| Cost 2 | 3 |
| Cost 3 | 3 |
| Cost 9 | 3 |
| Planet | 9 (22%) |
| Cost 1 | 3 |
| Cost 2 | 3 |
| Cost 3 | 3 |
| Dual | 23 (56%) |
| Cost 2 | 3 |
| Cost 3 | 9 |
| Cost 4 | 8 |
| Cost 5 | 3 |
|
| Draw Deck |
| Total Draw Deck | 63 |
| Event | 6 (10%) |
| Cost 0 | 3 |
| Cost 2 | 3 |
| Interrupt | 3 (5%) |
| Personnel | 45 (71%) |
| Cost 0 | 1 |
| Cost 1 | 15 |
| Cost 2 | 24 |
| Cost 3 | 4 |
| Cost 4 | 1 |
| Ship | 9 (14%) |
| Cost 3 | 9 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | | | | 0 |
| Anthropology | 0 | 8 | | | 8 |
| Archaeology | 0 | 3 | | | 3 |
| Astrometrics | 3 | 12 | | | 12 |
| Biology | 0 | 10 | 3 | | 13 |
| Diplomacy | 0 | 6 | | | 6 |
| Engineer | 2 | 7 | 4 | | 11 |
| Exobiology | 0 | 4 | 1 | | 5 |
| Geology | 0 | 5 | | | 5 |
| Honor | 0 | 17 | 1 | | 18 |
| Intelligence | 0 | | | | 0 |
| Law | 0 | 2 | | | 2 |
| Leadership | 1 | 8 | | | 8 |
| Medical | 1 | 7 | | | 7 |
| Navigation | 1 | 5 | 3 | | 8 |
| Officer | 0 | 20 | | | 20 |
| Physics | 3 | 9 | | | 9 |
| Programming | 1 | 8 | 1 | | 9 |
| Science | 3 | 6 | 3 | | 9 |
| Security | 0 | 3 | 3 | | 6 |
| Telepathy | 0 | | | | 0 |
| Transporters | 0 | 3 | 3 | | 6 |
| Treachery | 0 | 1 | | | 1 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 16 | 35.56 % |
 | Staff Star | 27 | 60.00 % |
| Faction Icons |
 | Original Series | 45 | 100.00 % |
| Temporal Icons |
 | Past | 45 | 100.00 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 1 |
| Personnel Keywords |
| Commander | 4 |
| Verb Keywords |
| Decay | 3 |
|