Login / Create Account
"I was born in Iowa, I only work in outer space."
by Matthew Hayes
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (55) |
| Equipment |
| 4 | C | 32 | | 1x Emergency Transport Unit |
| 1 | C | 64 | | 1x Engineering Kit |
| 1 | C | 72 | | 1x Tricorder |
| Event |
| 4 | U | 61 | | 3x Mission Accomplished |
| 0 | VP | 107 | | 1x Security Drills |
| 0 | VP | 87 | | 1x •Surprise Party |
| 25 | V | 16 | | 2x Tacking Into the Wind |
| Interrupt |
| 12 | U | 36 | | 1x Driven |
| 0 | VP | 78 | | 1x Grav-Plating Trap |
| Personnel |
| 12 | C | 55 | | 1x Areel Shaw |
| 12 | R | 58 | | 1x •Benjamin Sisko, Command Staffer |
| 12 | C | 62 | | 1x Evans |
| 13 | C | 62 | | 1x Farrell |
| 12 | C | 63 | | 1x •Gary Mitchell, Godlike Mutant |
| 12 | C | 64 | | 1x •George Stocker, Starbase Commodore |
| 22 | V | 36 | | 1x •Giotto, Security Chief |
| 16 | V | 36 | | 1x •Helen Noel, Enterprise Psychiatrist |
| 12 | C | 65 | | 1x •Hikaru Sulu, Senior Helmsman |
| 0 | VP | 50 | | 1x •Ilia, Finest Navigator in Starfleet |
| 12 | R | 67 | | 1x •James T. Kirk, Highly-Decorated Captain |
| 24 | V | 31 | | 1x •John Harriman, Captain of the Enterprise |
| 17 | V | 61 | | 1x Karl Jaeger |
| 15 | V | 34 | | 1x •Laurence T. Stone, Portmaster |
| 12 | R | 72 | | 1x •Leonard H. McCoy, Chief Medical Officer |
| 13 | C | 69 | | 1x Marlena Moreau, (Mirror) |
| 12 | U | 76 | | 1x •Matt Decker, Vengeful Commodore |
| 12 | R | 78 | | 1x •Montgomery Scott, Chief Engineer |
| 17 | V | 63 | | 1x Nagata |
| 18 | V | 29 | | 1x •Number One, Reputable Officer |
| 12 | C | 82 | | 1x •Richard Daystrom, Influential Scientist |
| 24 | V | 33 | | 1x •Ronald Tracey, Delusional Captain |
| 11 | P | 21 | | 1x •Saavik, Protégée |
| 14 | C | 84 | | 1x •Sarek, Vulcan Delegate |
| 12 | R | 85 | | 1x •Spock, Science Officer |
| 17 | V | 64 | | 1x •Tristan Adams, Deranged Psychiatrist |
| 25 | V | 41 | | 1x •Uhura, Experienced Technician |
| 18 | V | 31 | | 1x •Watley, Recent Transfer |
| 20 | V | 32 | | 1x •Willard Decker, Recommended Replacement |
| 5 | P | 34 | | 1x •Daniels, Temporal Enforcer |
| 25 | V | 46 | | 1x •Kejal, Radiant Mender |
| 12 | R | 102 | | 1x •Khan Noonien Singh, Bold Man |
| 1 | R | 344 | | 1x •Serova, Warp Field Theorist |
| 24 | V | 38 | | 1x •Sybok, Fanatical Missionary |
| 1 | R | 350 | | 1x •Tosk, The Hunted |
| 8 | R | 90 | | 1x •Zefram Cochrane, Ready to Make History |
| Ship |
| 12 | R | 119 | | 1x •U.S.S. Enterprise, Beautiful Lady |
| 24 | V | 47 | | 3x •U.S.S. Enterprise-B, Ill-Prepared Successor |
| 24 | V | 48 | | 1x •U.S.S. Exeter, Fleet's Finest |
| 14 | R | 115 | | 1x •U.S.S. Reliant, Searching for Lifeless Planets |
| 24 | V | 52 | | 1x •U.S.S. Enterprise-A, Chariot of "God" |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 43 |
| Space | 4 (9%) |
| Cost 2 | 2 |
| Cost 4 | 1 |
| Cost 8 | 1 |
| Planet | 4 (9%) |
| Cost 0 | 2 |
| Cost 4 | 1 |
| Cost 8 | 1 |
| Dual | 35 (81%) |
| Cost 0 | 5 |
| Cost 1 | 5 |
| Cost 2 | 14 |
| Cost 3 | 4 |
| Cost 4 | 5 |
| Cost 5 | 1 |
| Cost 6 | 1 |
|
| Draw Deck |
| Total Draw Deck | 55 |
| Equipment | 3 (5%) |
| Cost 1 | 2 |
| Cost 2 | 1 |
| Event | 7 (13%) |
| Cost 0 | 1 |
| Cost 2 | 4 |
| Cost 4 | 2 |
| Interrupt | 2 (4%) |
| Personnel | 36 (65%) |
| Cost 1 | 4 |
| Cost 2 | 18 |
| Cost 3 | 7 |
| Cost 4 | 7 |
| Ship | 7 (13%) |
| Cost 3 | 2 |
| Cost 4 | 1 |
| Cost 5 | 3 |
| Cost 6 | 1 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | 1 | | | 1 |
| Anthropology | 0 | 7 | 1 | | 8 |
| Archaeology | 0 | 5 | | | 5 |
| Astrometrics | 2 | 7 | 2 | | 9 |
| Biology | 0 | 4 | | | 4 |
| Diplomacy | 1 | 10 | | | 10 |
| Engineer | 2 | 12 | 3 | | 15 |
| Exobiology | 0 | 2 | | | 2 |
| Geology | 2 | 5 | | | 5 |
| Honor | 1 | 8 | 1 | | 9 |
| Intelligence | 0 | 1 | | | 1 |
| Law | 1 | 4 | | | 4 |
| Leadership | 1 | 12 | | | 12 |
| Medical | 0 | 3 | 1 | | 4 |
| Navigation | 1 | 4 | 3 | | 7 |
| Officer | 0 | 15 | | | 15 |
| Physics | 3 | 9 | | | 9 |
| Programming | 0 | 9 | 1 | | 10 |
| Science | 3 | 10 | 1 | | 11 |
| Security | 0 | 6 | 2 | | 8 |
| Telepathy | 0 | 1 | | | 1 |
| Transporters | 1 | 4 | 1 | | 5 |
| Treachery | 0 | 2 | 3 | | 5 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 18 | 50.00 % |
 | Staff Star | 15 | 41.67 % |
| Faction Icons |
 | Deep Space Nine | 1 | 2.78 % |
 | Earth | 2 | 5.56 % |
 | Original Series | 28 | 77.78 % |
| Temporal Icons |
 | Alternate Universe | 2 | 5.56 % |
 | Future | 1 | 2.78 % |
 | Past | 31 | 86.11 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 1 |
| Personnel Keywords |
| Commander | 7 |
| Genetically Enhanced | 1 |
| Verb Keywords |
| Decay | 1 |
|