Login / Create Account
All The Way From Cardassia Prime
by Andrew Dick
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (50) |
| Equipment |
| 1 | U | 63 | | 2x Cardassian Phaser Pistol |
| 1 | C | 64 | | 1x Engineering Kit |
| 1 | C | 65 | | 1x Engineering PADD |
| 1 | C | 67 | | 1x Medical Kit |
| 1 | C | 70 | | 1x Science PADD |
| 1 | C | 72 | | 1x Tricorder |
| Event |
| 1 | U | 100 | | 1x "Observer" from the Obsidian Order |
| 5 | P | 4 | | 1x •Cardassian Protectorate |
| 17 | V | 27 | | 1x Ensnared |
| 15 | V | 12 | | 1x •Inexorable Torture |
| 2 | U | 55 | | 1x Political Leverage |
| 0 | VP | 39 | | 2x Prison Compound |
| 3 | R | 49 | | 1x Psychological Pressure |
| 1 | U | 111 | | 1x Standard Cardassian Procedure |
| 1 | U | 113 | | 1x Taken Prisoner |
| 1 | U | 116 | | 1x The Pillage of Bajor |
| 2 | U | 71 | | 1x Vast Resources |
| Interrupt |
| 1 | R | 124 | | 1x Condition Captive |
| 20 | V | 8 | | 1x Genetronic Treatment |
| 22 | V | 25 | | 1x Superior Position |
| 20 | V | 12 | | 1x The Central Command |
| 1 | U | 146 | | 1x Torture |
| Personnel |
| 1 | R | 230 | | 1x •Corbin Entek, Undercover Operations Supervisor |
| 3 | R | 141 | | 1x •Damar, Useful Adjutant |
| 1 | U | 232 | | 1x •Danar, Irascible Gul |
| 1 | U | 233 | | 1x •Darhe'el, The Butcher of Gallitep |
| 1 | C | 234 | | 1x Daro |
| 1 | R | 235 | | 1x •Dukat, Military Advisor |
| 5 | P | 25 | | 1x •Elim Garak, First Officer of Terok Nor |
| 1 | C | 237 | | 1x Emok |
| 1 | R | 238 | | 1x •Enabran Tain, Head of the Obsidian Order |
| 19 | V | 9 | | 1x •Evek, Agent of Cardassian Justice |
| 1 | U | 240 | | 1x •Gilora Rejal, Subspace Researcher |
| 11 | P | 16 | | 1x Jasad |
| 1 | C | 241 | | 1x Jerax |
| 2 | C | 116 | | 1x Jural |
| 18 | V | 22 | | 1x •Korinas, Observer from the Obsidian Order |
| 1 | U | 244 | | 1x •Lemec, Posturing Negotiator |
| 3 | C | 145 | | 1x Magren |
| 1 | C | 247 | | 1x Megar |
| 3 | C | 147 | | 1x Nerot |
| 1 | C | 250 | | 1x Rogesh |
| 3 | C | 148 | | 1x Thorel |
| Ship |
| 1 | C | 384 | | 2x Galor |
| 1 | U | 386 | | 3x Keldon Advanced |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 50 |
| Space | 15 (30%) |
| Cost 0 | 1 |
| Cost 1 | 3 |
| Cost 2 | 5 |
| Cost 3 | 5 |
| Cost 4 | 1 |
| Planet | 9 (18%) |
| Cost 0 | 1 |
| Cost 2 | 4 |
| Cost 3 | 2 |
| Cost 4 | 2 |
| Dual | 26 (52%) |
| Cost 0 | 5 |
| Cost 1 | 3 |
| Cost 2 | 7 |
| Cost 3 | 5 |
| Cost 4 | 5 |
| Cost 5 | 1 |
|
| Draw Deck |
| Total Draw Deck | 50 |
| Equipment | 7 (14%) |
| Cost 1 | 7 |
| Event | 12 (24%) |
| Cost 0 | 3 |
| Cost 1 | 2 |
| Cost 2 | 6 |
| Cost 3 | 1 |
| Interrupt | 5 (10%) |
| Personnel | 21 (42%) |
| Cost 1 | 7 |
| Cost 2 | 6 |
| Cost 3 | 5 |
| Cost 4 | 3 |
| Ship | 5 (10%) |
| Cost 5 | 2 |
| Cost 6 | 3 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | | | | 0 |
| Anthropology | 0 | 1 | | | 1 |
| Archaeology | 0 | 2 | | | 2 |
| Astrometrics | 1 | 3 | | | 3 |
| Biology | 0 | 5 | | | 5 |
| Diplomacy | 0 | 2 | | | 2 |
| Engineer | 1 | 5 | | | 5 |
| Exobiology | 0 | 4 | | | 4 |
| Geology | 1 | 5 | | | 5 |
| Honor | 0 | | | | 0 |
| Intelligence | 0 | 5 | 1 | | 6 |
| Law | 0 | 2 | | | 2 |
| Leadership | 2 | 5 | | | 5 |
| Medical | 0 | 3 | | | 3 |
| Navigation | 1 | 4 | | | 4 |
| Officer | 2 | 9 | | | 9 |
| Physics | 2 | 4 | | | 4 |
| Programming | 0 | 3 | | | 3 |
| Science | 2 | 4 | | | 4 |
| Security | 1 | 8 | | | 8 |
| Telepathy | 0 | | | | 0 |
| Transporters | 0 | 4 | | | 4 |
| Treachery | 0 | 6 | 4 | | 10 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 10 | 47.62 % |
 | Staff Star | 9 | 42.86 % |
| Faction Icons |
 | Terok Nor | 4 | 19.05 % |
| Temporal Icons |
 | Alternate Universe | 1 | 4.76 % |
 | Past | 1 | 4.76 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 1 |
| Personnel Keywords |
| Commander | 3 |
| Glinn | 5 |
| Gul | 6 |
| Ship Keywords |
| Cloaking Device | 3 |
| Verb Keywords |
| Assault | 1 |
| Capture | 4 |
| Decay | 1 |
| Hand Weapon | 2 |
| Maneuver | 1 |
| Punishment | 7 |
|