Login / Create Account
Where in the seven hells is Harry Mudd? Does Stella have him by the...again?
by Matthew Hayes
Tournament Record:
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
| Draw Deck (63) |
| Equipment |
| 4 | U | 33 | | 1x •The Stone of Gol |
| 12 | R | 21 | | 1x •Tox Uthat |
| Event |
| 25 | V | 6 | | 1x •1962 Roger Maris |
| 6 | P | 16 | | 2x Bustling with Activity |
| 14 | C | 29 | | 3x •Gatherers' Raid |
| 0 | VP | 30 | | 1x •Indebtedness |
| 2 | C | 54 | | 3x •Pickpocket |
| 0 | VP | 52 | | 1x •Ressikan Flute |
| 4 | R | 70 | | 1x •Ressikan Flute |
| 0 | VP | 87 | | 1x •Surprise Party |
| 25 | V | 16 | | 1x Tacking Into the Wind |
| 0 | VP | 53 | | 1x Thought Maker |
| 0 | VP | 85 | | 1x •U.S.S. Enterprise-J |
| Interrupt |
| 2 | U | 74 | | 1x Bank Heist |
| Personnel |
| 16 | V | 40 | | 1x •Ajur, Temporal Thief |
| 1 | R | 318 | | 1x •Altovar, Vindictive Criminal |
| 18 | V | 35 | | 1x •Anastasia Komananov, Russian Seductress |
| 0 | P | 13 | | 2x •Arctus Baran, Treasure Seeker |
| 22 | V | 40 | | 1x •Berlinghoff Rasmussen, Temporal "Historian" |
| 16 | V | 41 | | 1x •Boratus, Temporal Thief |
| 1 | U | 321 | | 1x •Brull, Encampment Leader |
| 1 | U | 322 | | 1x •Chorgan, Leader of the Gatherers |
| 23 | V | 47 | | 1x •Croden, Dissembler |
| 4 | R | 157 | | 1x •Crosis, Fanatical Lieutenant |
| 14 | C | 94 | | 1x •D'Nesh, Manipulative Gift |
| 5 | P | 34 | | 1x •Daniels, Temporal Enforcer |
| 0 | VP | 99 | | 1x •Ezri Tigan, Soldier of Fortune |
| 12 | U | 101 | | 1x Gem |
| 14 | C | 95 | | 1x •Harrad-Sar, Slave of the Situation |
| 6 | P | 56 | | 2x •Jean-Luc Picard, Galen |
| 1 | R | 331 | | 1x •Jo'Bril, Patient Schemer |
| 8 | R | 83 | | 1x •Kieran MacDuff, Executive Officer |
| 7 | R | 102 | | 1x •Kivas Fajo, Collector |
| 2 | C | 152 | | 1x •Liam Bilby, Family Man |
| 14 | C | 98 | | 1x Maras |
| 10 | U | 95 | | 1x •Martia, Duplicitous Chameloid |
| 1 | R | 337 | | 1x •Morn, Barfly |
| 2 | C | 155 | | 1x Narik |
| 14 | C | 99 | | 1x •Navaar, Experienced Gift |
| 2 | U | 156 | | 1x •Raimus, Criminal Master |
| 1 | C | 341 | | 2x Regana Tosh |
| 1 | R | 342 | | 2x •Retaya, Urbane Poisoner |
| 17 | V | 75 | | 1x •T'Les, Syrrannite |
| 14 | R | 103 | | 1x •Tallera, Covert Isolationist |
| 1 | C | 347 | | 2x Temarek |
| 1 | R | 348 | | 1x •The Albino, Killer of Children |
| 0 | VP | 58 | | 1x •Vash, Treasure Hunter |
| 2 | C | 160 | | 1x Vekor |
| Ship |
| 14 | R | 119 | | 1x •Devna-Lev, Harrad-Sar's Barge |
| 2 | R | 175 | | 1x •Fortune |
| 0 | P | 22 | | 1x •Fortune, Raider for Hire |
| 2 | C | 176 | | 1x Mercenary Ship |
| 17 | V | 87 | | 1x Orion Interceptor |
|
|
|
| Dilemma Deck |
| Total Dilemmas | 50 |
| Space | 6 (12%) |
| Cost 1 | 2 |
| Cost 2 | 2 |
| Cost 3 | 1 |
| Cost 4 | 1 |
| Planet | 6 (12%) |
| Cost 1 | 2 |
| Cost 2 | 1 |
| Cost 4 | 3 |
| Dual | 38 (76%) |
| Cost 0 | 4 |
| Cost 1 | 5 |
| Cost 2 | 12 |
| Cost 3 | 8 |
| Cost 4 | 6 |
| Cost 5 | 1 |
| Cost 6 | 2 |
|
| Draw Deck |
| Total Draw Deck | 63 |
| Equipment | 2 (3%) |
| Cost 2 | 1 |
| Cost 3 | 1 |
| Event | 16 (25%) |
| Cost 0 | 3 |
| Cost 1 | 5 |
| Cost 2 | 7 |
| Cost 4 | 1 |
| Interrupt | 1 (2%) |
| Personnel | 39 (62%) |
| Cost 0 | 1 |
| Cost 1 | 7 |
| Cost 2 | 9 |
| Cost 3 | 18 |
| Cost 4 | 4 |
| Ship | 5 (8%) |
| Cost 5 | 1 |
| Cost 6 | 4 |
|
| Skills Count |
| Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
| Acquisition | 0 | 5 | 1 | | 6 |
| Anthropology | 3 | 7 | 2 | | 9 |
| Archaeology | 3 | 9 | 1 | | 10 |
| Astrometrics | 0 | 3 | | | 3 |
| Biology | 0 | 4 | 2 | | 6 |
| Diplomacy | 1 | 5 | | | 5 |
| Engineer | 0 | 5 | | | 5 |
| Exobiology | 1 | 8 | | | 8 |
| Geology | 1 | 8 | | | 8 |
| Honor | 2 | 3 | | | 3 |
| Intelligence | 1 | 3 | | | 3 |
| Law | 0 | 1 | | | 1 |
| Leadership | 1 | 9 | 1 | | 10 |
| Medical | 0 | 3 | 1 | | 4 |
| Navigation | 1 | 7 | | | 7 |
| Officer | 2 | 6 | | | 6 |
| Physics | 0 | 6 | 1 | | 7 |
| Programming | 0 | 4 | | | 4 |
| Science | 2 | 12 | 2 | | 14 |
| Security | 3 | 9 | 1 | | 10 |
| Telepathy | 0 | 2 | | | 2 |
| Transporters | 0 | 2 | | | 2 |
| Treachery | 1 | 15 | 9 | | 24 |
| Icons Count |
| Icon | # Personnel | % Personnel |
| Staffing Icons |
 | Command Star | 19 | 48.72 % |
 | Staff Star | 14 | 35.90 % |
| Temporal Icons |
 | Alternate Universe | 1 | 2.56 % |
 | Future | 3 | 7.69 % |
 | Past | 8 | 20.51 % |
| Keyword Count |
| Keyword | # Cards |
| Mission Keywords |
| Region | 2 |
| Personnel Keywords |
| Assassin | 5 |
| Commander | 6 |
| Dissident | 1 |
| Gatherer | 4 |
| Infiltrator | 2 |
| Shape-shifter | 1 |
| Smuggler | 8 |
| Thief | 27 |
| Verb Keywords |
| Artifact | 6 |
| Commodity | 1 |
| Crime | 7 |
| Decay | 3 |
|