Peak Performance A Virtual Expansion released on 2010-09-03. |
---|
Optimize and enhance your favorite decks with Peak Performance, the seventh Second Edition Virtual Expansion from The Continuing Committee. This fifty-four (54) card virtual expansion brings new weapons to many struggling affiliations and provides new weapons to combat the most powerful decks. Occupy and rule Terok Nor with an iron fist, observe new Rituals with the protocol-obsessed Kreetassans, and journey into the Delphic Expanse to save Earth with a desperate Starfleet. What will it take for you to reach maximum efficiency with the cards in Peak Performance?
Download this Virtual Expansion!
[JPG] (942 Kb) Pack Art
[PDF] (46.5 MB) Download Hi-Resolution
(These PDFs might not include Errata)
Peak Performance contains: 54 cards (54 V)
Collectors Info | Name | Type | Affiliation | Extra card info |
---|---|---|---|---|
22 V 1 | Code Forty-Seven | Dilemma | ||
22 V 2 | Forced Into Labor | Dilemma | ||
22 V 3 | Gravitational Anomaly | Dilemma | ||
22 V 4 | Healing Hand | Dilemma | ||
22 V 5 | Honorable Pursuit | Dilemma | ||
22 V 6 | Infinite Diversity | Dilemma | ||
22 V 7 | Legacy (Errata) | Dilemma | ||
22 V 8 | Pitching In | Dilemma | ||
22 V 9 | Unfair Comparison | Dilemma | ||
22 V 10 | Trellium-D (Errata) | Equipment | ||
22 V 11 | • Allegiance | Event | ||
22 V 12 | • Alvera Tree Ritual (Errata) | Event | ||
22 V 13 | • Holding Cell (Errata) | Event | ||
22 V 14 | • Klingon Tea Ceremony (Errata) | Event | ||
22 V 15 | Sent Back | Event | ||
22 V 16 | Spatial Reconfiguration | Event | ||
22 V 17 | This Side of Paradise | Event | ||
22 V 18 | Diversionary Tactics | Interrupt | ||
22 V 19 | Exchange Program | Interrupt | ||
22 V 20 | Hidden Resource | Interrupt | ||
22 V 21 | Lustful Distraction (Errata) | Interrupt | ||
22 V 22 | Opportunity Seized | Interrupt | ||
22 V 23 | Ruling Council (Errata) | Interrupt | ||
22 V 24 | Secret Agenda | Interrupt | ||
22 V 25 | Superior Position | Interrupt | ||
22 V 26 | Unrelenting | Interrupt | ||
22 V 27 | Vorta Discipline | Interrupt | ||
22 V 28 | • Investigate Anachronism | Mission | ||
22 V 29 | • Investigate Refinery | Mission | ||
22 V 30 | • Benjamin Sisko, Man of Two Worlds | Personnel | Bajoran | |
22 V 31 | • Kira Nerys, Liberator | Personnel | Bajoran | |
22 V 32 | • Odo, Bajoran Representative (Errata) | Personnel | Bajoran | |
22 V 33 | • Dukat, Cardassian Representative | Personnel | Cardassian | |
22 V 34 | • Amat'igan, Founder Bodyguard | Personnel | Dominion | |
22 V 35 | • Weyoun, Dominion Representative | Personnel | Dominion | |
22 V 36 | • Giotto, Security Chief | Personnel | Federation | |
22 V 37 | • Morgan Bateson, Confident Commander | Personnel | Federation | |
22 V 38 | • Farek, Distrusting Doctor | Personnel | Ferengi | |
22 V 39 | • Amaros, Freedom Fighter | Personnel | Non-Aligned | |
22 V 40 | • Berlinghoff Rasmussen, Temporal "Historian" | Personnel | Non-Aligned | World Champion Design-a-Card
2009 Neil Timmons |
22 V 41 | • Ibboko, Kreetassan Chancellor (Errata) | Personnel | Non-Aligned | |
22 V 42 | • Laavros, Kreetassan Civil Servant | Personnel | Non-Aligned | |
22 V 43 | Punull | Personnel | Non-Aligned | |
22 V 44 | • Karina, Hindering Analyst | Personnel | Romulan | |
22 V 45 | • Ruwon, Hindering Analyst | Personnel | Romulan | |
22 V 46 | • Charles Tucker III, Damaged Engineer | Personnel | Starfleet | |
22 V 47 | • Jonathan Archer, Damaged Captain | Personnel | Starfleet | |
22 V 48 | • Malcolm Reed, Damaged Security Officer | Personnel | Starfleet | |
22 V 49 | • Phlox, Damaged Doctor | Personnel | Starfleet | |
22 V 50 | • T'Pol, Damaged Science Officer | Personnel | Starfleet | |
22 V 51 | • Travis Mayweather, Damaged Navigator | Personnel | Starfleet | |
22 V 52 | • U.S.S. Bozeman, Well-Preserved Antique | Ship | Federation | |
22 V 53 | • Kilhra, Hidden Threat | Ship | Romulan | |
22 V 54 | • Enterprise, Damaged Starship (Errata) | Ship | Starfleet |