Where No One Has Gone Before is Tournament Legal!
by Ross Fertel, Hitting the Table
27th June 2025
The latest expansion for Second Edition, Where No One Has Gone Before, is tournament legal today! Have fun adding Telepathy personnel and going to far off quadrants for the fun of adventure.
There are a lot more Telepathy personnel in the set. In addition to the two new non-aligned personnel with the skill, the Borg, Klingons and Romulans get some on their own affiliated nature, not to mention two that are Non-Aligned. Additionally, there are a couple more dilemmas using Telepathy in the requirements,
Best of all, there is a new mission requiring Telepathy. It is all well and good when you have the skill and ways to do tricks with it, but until you can get points to win the game, it is hard to make the case for including them. Ghorusda, Attempt Diplomacy adds to the list and makes an all Telepathy portfolio viable!
Going out and exploring is core to the franchise as a whole. While there are general support cards, the Deep Space Nine crew likes to venture through the wormhole. Also, a couple bureaucrats from the Dominion help the Ferengi go to new worlds for profit.
One of the subthemes of the past few sets has been getting the Ferengi to the Delta Quadrant by enticing them with some new missions. Below, I've ktibashed a deck from Ted Reebel to do something along these lines. It has plenty of Commodities for the two newbies, including the newest one, Things to Make Us Go. There are a lot of Rules for Takar, Exploit Populace to hit. Expedient Opportunity and Distant Exploration are also added for obvious reasons. Feel free to use or go off on your own, but these missions are certainly now in the conversation.
If neither of these catch your fancy, there are a few fun personnel who are mains in new affiliations, including a Bajoran Vorta.
Where No One Has Gone Before is tournament legal today. If you can hold off for a few days, there is a release tournament starting on Monday, June 30. Whatever direction you are going in, have fun!
Discuss this article in this thread.
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
Draw Deck (60) |
Event |
13 | C | 24 | | 3x Call of the Nagus |
24 | V | 13 | | 1x Christening |
6 | P | 19 | | 1x Distant Exploration |
33 | V | 11 | | 1x •Expedient Opportunity |
45 | V | 2 | | 2x Intoxicating Spirits |
12 | U | 30 | | 2x Rule of Acquisition #18 |
26 | V | 12 | | 2x Rule of Acquisition #194 |
7 | R | 25 | | 2x Rule of Acquisition #6 |
7 | C | 27 | | 2x Rule of Acquisition #76 |
66 | V | 5 | | 1x Things to Make Us Go |
25 | V | 17 | | 3x Tulaberry Wine |
31 | V | 22 | | 1x •Vacuum-Desiccated Remains |
7 | C | 35 | | 2x Worth the Price |
Interrupt |
14 | U | 49 | | 2x Rule of Acquisition #33 |
Personnel |
| Ferengi |
7 | U | 71 | | 1x •Birta, "Helpful" DaiMon |
24 | V | 35 | | 1x •Bractor, Suspicious Leader |
46 | V | 23 | | 2x Broik |
8 | C | 77 | | 1x •Frool, Old and Fragile |
26 | V | 38 | | 3x •Gint, Avaricious Author |
7 | C | 76 | | 3x Gozar |
28 | V | 39 | | 1x •Gral, Eager Opportunist |
8 | U | 78 | | 1x •Grimp, Pessimist |
20 | V | 33 | | 1x Grish |
66 | V | 25 | | 1x •Hanok, Heart of a Ferengi |
35 | V | 31 | | 3x Kayron |
20 | V | 34 | | 1x •Krem, Unidentified Pirate |
43 | V | 20 | | 2x Levin |
7 | C | 86 | | 1x Mordoc |
13 | U | 87 | | 1x •Nog, Bar Owner |
57 | V | 19 | | 2x Obol |
66 | V | 27 | | 1x •Ornithar, Ready to Deal |
33 | V | 43 | | 1x •Quark, Opportunistic Envoy |
7 | R | 93 | | 1x •Taar, Bristling DaiMon |
| Non-Aligned |
38 | V | 35 | | 2x Allamill |
41 | V | 26 | | 1x •Seven of Nine, Immersed in Chaos |
Ship |
| Ferengi |
26 | V | 54 | | 3x D'Kora Transport |
7 | R | 118 | | 1x •Kurdon |
|
|
Hide Deck Stats
Dilemma Deck |
Total Dilemmas | 30 |
Space | 4 (13%) |
| Cost 2 | 1 |
| Cost 3 | 2 |
| Cost 4 | 1 |
Planet | 4 (13%) |
| Cost 2 | 1 |
| Cost 3 | 2 |
| Cost 4 | 1 |
Dual | 22 (73%) |
| Cost 0 | 4 |
| Cost 2 | 6 |
| Cost 3 | 4 |
| Cost 4 | 7 |
| Cost 5 | 1 |
Total Dilemma Deck cost | 81 |
|
Draw Deck |
Total Draw Deck | 60 |
Event | 23 (38%) |
| Cost 0 | 7 |
| Cost 1 | 3 |
| Cost 2 | 9 |
| Cost 3 | 4 |
Interrupt | 2 (3%) |
Personnel | 31 (52%) |
| Cost 1 | 5 |
| Cost 2 | 17 |
| Cost 3 | 5 |
| Cost 4 | 4 |
Ship | 4 (7%) |
| Cost 5 | 3 |
| Cost 6 | 1 |
Total Draw Deck cost | 124 |
|
Skills Count |
Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
Acquisition | 4 | 15 | 3 | | 18 |
Anthropology | 2 | 1 | | | 1 |
Archaeology | 2 | 9 | | | 9 |
Astrometrics | 0 | 8 | | | 8 |
Biology | 0 | 7 | | | 7 |
Diplomacy | 2 | 3 | | | 3 |
Engineer | 1 | 6 | | | 6 |
Exobiology | 0 | 1 | | | 1 |
Geology | 0 | 1 | | | 1 |
Honor | 1 | 3 | | | 3 |
Intelligence | 0 | | | | 0 |
Law | 0 | 6 | | | 6 |
Leadership | 0 | 5 | 3 | | 8 |
Medical | 0 | 3 | | | 3 |
Navigation | 0 | 13 | | | 13 |
Officer | 0 | 6 | | | 6 |
Physics | 0 | 3 | | | 3 |
Programming | 1 | 9 | | | 9 |
Science | 0 | 4 | | | 4 |
Security | 1 | 8 | | | 8 |
Telepathy | 0 | | | | 0 |
Transporters | 0 | 6 | | | 6 |
Treachery | 3 | 10 | | | 10 |
Icons Count |
Icon | # Personnel | % Personnel |
Staffing Icons |
 | Command Star | 12 | 38.71 % |
 | Staff Star | 14 | 45.16 % |
Faction Icons |
 | Deep Space Nine | 1 | 3.23 % |
Temporal Icons |
 | Alternate Universe | 1 | 3.23 % |
 | Past | 7 | 22.58 % |
Keyword Count |
Keyword | # Cards |
| Admiral | 1 |
| Assassin | 1 |
| Cadet | 1 |
| Commander: Kreechta | 1 |
| Commander: Quetsivoo | 1 |
| Commodity | 7 |
| Crime | 1 |
| Dabo Girl | 1 |
| Dissident | 1 |
| Gatherer | 1 |
| General | 1 |
| High Council Member | 1 |
| Infiltrator | 1 |
| Maneuver | 1 |
| Rule | 10 |
| Senator | 1 |
| Smuggler | 5 |
| Thief | 3 |
| Waiter | 5 |
|
Back to Archive index