The High Cost of Living
by Ross Fertel, High Cost Staff Writer
9th November 2015
Over a year ago, Balance of Terror released. It featured a more defined DS9 Earth mechanic that included drawbacks that you could build into your decks going for a min-max approach. Since the start of the game, The Next Generation faction has been able to do things that benefit everyone, and that’s the rub. Unless, you build your deck to get more of a benefit than your opponent.
Take Guinan for example. The Old School version gives everyone five points. Now, I’m not going to complain about getting those points, but if I’m not planning on losing points to pay for a cost, they aren’t too useful. I’m planning on getting a hundred points anyway, so the bonus, while nice, isn’t helpful in the long run.
The latest iteration of Lwaxana Troi has a download of tent poles of the faction, two old and one new. Let’s look at each in its own terms, shall we?
The oldest is Common Ground. Placing someone at your headquarters is nice, but since you are playing it, you can be sure that you have a high cost personnel. It is nicer if your opponent plays a three coster while you get a five plus into play! The faction restriction isn’t too bad when you consider how many high cost TNG personnel there are, especially in the Battleship sub-faction.
Disadvantage into Advantage can benefit both players too and might even change how your opponent will play their cards, but you can stack the deck in your favor, literally, with having a higher ratio of high cost personnel.
New Life is the newest, giving you several card draws. Granted, your opponent will get them too, but you can draw cards during their turn, something very rare and very powerful. It’s even better when you attempt a mission, because then you draw both cards, saving valuable counters which, if you have a lot of high cost personnel, gives you a supplemental draw engine.
High cost TNG personnel. Where have we heard this before? The Battleship team, of course. Here is a basic deck taking advantage of these new toys, making sure you get a bigger bang for it than your opponent. Feel free to reap the rewards.
Discuss this article in this thread.
This deck is currently eligible for the following family or families of achievements:
Decklist
Print Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
Draw Deck (35) |
Event |
2 | R | 35 | | 1x Common Ground |
6 | P | 18 | | 1x Disadvantage Into Advantage |
35 | V | 7 | | 1x •New Life |
14 | R | 43 | | 1x •U.S.S. Enterprise-J |
0 | VP | 85 | | 1x •U.S.S. Enterprise-J |
Personnel |
| Federation |
31 | V | 35 | | 1x •Benjamin Sisko, Acting Head of Starfleet Security |
13 | C | 59 | | 1x •Beverly Crusher, Battleship Doctor |
7 | U | 64 | | 1x •Daneeka, Reassuring Physician |
13 | C | 60 | | 1x •Data, Battleship Officer |
1 | S | 262 | | 1x •Elizabeth Shelby, Formidable Presence |
17 | V | 60 | | 1x •Geordi La Forge, Battleship Engineer |
4 | R | 138 | | 1x •Guinan, Listener |
5 | P | 28 | | 1x •James T. Kirk, Living Legend |
13 | C | 64 | | 1x •Jean-Luc Picard, Battleship Captain |
14 | U | 81 | | 1x •Katherine Pulaski, Chief Medical Officer |
2 | C | 126 | | 1x •Kelly, Relief Tactical Officer |
1 | R | 275 | | 1x •Luther Sloan, Man of Secrets |
35 | V | 25 | | 1x •Lwaxana Troi, Psychic Tutor |
1 | C | 281 | | 1x Rixx |
11 | P | 18 | | 1x •Spock, Trainee Instructor |
28 | V | 38 | | 1x •Tasha Yar, Requesting a Transfer |
13 | C | 82 | | 1x •Wesley Crusher, Battleship Helmsman |
13 | C | 83 | | 1x •William T. Riker, Battleship First Officer |
1 | S | 290 | | 1x •Worf, Security Detail Leader |
| Non-Aligned |
15 | V | 39 | | 1x •Annorax, Temporal Architect |
12 | C | 100 | | 1x •Gav, Diplomat |
13 | C | 94 | | 1x •Julian Bashir, Rebel Captain |
4 | R | 161 | | 1x •Lore, The One |
17 | V | 74 | | 1x •Syrran, Desert Wind |
17 | V | 75 | | 1x •T'Les, Syrrannite |
17 | V | 76 | | 1x •T'Pau, Syrrannite |
14 | R | 103 | | 1x •Tallera, Covert Isolationist |
Ship |
| Federation |
0 | P | 19 | | 1x •U.S.S. Enterprise-D, Explorer |
1 | C | 394 | | 1x U.S.S. Galaxy |
1 | U | 396 | | 1x U.S.S. Sovereign |
|
|
Hide Deck Stats
Dilemma Deck |
Total Dilemmas | 26 |
Space | 7 (27%) |
| Cost 2 | 3 |
| Cost 3 | 1 |
| Cost 4 | 2 |
| Cost 5 | 1 |
Planet | 7 (27%) |
| Cost 2 | 1 |
| Cost 3 | 4 |
| Cost 4 | 1 |
| Cost 5 | 1 |
Dual | 12 (46%) |
| Cost 0 | 2 |
| Cost 2 | 2 |
| Cost 3 | 4 |
| Cost 4 | 4 |
Total Dilemma Deck cost | 77 |
|
Draw Deck |
Total Draw Deck | 35 |
Event | 5 (14%) |
| Cost 1 | 5 |
Personnel | 27 (77%) |
| Cost 1 | 1 |
| Cost 2 | 3 |
| Cost 3 | 4 |
| Cost 4 | 13 |
| Cost 5 | 3 |
| Cost 6 | 3 |
Ship | 3 (9%) |
| Cost 5 | 1 |
| Cost 6 | 2 |
Total Draw Deck cost | 126 |
|
Skills Count |
Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
Acquisition | 0 | | | | 0 |
Anthropology | 1 | 9 | | | 9 |
Archaeology | 0 | 4 | | | 4 |
Astrometrics | 1 | 3 | | | 3 |
Biology | 1 | 5 | | | 5 |
Diplomacy | 2 | 6 | 1 | | 7 |
Engineer | 1 | 6 | 2 | | 8 |
Exobiology | 1 | 7 | | | 7 |
Geology | 0 | 4 | | | 4 |
Honor | 2 | 8 | 4 | | 12 |
Intelligence | 0 | | 1 | | 1 |
Law | 0 | | | | 0 |
Leadership | 2 | 13 | 1 | | 14 |
Medical | 1 | 2 | 2 | | 4 |
Navigation | 1 | 2 | | | 2 |
Officer | 0 | 10 | | | 10 |
Physics | 0 | 6 | | | 6 |
Programming | 0 | 5 | 1 | | 6 |
Science | 0 | 8 | 1 | | 9 |
Security | 0 | 8 | 2 | | 10 |
Telepathy | 1 | 1 | | | 1 |
Transporters | 0 | 3 | | | 3 |
Treachery | 2 | 1 | 3 | | 4 |
Icons Count |
Icon | # Personnel | % Personnel |
Staffing Icons |
 | Command Star | 18 | 66.67 % |
 | Staff Star | 7 | 25.93 % |
Faction Icons |
 | Earth | 4 | 14.81 % |
 | Next Generation | 15 | 55.56 % |
 | Original Series | 1 | 3.70 % |
Temporal Icons |
 | Alternate Universe | 9 | 33.33 % |
 | Past | 6 | 22.22 % |
Keyword Count |
Keyword | # Cards |
| Commander: Kyana's Hope | 1 |
| Commander: U.S.S. Enterprise | 1 |
| Commander: U.S.S. Enterprise-D | 1 |
| Dissident | 3 |
| Genetically Enhanced | 2 |
| Region: Great Barrier | 1 |
| Region: Sector 001 | 1 |
| Smuggler | 1 |
| Thief | 1 |
|
Back to Archive index