|
Draw Deck (40) |
Event |
5 | P | 12 | | 2x Security Drills |
13 | C | 37 | | 3x These Are The Voyages |
Personnel |
| Federation |
14 | R | 78 | | 1x •Data, Lucasian Chair |
1 | C | 260 | | 2x Davies |
4 | C | 136 | | 1x •Dorian Collins, Acting Chief Petty Officer |
4 | R | 138 | | 2x •Guinan, Listener |
5 | P | 28 | | 2x •James T. Kirk, Living Legend |
8 | C | 73 | | 1x •Jean Hajar, Nova Squadron Navigator |
4 | C | 142 | | 1x •Karen Farris, Rigorous Leader |
2 | C | 126 | | 1x •Kelly, Relief Tactical Officer |
3 | R | 176 | | 1x •Lauren, Seductress |
7 | R | 67 | | 1x •Leonard H. McCoy, Remarkable Man |
1 | R | 275 | | 1x •Luther Sloan, Man of Secrets |
13 | C | 68 | | 2x •Lwaxana Troi, Extravagant Ambassador |
8 | U | 74 | | 1x •Nicholas Locarno, Nova Squadron Leader |
1 | R | 279 | | 1x •Nog, Eager Cadet |
10 | U | 78 | | 1x •Rachel Garrett, Displaced Captain |
4 | C | 145 | | 1x •Riley Shepard, Confident Cadet |
4 | C | 146 | | 1x •Seth Matthews, Red Squad Cadet |
8 | C | 75 | | 1x •Sito Jaxa, Nova Squadron Pilot |
4 | U | 148 | | 1x •Tim Watters, Valiant Captain |
8 | R | 76 | | 1x •Wesley Crusher, Nova Squadron Pilot |
6 | P | 53 | | 1x •William T. Riker, Wistful Admiral |
| Non-Aligned |
13 | C | 92 | | 1x •Ezri Tigan, Soldier of Fortune |
13 | C | 94 | | 1x •Julian Bashir, Rebel Captain |
1 | C | 339 | | 1x •Pran Tainer, Atrean Seismologist |
7 | C | 107 | | 1x •Sigmund Freud, Father of Psychoanalysis |
21 | V | 19 | | 1x Sumek |
7 | R | 109 | | 1x •Tolian Soran, Renegade Scientist |
Ship |
| Federation |
1 | C | 393 | | 3x U.S.S. Excelsior |
13 | R | 118 | | 1x •U.S.S. Lakota, Modified Starship |
|