Australian Championship 2014
by Jason Conlon
Tournament Record: - Constructed - Australian Continentals Day One (2014-07-05): 22nd place
This deck is currently eligible for the following family or families of achievements:
DecklistPrint Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
Draw Deck (53) |
Event |
0 | VP | 7 | | 3x At What Cost? |
22 | V | 14 | | 1x •Klingon Tea Ceremony |
0 | VP | 87 | | 2x •Surprise Party |
0 | VP | 15 | | 3x Unexpected Difficulties |
Interrupt |
17 | V | 40 | | 3x Bridge Officer's Test |
15 | V | 20 | | 1x Surprise Amity |
Personnel |
| Bajoran |
0 | VP | 43 | | 1x •Dukat, Pah-Wraith Puppet |
| Federation |
18 | V | 24 | | 1x •Alynna Nechayev, Adamant Admiral |
1 | U | 253 | | 1x •Andrea Brand, Academy Superintendent |
14 | C | 76 | | 1x •Beverly Crusher, Captain Picard |
1 | R | 261 | | 1x •Deanna Troi, Guide and Conscience |
4 | R | 138 | | 2x •Guinan, Listener |
11 | P | 17 | | 3x •James T. Kirk, Original Thinker |
23 | V | 43 | | 1x •Jaresh-Inyo, Federation President |
0 | VP | 31 | | 1x •Jean-Luc Picard, Genial Captain |
13 | C | 68 | | 1x •Lwaxana Troi, Extravagant Ambassador |
3 | U | 178 | | 1x •Norah Satie, Starfleet Investigator |
12 | U | 79 | | 1x Orfil Quinteros |
5 | P | 29 | | 1x •Tasha Yar, Tactical Officer |
13 | C | 82 | | 1x •Wesley Crusher, Battleship Helmsman |
4 | R | 149 | | 1x •William T. Riker, First Officer |
13 | C | 83 | | 1x •William T. Riker, Battleship First Officer |
4 | U | 150 | | 1x •Worf, Conn Officer |
0 | VP | 12 | | 1x •Worf, Chief of Security |
| Non-Aligned |
12 | C | 97 | | 1x •Ambassador Gral, High-Ranking Official |
23 | V | 47 | | 1x •Croden, Dissembler |
5 | P | 34 | | 1x •Daniels, Temporal Enforcer |
22 | V | 41 | | 1x •Ibboko, Kreetassan Chancellor |
26 | V | 43 | | 1x •John Doe, Emergent Herald |
0 | VP | 84 | | 1x •Kaitaama, Precious Cargo |
0 | VP | 26 | | 1x •Kamala, The Perfect Mate |
22 | V | 42 | | 1x •Laavros, Kreetassan Civil Servant |
1 | U | 335 | | 1x •Marouk, Sovereign of Acamar |
4 | C | 162 | | 2x •Martin Benbeck, Strict Interpreter |
0 | VP | 149 | | 1x •Silik, Chameleon |
17 | V | 76 | | 1x •T'Pau, Syrrannite |
Ship |
| Federation |
28 | V | 52 | | 1x •U.S.S. Enterprise-C, Temporal Linchpin |
0 | P | 19 | | 1x •U.S.S. Enterprise-D, Explorer |
1 | R | 392 | | 1x •U.S.S. Enterprise-E, Federation Envoy |
24 | V | 49 | | 1x •U.S.S. Phoenix, Wayward Starship |
| Non-Aligned |
23 | V | 54 | | 1x •Eleventh Gradient, Export Vessel |
0 | VP | 98 | | 1x •U.S.S. Enterprise-A, Chariot of "God" |
|
|
Dilemma Deck |
Total Dilemmas | 33 |
Space | 8 (24%) |
| Cost 1 | 3 |
| Cost 2 | 2 |
| Cost 3 | 2 |
| Cost 4 | 1 |
Planet | 9 (27%) |
| Cost 1 | 1 |
| Cost 3 | 8 |
Dual | 16 (48%) |
| Cost 0 | 4 |
| Cost 2 | 7 |
| Cost 3 | 1 |
| Cost 4 | 4 |
Total Dilemma Deck cost | 75 |
|
Draw Deck |
Total Draw Deck | 53 |
Event | 9 (17%) |
| Cost 0 | 7 |
| Cost 2 | 2 |
Interrupt | 4 (8%) |
Personnel | 34 (64%) |
| Cost 1 | 1 |
| Cost 2 | 6 |
| Cost 3 | 15 |
| Cost 4 | 8 |
| Cost 5 | 3 |
| Cost 6 | 1 |
Ship | 6 (11%) |
| Cost 5 | 2 |
| Cost 6 | 2 |
| Cost 7 | 2 |
Total Draw Deck cost | 151 |
|
Skills Count |
Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
Acquisition | 0 | | | | 0 |
Anthropology | 2 | 11 | 1 | | 12 |
Archaeology | 0 | 6 | | | 6 |
Astrometrics | 0 | 2 | | | 2 |
Biology | 0 | 2 | | | 2 |
Diplomacy | 3 | 15 | | | 15 |
Engineer | 0 | 4 | | | 4 |
Exobiology | 0 | 4 | | | 4 |
Geology | 0 | 3 | | | 3 |
Honor | 0 | 10 | 7 | | 17 |
Intelligence | 0 | 2 | | | 2 |
Law | 1 | 11 | | | 11 |
Leadership | 4 | 12 | 5 | | 17 |
Medical | 0 | 2 | | | 2 |
Navigation | 1 | 9 | | | 9 |
Officer | 0 | 14 | | | 14 |
Physics | 0 | 4 | | | 4 |
Programming | 0 | 3 | | | 3 |
Science | 0 | 2 | | | 2 |
Security | 2 | 8 | | | 8 |
Telepathy | 0 | 3 | | | 3 |
Transporters | 0 | 3 | | | 3 |
Treachery | 1 | 2 | 1 | | 3 |
Icons Count |
Icon | # Personnel | % Personnel |
Staffing Icons |
| Command Star | 15 | 44.12 % |
| Staff Star | 8 | 23.53 % |
Faction Icons |
| Earth | 5 | 14.71 % |
| Next Generation | 12 | 35.29 % |
| Original Series | 3 | 8.82 % |
Temporal Icons |
| Alternate Universe | 3 | 8.82 % |
| Future | 2 | 5.88 % |
| Past | 9 | 26.47 % |
Keyword Count |
Keyword | # Cards |
| Admiral | 6 |
| Commander: U.S.S. Enterprise | 3 |
| Commander: U.S.S. Enterprise-D | 1 |
| Commander: U.S.S. Pasteur | 1 |
| Dissident | 1 |
| Genetically Enhanced | 3 |
| Persistent | 4 |
| Region: Demilitarized Zone | 1 |
| Region: Sector 001 | 1 |
| Region: Sector 500 | 1 |
| Ritual | 1 |
| Shape-shifter | 1 |
| Thief | 1 |
|
|