tng beginner updated
by Tony Groh
Tournament Record: - Constructed - Worlds Day One (2021-10-09): 8th place
- Constructed - Worlds Day Two (2021-10-10): 5th place
DecklistPrint Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
Draw Deck (37) |
Event |
4 | R | 40 | | 2x At What Cost? |
0 | VP | 201 | | 3x Disadvantage Into Advantage |
0 | VP | 87 | | 1x •Surprise Party |
Interrupt |
7 | U | 39 | | 2x Cluttering Irrelevancies |
Personnel |
| Federation |
13 | C | 59 | | 1x •Beverly Crusher, Battleship Doctor |
13 | C | 60 | | 1x •Data, Battleship Officer |
7 | C | 65 | | 1x •Dr. Leah Brahms, Holographic Representation |
7 | C | 66 | | 2x E.M.H. Program |
28 | V | 27 | | 1x Fredericks |
17 | V | 60 | | 1x •Geordi La Forge, Battleship Engineer |
4 | R | 138 | | 2x •Guinan, Listener |
13 | C | 64 | | 1x •Jean-Luc Picard, Battleship Captain |
35 | V | 25 | | 1x •Lwaxana Troi, Psychic Tutor |
28 | V | 33 | | 1x •Rachel Garrett, Restoring the Past |
0 | VP | 236 | | 1x •Reginald Barclay, Exceeding Limits |
28 | V | 35 | | 1x •Richard Castillo, Assuming Command |
0 | VP | 275 | | 3x Shelley |
35 | V | 29 | | 1x •Spock, Maverick Diplomat |
13 | C | 82 | | 1x •Wesley Crusher, Battleship Helmsman |
13 | C | 83 | | 1x •William T. Riker, Battleship First Officer |
0 | P | 24 | | 1x •Worf, First Officer |
| Non-Aligned |
1 | C | 339 | | 1x •Pran Tainer, Atrean Seismologist |
1 | C | 341 | | 1x Regana Tosh |
7 | C | 107 | | 1x •Sigmund Freud, Father of Psychoanalysis |
Ship |
| Federation |
28 | V | 52 | | 1x •U.S.S. Enterprise-C, Temporal Linchpin |
23 | V | 53 | | 1x •U.S.S. Enterprise-D, Diplomatic Envoy |
1 | C | 393 | | 3x U.S.S. Excelsior |
|
|
Dilemma Deck |
Total Dilemmas | 29 |
Space | 5 (17%) |
| Cost 2 | 1 |
| Cost 3 | 4 |
Planet | 6 (21%) |
| Cost 2 | 2 |
| Cost 3 | 4 |
Dual | 18 (62%) |
| Cost 0 | 1 |
| Cost 2 | 7 |
| Cost 3 | 2 |
| Cost 4 | 6 |
| Cost 6 | 2 |
Total Dilemma Deck cost | 86 |
|
Draw Deck |
Total Draw Deck | 37 |
Event | 6 (16%) |
| Cost 0 | 2 |
| Cost 1 | 3 |
| Cost 2 | 1 |
Interrupt | 2 (5%) |
Personnel | 24 (65%) |
| Cost 1 | 4 |
| Cost 2 | 4 |
| Cost 3 | 5 |
| Cost 4 | 9 |
| Cost 6 | 2 |
Ship | 5 (14%) |
| Cost 4 | 3 |
| Cost 5 | 1 |
| Cost 6 | 1 |
Total Draw Deck cost | 103 |
|
Skills Count |
Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
Acquisition | 0 | 1 | | | 1 |
Anthropology | 0 | 6 | | | 6 |
Archaeology | 0 | 2 | | | 2 |
Astrometrics | 3 | 5 | 1 | | 6 |
Biology | 0 | 7 | | | 7 |
Diplomacy | 0 | 3 | 2 | | 5 |
Engineer | 0 | 6 | 2 | | 8 |
Exobiology | 0 | 9 | | | 9 |
Geology | 1 | 4 | 1 | | 5 |
Honor | 0 | 5 | 2 | | 7 |
Intelligence | 0 | | | | 0 |
Law | 0 | 1 | | | 1 |
Leadership | 1 | 5 | | | 5 |
Medical | 0 | 6 | 1 | | 7 |
Navigation | 1 | 5 | 1 | | 6 |
Officer | 0 | 7 | | | 7 |
Physics | 4 | 5 | 1 | | 6 |
Programming | 0 | 4 | 2 | | 6 |
Science | 4 | 6 | | | 6 |
Security | 0 | 5 | | | 5 |
Telepathy | 0 | 1 | | | 1 |
Transporters | 0 | 2 | | | 2 |
Treachery | 0 | 1 | | | 1 |
Icons Count |
Icon | # Personnel | % Personnel |
Staffing Icons |
| Command Star | 9 | 37.50 % |
| Staff Star | 7 | 29.17 % |
Faction Icons |
| Earth | 2 | 8.33 % |
| Next Generation | 19 | 79.17 % |
Temporal Icons |
| Alternate Universe | 10 | 41.67 % |
| Past | 3 | 12.50 % |
Keyword Count |
Keyword | # Cards |
| Commander: U.S.S. Enterprise-C | 2 |
| Commander: U.S.S. Enterprise-D | 2 |
| Consume: 3 | 1 |
| Genetically Enhanced | 3 |
| Region: Sector 001 | 1 |
| Smuggler | 1 |
|
|