Cardies 2.01 2023 R1
by Tony Groh
Tournament Record: DecklistPrint Decklist • Print Checklist • Copy Deck • Download Into DeckPADD
|
Draw Deck (77) |
Equipment |
0 | VP | 8 | | 2x Emergency Transport Unit |
Event |
22 | V | 12 | | 1x •Alvera Tree Ritual |
0 | VP | 221 | | 3x Tacking Into the Wind |
2 | C | 69 | | 1x Unexpected Difficulties |
Interrupt |
0 | VP | 23 | | 3x Escape |
16 | V | 26 | | 2x Reprogrammed |
0 | VP | 145 | | 3x The Central Command |
44 | V | 1 | | 3x The Enemy of My Enemy |
16 | V | 27 | | 1x Uninvited |
Personnel |
| Cardassian |
1 | U | 229 | | 1x Ari |
23 | V | 39 | | 2x •Broca, "Leader" of the Cardassian Union |
14 | R | 68 | | 1x •Crell Moset, Notorious Exobiologist |
24 | V | 25 | | 3x •Damar, Ambitious Glinn |
38 | V | 22 | | 2x Danig Kell |
22 | V | 33 | | 2x •Dukat, Cardassian Representative |
13 | R | 53 | | 3x •Elim Garak, Crafty Underling |
0 | VP | 79 | | 3x •Enabran Tain, "Retired" Spymaster |
55 | V | 21 | | 1x •Macet, Reluctant Warrior |
13 | U | 54 | | 2x •Mardel, Overseer |
0 | VP | 205 | | 3x •Mila, Trusted Confidante |
17 | V | 56 | | 2x •Nador, Curious Commander |
1 | R | 248 | | 2x •Ocett, Dogged Rival |
12 | R | 50 | | 1x •Parek, Privileged Legate |
1 | C | 249 | | 3x Parn |
1 | C | 250 | | 3x Rogesh |
39 | V | 8 | | 1x •Seska, Pragmatic Agent |
16 | V | 33 | | 2x •Telle, Macet's Aide |
24 | V | 28 | | 3x Tugat |
| Non-Aligned |
13 | C | 92 | | 3x •Ezri Tigan, Soldier of Fortune |
Ship |
| Cardassian |
46 | V | 35 | | 3x Alliance Galor |
1 | C | 384 | | 2x Galor |
24 | V | 42 | | 3x •Groumall, Inauspicious Command |
3 | C | 201 | | 1x Modern Galor |
17 | V | 83 | | 3x •Rokassa, Tampering Vessel |
30 | V | 54 | | 3x Type III Galor |
|
|
Dilemma Deck |
Total Dilemmas | 39 |
Space | 3 (8%) |
| Cost 2 | 3 |
Planet | 9 (23%) |
| Cost 0 | 1 |
| Cost 1 | 3 |
| Cost 3 | 4 |
| Cost 5 | 1 |
Dual | 27 (69%) |
| Cost 0 | 5 |
| Cost 2 | 12 |
| Cost 3 | 5 |
| Cost 4 | 4 |
| Cost 6 | 1 |
Total Dilemma Deck cost | 87 |
|
Draw Deck |
Total Draw Deck | 77 |
Equipment | 2 (3%) |
| Cost 2 | 2 |
Event | 5 (6%) |
| Cost 0 | 2 |
| Cost 4 | 3 |
Interrupt | 12 (16%) |
Personnel | 43 (56%) |
| Cost 0 | 3 |
| Cost 1 | 2 |
| Cost 2 | 21 |
| Cost 3 | 8 |
| Cost 4 | 8 |
| Cost 6 | 1 |
Ship | 15 (19%) |
| Cost 5 | 9 |
| Cost 6 | 6 |
Total Draw Deck cost | 203 |
|
Skills Count |
Skill | # Missions | # Personnel |
| 1x | 2x | 3x | Total |
Acquisition | 0 | | | | 0 |
Anthropology | 1 | 11 | | | 11 |
Archaeology | 1 | 10 | | | 10 |
Astrometrics | 0 | 6 | | | 6 |
Biology | 0 | 3 | | | 3 |
Diplomacy | 0 | 6 | | | 6 |
Engineer | 0 | 5 | | | 5 |
Exobiology | 1 | 3 | 1 | | 4 |
Geology | 0 | 10 | | | 10 |
Honor | 1 | 4 | | | 4 |
Intelligence | 4 | 7 | 3 | | 10 |
Law | 0 | 8 | | | 8 |
Leadership | 1 | 6 | | | 6 |
Medical | 1 | 11 | 1 | | 12 |
Navigation | 2 | 10 | 1 | | 11 |
Officer | 2 | 22 | | | 22 |
Physics | 0 | 12 | | | 12 |
Programming | 1 | 3 | 1 | | 4 |
Science | 1 | 8 | | | 8 |
Security | 2 | 15 | 3 | | 18 |
Telepathy | 0 | | | | 0 |
Transporters | 1 | 10 | | | 10 |
Treachery | 2 | 18 | 8 | | 26 |
Icons Count |
Icon | # Personnel | % Personnel |
Staffing Icons |
| Command Star | 27 | 62.79 % |
| Staff Star | 13 | 30.23 % |
Faction Icons |
| Terok Nor | 2 | 4.65 % |
| Voyager | 1 | 2.33 % |
Temporal Icons |
| Alternate Universe | 10 | 23.26 % |
| Past | 2 | 4.65 % |
Keyword Count |
Keyword | # Cards |
| Chef | 3 |
| Commander: Bralek | 2 |
| Commander: Rokassa | 2 |
| Commander: Trager | 1 |
| Consume: X | 1 |
| Dissident | 4 |
| Glinn | 5 |
| Gul | 7 |
| Infiltrator | 1 |
| Legate | 8 |
| Q | 1 |
| Region: Bajor System | 1 |
| Region: Cardassia System | 1 |
| Ritual | 1 |
| Species 8472 | 2 |
| Thief | 3 |
|
|