2024A Lux Aeterna
by admiralgary
Tournament Record: DecklistPrint Decklist • Copy Deck
This deck is legal in the following Card Pools:
This deck is legal in the following Rules Sets:
Dilemmas |
Total Dilemmas | 18 |
[P] | 4 (22%) |
[S/P] | 7 (39%) |
[S] | 7 (39%) |
Q-Tent Side Deck |
Total Q-Tent Side Deck | 13 |
Equipment | 1 (8%) |
Event | 2 (15%) |
Incident | 2 (15%) |
Interrupt | 2 (15%) |
Objective | 1 (8%) |
Personnel | 3 (23%) |
Ship | 2 (15%) |
Draw Deck |
Total Draw Deck | 45 |
Event | 2 (4%) |
Incident | 1 (2%) |
Interrupt | 2 (4%) |
Objective | 1 (2%) |
Personnel | 36 (80%) |
Ship | 3 (7%) |
Seed Deck |
Total Seed Deck | 30 |
Dilemma | 18 (60%) |
Doorway | 3 (10%) |
Event | 1 (3%) |
Facility | 2 (7%) |
Incident | 3 (10%) |
Objective | 3 (10%) |
Battle-Bridge Side Deck |
Total Battle-Bridge Side Deck | 17 |
Tactic | 17 (100%) |
Skills |
Acquisition | 0 |
Anthropology | 5 |
Archaeology | 4 |
Astrophysics | 7 |
Biology | 10 |
CIVILIAN | 0 |
Computer Skill | 8 |
Cybernetics | 0 |
Diplomacy | 11 |
Empathy | 0 |
ENGINEER | 9 |
Exobiology | 6 |
Geology | 7 |
Greed | 0 |
Honor | 9 |
Law | 4 |
Leadership | 12 |
MEDICAL | 7 |
Music | 2 |
Navigation | 7 |
OFFICER | 13 |
Physics | 5 |
SCIENCE | 8 |
SECURITY | 8 |
Smuggling | 0 |
Stellar Cartography | 5 |
Transporter Skill | 4 |
Treachery | 3 |
V.I.P. | 10 |
Youth | 2 |
Rare Skills |
Barbering | 0 |
Cantankerousness | 0 |
Guramba | 0 |
Mindmeld | 7 |
Miracle Worker | 1 |
Orion Syndicate | 0 |
Resistance | 0 |
Traits |
Card group |
Captains Order | 2 |
Capturing-related card | 1 |
Dilemma group |
Empok Nor-related dilemma | 1 |
MEDICAL-related dilemma | 1 |
Equipment group |
ENGINEER-related equipment | 1 |
SCIENCE-related equipment | 1 |
Mission region |
Sector 001 Region | 2 |
Mission trait |
Homeworld | 1 |
Personnel gender |
Female | 8 |
Male | 31 |
Personnel trait |
Admiral | 8 |
Ambassador | 3 |
any Scotty | 1 |
Assassin | 1 |
Cadet | 2 |
Captain | 7 |
Colonel | 1 |
Infiltrator | 2 |
Nurse | 1 |
President | 2 |
Priest | 1 |
Support Personnel | 5 |
Ship equipment |
Tractor Beam | 4 |
Ship trait |
Federation ship | 5 |
ship trait |
No staffing requirement | 1 |
Ship trait |
Prototype | 1 |
Ship with a Skill | 2 |
Icons |
Era |
![[Films] [Films]](/images/icons/1e/ClassicFilms.jpg) | 45 |
Infiltrator |
 | 1 |
 | 1 |
Nemesis |
 | 1 |
Special |
![[2] [2]](/images/icons/1e/Countdown2.jpg) | 1 |
![[AU] [AU]](/images/icons/1e/Alternate-Universe.jpg) | 49 |
![[HA] [HA]](/images/icons/1e/HiddenAgenda.jpg) | 3 |
![[Ref] [Ref]](/images/icons/1e/Referee.jpg) | 2 |
![[Self] [Self]](/images/icons/1e/Self.jpg) | 1 |
![[SKR] [SKR]](/images/icons/1e/SKR.gif) | 2 |
![[X] [X]](/images/icons/1e/CountdownX.jpg) | 1 |
Staffing |
![[Cmd] [Cmd]](/images/icons/1e/CommandIcon.gif) | 19 |
![[Stf] [Stf]](/images/icons/1e/StaffIcon.jpg) | 14 |
|