One big happy family
by Manuel Rupprecht
Tournament Record: DecklistPrint Decklist • Copy Deck
This deck is legal in the following Card Pools:
This deck is legal in the following Rules Sets:
This deck is currently eligible for the following family or families of achievements:
Dilemmas |
Total Dilemmas | 17 |
[P] | 4 (24%) |
[S/P] | 7 (41%) |
[S] | 6 (35%) |
Seed Deck |
Total Seed Deck | 30 |
Dilemma | 17 (57%) |
Doorway | 3 (10%) |
Facility | 2 (7%) |
Incident | 7 (23%) |
Objective | 1 (3%) |
Draw Deck |
Total Draw Deck | 62 |
Doorway | 1 (2%) |
Equipment | 4 (6%) |
Event | 1 (2%) |
Interrupt | 1 (2%) |
Objective | 3 (5%) |
Personnel | 45 (73%) |
Ship | 7 (11%) |
Q-Tent Side Deck |
Total Q-Tent Side Deck | 13 |
Equipment | 2 (15%) |
Event | 5 (38%) |
Facility | 1 (8%) |
Incident | 2 (15%) |
Interrupt | 1 (8%) |
Objective | 2 (15%) |
"Outside the Game" and/or Seed-Phase Downloads |
Total "Outside the Game" and/or Seed-Phase Downloads | 7 |
Doorway | 3 (43%) |
Event | 1 (14%) |
Facility | 1 (14%) |
Incident | 2 (29%) |
Q the Referee Side Deck |
Total Q the Referee Side Deck | 13 |
Event | 2 (15%) |
Incident | 9 (69%) |
Interrupt | 2 (15%) |
Battle-Bridge Side Deck |
Total Battle-Bridge Side Deck | 13 |
Tactic | 13 (100%) |
Skills |
Acquisition | 3 |
Anthropology | 14 |
Archaeology | 8 |
Astrophysics | 9 |
Biology | 8 |
CIVILIAN | 5 |
Computer Skill | 10 |
Cybernetics | 0 |
Diplomacy | 12 |
Empathy | 0 |
ENGINEER | 12 |
Exobiology | 7 |
Geology | 8 |
Greed | 2 |
Honor | 4 |
Law | 2 |
Leadership | 16 |
MEDICAL | 7 |
Music | 4 |
Navigation | 9 |
OFFICER | 14 |
Physics | 7 |
SCIENCE | 9 |
SECURITY | 9 |
Smuggling | 2 |
Stellar Cartography | 5 |
Transporter Skill | 5 |
Treachery | 18 |
V.I.P. | 5 |
Youth | 3 |
Rare Skills |
Barbering | 0 |
Cantankerousness | 0 |
Guramba | 0 |
Mindmeld | 0 |
Miracle Worker | 0 |
Orion Syndicate | 0 |
Resistance | 0 |
Traits |
Card group |
Captains Order | 2 |
Capturing-related card | 7 |
Maneuver card | 1 |
Dilemma group |
MEDICAL-related dilemma | 2 |
SCIENCE-related dilemma | 2 |
Equipment group |
Cardassian equipment | 2 |
disruptor | 4 |
hand weapon | 4 |
Mission region |
Bajor Region | 1 |
Briar Patch Region | 1 |
Cardassia Region | 1 |
Mission trait |
23rd century-related mission | 1 |
Asymmetric mission | 1 |
Homeworld | 1 |
Personnel gender |
Female | 8 |
Male | 37 |
Personnel group |
Terok Nor-related personnel | 3 |
Personnel trait |
Alpha | 7 |
Assassin | 1 |
Bartender | 1 |
Bodyguard | 1 |
Captain | 3 |
Cardassian resistance | 2 |
Dabo Girl | 2 |
Dissident | 2 |
Founder | 2 |
General | 2 |
Gul | 6 |
Jem'Hadar First | 3 |
Legate | 3 |
Nagus | 1 |
Shape-shifter | 2 |
Support Personnel | 2 |
Thot | 2 |
Ship equipment |
Cloaking Device | 2 |
Energy Dampener | 3 |
Invasive Transporters | 2 |
Tractor Beam | 6 |
Ship trait |
Battleship | 1 |
Bird-of-Prey | 1 |
Breen ship | 2 |
Cardassian ship | 1 |
Dominion ship | 4 |
Jem'hadar Attack Ship | 1 |
Jem'Hadar Ship | 1 |
Klingon ship | 1 |
Son'a ship | 2 |
Warship | 4 |
Icons |
Expansion |
| 1 |
Special |
| 1 |
| 2 |
| 4 |
| 3 |
| 11 |
| 8 |
| 2 |
| 13 |
| 1 |
| 1 |
Staffing |
| 23 |
| 18 |
|