Comforts of Home
by Jon Forsman
Tournament Record: DecklistPrint Decklist • Copy Deck
This deck is legal in the following Card Pools:
This deck is legal in the following Rules Sets:
This deck is currently eligible for the following family or families of achievements:
Dilemmas |
Total Dilemmas | 18 |
[P] | 4 (22%) |
[S/P] | 10 (56%) |
[S] | 4 (22%) |
Draw Deck |
Total Draw Deck | 60 |
Event | 8 (13%) |
Incident | 1 (2%) |
Interrupt | 3 (5%) |
Personnel | 38 (63%) |
Ship | 7 (12%) |
Site | 3 (5%) |
Q-Tent Side Deck |
Total Q-Tent Side Deck | 13 |
Equipment | 1 (8%) |
Event | 1 (8%) |
Incident | 1 (8%) |
Personnel | 10 (77%) |
Seed Deck |
Total Seed Deck | 30 |
Dilemma | 18 (60%) |
Doorway | 2 (7%) |
Event | 2 (7%) |
Incident | 5 (17%) |
Objective | 2 (7%) |
Time Location | 1 (3%) |
"Outside the Game" and/or Seed-Phase Downloads |
Total "Outside the Game" and/or Seed-Phase Downloads | 4 |
Facility | 2 (50%) |
Incident | 1 (25%) |
Site | 1 (25%) |
Skills |
Acquisition | 3 |
Anthropology | 13 |
Archaeology | 5 |
Astrophysics | 2 |
Biology | 6 |
CIVILIAN | 12 |
Computer Skill | 10 |
Cybernetics | 0 |
Diplomacy | 8 |
Empathy | 0 |
ENGINEER | 10 |
Exobiology | 9 |
Geology | 6 |
Greed | 4 |
Honor | 9 |
Law | 6 |
Leadership | 15 |
MEDICAL | 8 |
Music | 1 |
Navigation | 7 |
OFFICER | 8 |
Physics | 6 |
SCIENCE | 9 |
SECURITY | 10 |
Smuggling | 2 |
Stellar Cartography | 2 |
Transporter Skill | 6 |
Treachery | 17 |
V.I.P. | 7 |
Youth | 7 |
Rare Skills |
Barbering | 0 |
Cantankerousness | 0 |
Guramba | 0 |
Mindmeld | 0 |
Miracle Worker | 0 |
Orion Syndicate | 0 |
Resistance | 1 |
Traits |
Card group |
Capturing-related card | 2 |
Dilemma group |
MEDICAL-related dilemma | 1 |
Mission region |
Bajor Region | 3 |
Neutral Zone Region | 1 |
Mission trait |
Homeworld | 1 |
Mission II | 2 |
Personnel gender |
Female | 18 |
Male | 30 |
Personnel group |
Deep Space 9-related personnel | 5 |
Mirror universe-related personnel | 1 |
Terok Nor-related personnel | 18 |
The Circle-related personnel | 1 |
Personnel trait |
Bartender | 1 |
Cardassian resistance | 4 |
Dabo Girl | 4 |
Dissident | 4 |
Glinn | 5 |
Gul | 6 |
Intendant | 1 |
Kai | 2 |
Legate | 3 |
Nurse | 1 |
Professor | 1 |
Shakaar Resistance Cell | 1 |
Shape-shifter | 1 |
Support Personnel | 11 |
Trill with Symbiont | 1 |
Vedek | 2 |
Ship class |
Freighter | 6 |
Ship equipment |
Tractor Beam | 8 |
Ship trait |
Cardassian ship | 7 |
Warship | 1 |
Icons |
Expansion |
![[eDS9] [eDS9]](/images/icons/1e/icon_deep_space_nine.jpg) | 1 |
Faction |
![[KCA] [KCA]](/images/icons/1e/Alliance.jpg) | 11 |
![[TE] [TE]](/images/icons/1e/Empire.jpg) | 3 |
Quadrant |
![[MU] [MU]](/images/icons/1e/MirrorQuadrant.jpg) | 10 |
Special |
![[3] [3]](/images/icons/1e/Countdown3.jpg) | 3 |
![[4] [4]](/images/icons/1e/Countdown4.jpg) | 1 |
![[AU] [AU]](/images/icons/1e/Alternate-Universe.jpg) | 10 |
![[BB] [BB]](/images/icons/1e/1E-BB.jpg) | 3 |
![[Orb] [Orb]](/images/icons/1e/Orb.jpg) | 2 |
![[RC] [RC]](/images/icons/1e/ReactorCore.jpg) | 1 |
![[Shield] [Shield]](/images/icons/1e/shield_icon.jpg) | 1 |
Staffing |
![[Cmd] [Cmd]](/images/icons/1e/CommandIcon.gif) | 11 |
![[Stf] [Stf]](/images/icons/1e/StaffIcon.jpg) | 28 |
|