Jeremy Benedict (flrazor)
Lifetime Stats
- Highest 2E Overall Rating: 1819
- Highest 2E Constructed Rating: 1812
- Highest 2E Sealed Rating: 1658
|
- Highest 1E Overall Rating: 1492
- Highest 1E Constructed Rating: 1510
- Highest 1E Sealed Rating: 1479
|
|
- Longest 2E Winning Streak: 12 Games - (2015-01-24 to 2015-04-25)
- Longest 2E Losing Streak: 8 Games - (2011-02-26 to 2011-04-09)
- Current 2E Streak: Losing (2 Games since 2024-09-01)
|
- Longest 1E Winning Streak: 3 Games - (3 times, most recently 2020-01-04 to 2025-01-04)
- Longest 1E Losing Streak: 6 Games - (2008-08-16 to 2012-03-03)
- Current 1E Streak: Losing (1 Games since 2025-01-04)
|
2E Posted Decks
2E Tournament Record
1E Posted Decks
1E Tournament Record
Tr Posted Decks
Tr Tournament Record
Date/Time | | Rank | Rating Change | Badge |
Overall | Constructed | Sealed |
2011 |
2011-08-07 01:00 PM |  | | 5 / 6 | 113,010 (113,010) | 113,010 (113,010) | | |
2011-08-07 02:00 PM |  | | 22 / 32 | 144,575 (257,585) | 144,575 (257,585) | | |
2011-09-25 03:15 PM |   | | 1 / 4 | 663,231 (920,816) | 663,231 (920,816) | | |
2011-10-09 03:00 PM |   | | 4 / 6 | 211,223 (1,132,039) | 211,223 (1,132,039) | | |
2011-12-04 03:15 PM |  | | 4 / 6 | 62,123 (1,194,162) | 62,123 (1,194,162) | | |
2012 |
2012-01-01 03:30 PM |  | | 2 / 4 | 676,669 (1,870,831) | 676,669 (1,870,831) | | |
2012-01-01 07:00 PM |  | | 1 / 8 | 534,363 (2,405,194) | 534,363 (2,405,194) | | |
2012-01-27 06:45 PM |  | | 2 / 5 | 643,664 (3,048,858) | 643,664 (3,048,858) | | |
2012-01-27 07:00 PM |  | | 2 / 11 | 322,353 (3,371,211) | 322,353 (3,371,211) | | |
2012-01-28 09:00 PM |  | | 1 / 5 | 443,446 (3,814,657) | 443,446 (3,814,657) | | |
2012-01-28 10:00 PM |  | | 1 / 10 | 459,619 (4,274,276) | 459,619 (4,274,276) | | |
2012-01-28 11:00 PM |  | | 2 / 4 | 355,423 (4,629,699) | 355,423 (4,629,699) | | |
2012-01-29 04:00 PM |  | | 3 / 4 | 312,121 (4,941,820) | 312,121 (4,941,820) | | |
2012-02-18 03:00 PM |  | | 6 / 6 | 61,222 (5,003,042) | 61,222 (5,003,042) | | |
2012-02-18 05:00 PM |  | | 2 / 6 | 443,535 (5,446,577) | 443,535 (5,446,577) | | |
2012-03-03 03:00 PM |  | | 6 / 7 | 364,714 (5,811,291) | 364,714 (5,811,291) | | |
2012-03-10 02:00 PM |  | | 1 / 4 | 400,143 (6,211,434) | 400,143 (6,211,434) | | |
2012-03-10 03:00 PM |  | | 2 / 8 | 554,961 (6,766,395) | 554,961 (6,766,395) | | |
2012-03-11 04:00 PM |  | | 2 / 6 | 204,460 (6,970,855) | 204,460 (6,970,855) | | |
2012-04-14 08:00 PM |  | | 5 / 6 | 234,634 (7,205,489) | 234,634 (7,205,489) | | |
2012-04-26 07:00 PM |  | | 6 / 7 | 110,000 (7,315,489) | 110,000 (7,315,489) | | |
2012-05-05 06:00 PM |  | | 1 / 5 | 543,774 (7,859,263) | 543,774 (7,859,263) | | |
2012-05-05 07:00 PM |  | | 4 / 15 | 11 (7,859,274) | 11 (7,859,274) | | |
2012-06-07 05:00 PM |  | | 1 / 4 | 482,211 (8,341,485) | 482,211 (8,341,485) | | |
2012-06-07 05:30 PM |  | | 3 / 4 | 273,002 (8,614,487) | 273,002 (8,614,487) | | |
2012-06-07 06:00 PM |  | | 2 / 4 | 134,466 (8,748,953) | 134,466 (8,748,953) | | |
2012-06-07 06:30 PM |  | | 3 / 4 | 1 (8,748,954) | 1 (8,748,954) | | |
2012-06-07 07:00 PM |  | | 2 / 4 | 113,223 (8,862,177) | 113,223 (8,862,177) | | |
2012-06-23 03:00 PM |  | | 3 / 4 | 100,101 (8,962,278) | 100,101 (8,962,278) | | |
2012-06-23 04:00 PM |  | | 2 / 5 | 223,575 (9,185,853) | 223,575 (9,185,853) | | |
2012-07-13 07:30 PM |  | | 2 / 5 | 562,226 (9,748,079) | 562,226 (9,748,079) | | |
2012-08-11 04:00 PM |  | | 1 / 6 | 843,736 (10,591,815) | 843,736 (10,591,815) | | |
2012-08-19 01:00 PM |  | | 14 / 21 | 485,969 (11,350,016) | 485,969 (11,350,016) | | |
2012-08-19 01:00 PM |  | | 3 / 6 | 272,232 (10,864,047) | 272,232 (10,864,047) | | |
2012-09-07 08:30 PM |  | | 1 / 6 | 239,412 (11,589,428) | 239,412 (11,589,428) | | |
2012-09-07 09:30 PM |  | | 3 / 6 | 222,446 (11,811,874) | 222,446 (11,811,874) | | |
2012-09-08 07:00 PM |  | | 5 / 5 | 100,110 (11,911,984) | 100,110 (11,911,984) | | |
2012-09-08 08:00 PM |  | | 2 / 4 | 622,323 (12,534,307) | 622,323 (12,534,307) | | |
2012-09-08 09:00 PM |  | | 4 / 6 | 201,212 (12,735,519) | 201,212 (12,735,519) | | |
2012-09-29 04:00 PM |  | | 2 / 4 | 384,212 (13,119,731) | 384,212 (13,119,731) | | |
2012-10-13 01:00 PM |  | | 3 / 5 | 200,001 (13,319,732) | 200,001 (13,319,732) | | |
2012-10-13 06:00 PM |  | | 7 / 8 | 100,000 (13,529,733) | 100,000 (13,529,733) | | |
2012-10-13 06:00 PM |  | | 3 / 4 | 110,001 (13,429,733) | 110,001 (13,429,733) | | |
2012-11-17 03:00 PM |  | | 5 / 7 | 150,100 (13,679,833) | 150,100 (13,679,833) | | |
2012-12-01 05:00 PM |  | | 4 / 4 | 121,031 (13,800,864) | 121,031 (13,800,864) | | |
2012-12-01 06:00 PM |  | | 7 / 8 | 322,123 (14,122,987) | 322,123 (14,122,987) | | |
2012-12-01 07:00 PM |  | | 4 / 4 | 122,120 (14,245,107) | 122,120 (14,245,107) | | |
2012-12-12 07:00 PM |  | | 2 / 4 | 132,220 (14,377,327) | 132,220 (14,377,327) | | |
2012-12-12 07:30 PM |  | | 4 / 4 | 132,222 (14,509,549) | 132,222 (14,509,549) | | |
2013 |
2013-01-01 05:00 PM |  | | 7 / 8 | 193,174 (14,944,244) | 193,174 (14,944,244) | | |
2013-01-01 05:00 PM |  | | 4 / 4 | 241,521 (14,751,070) | 241,521 (14,751,070) | | |
2013-02-23 04:30 PM |  | | 3 / 7 | 200,021 (15,144,265) | 200,021 (15,144,265) | | |
2013-02-23 05:30 PM |  | | 2 / 5 | 235,484 (15,379,749) | 235,484 (15,379,749) | | |
2013-03-09 07:15 PM |  | | 4 / 4 | 250,000 (15,629,749) | 250,000 (15,629,749) | | |
2013-03-09 08:00 PM |  | | 4 / 4 | 1 (15,629,750) | 1 (15,629,750) | | |
2013-03-16 04:30 PM |  | | 2 / 6 | 200,436 (15,830,186) | 200,436 (15,830,186) | | |
2013-04-06 07:00 AM |  | | 2 / 5 | 375,524 (16,205,710) | 375,524 (16,205,710) | | |
2013-04-06 08:00 PM |  | | 8 / 14 | 907,890 (17,113,600) | 907,890 (17,113,600) | | |
2013-06-01 04:00 PM |  | | 4 / 6 | 252,001 (17,365,601) | 252,001 (17,365,601) | | |
2013-06-01 05:00 PM |  | | 9 / 12 | 381,233 (17,746,834) | 381,233 (17,746,834) | | |
2013-08-18 01:00 PM |  | | 4 / 5 | 181,013 (17,927,847) | 181,013 (17,927,847) | | |
2013-08-18 02:00 PM |  | | 1 / 6 | 1,007,018 (18,934,865) | 1,007,018 (18,934,865) | | |
2013-10-18 08:30 PM |  | | 3 / 4 | 14,242 (18,949,107) | 14,242 (18,949,107) | | |
2013-10-18 09:00 PM |  | | 12 / 16 | 664,235 (19,613,342) | 664,235 (19,613,342) | | |
2014 |
2014-01-01 08:00 PM |  | | 4 / 5 | 111,111 (19,724,453) | 111,111 (19,724,453) | | |
2014-01-22 06:00 PM |  | | 2 / 5 | 343,322 (20,067,775) | 343,322 (20,067,775) | | |
2014-01-22 06:30 PM |  | | 1 / 10 | 243,549 (20,311,324) | 243,549 (20,311,324) | | |
2014-03-05 06:00 PM |  | | 4 / 5 | 20,121 (20,331,445) | 20,121 (20,331,445) | | |
2014-03-05 06:30 PM |  | | 7 / 11 | 324,324 (20,655,769) | 324,324 (20,655,769) | | |
2014-05-31 06:00 PM |  | | 4 / 4 | 352,477 (21,008,246) | 352,477 (21,008,246) | | |
2014-05-31 07:00 PM |  | | 6 / 9 | 1,351,532 (22,359,778) | 1,351,532 (22,359,778) | | |
2014-07-13 11:30 AM |  | | 4 / 5 | 112,105 (22,471,883) | 112,105 (22,471,883) | | |
2014-07-13 12:00 PM |  | | 8 / 15 | 432,524 (22,904,407) | 432,524 (22,904,407) | | |
2014-08-17 01:00 PM |  | | 1 / 6 | 646,501 (23,550,908) | 646,501 (23,550,908) | | |
2014-08-17 02:00 PM |  | | 7 / 37 | 10 (23,550,918) | 10 (23,550,918) | | |
2014-10-08 06:30 PM |  | | 6 / 10 | 315,535 (23,866,453) | 315,535 (23,866,453) | | |
2014-11-22 08:15 PM |  | | 2 / 4 | 222,142 (24,088,595) | 222,142 (24,088,595) | | |
2014-11-22 08:30 PM |  | | 2 / 9 | 333,364 (24,421,959) | 333,364 (24,421,959) | | |
2014-12-10 06:30 PM |  | | 1 / 7 | 431,410 (24,853,369) | 431,410 (24,853,369) | | |
2015 |
2015-01-24 06:30 PM |  | | 3 / 5 | 231,223 (25,084,592) | 231,223 (25,084,592) | | |
2015-01-24 07:00 PM |  | | 4 / 4 | 204,287 (25,288,879) | 204,287 (25,288,879) | | |
2015-02-11 06:30 PM |  | | 4 / 7 | 402,012 (25,690,891) | 402,012 (25,690,891) | | |
2015-04-25 06:00 PM |  | | 2 / 5 | 313,566 (26,004,457) | 313,566 (26,004,457) | | |
2015-04-25 07:00 PM |  | | 7 / 14 | 325,433 (26,329,890) | 325,433 (26,329,890) | | |
2015-06-06 07:15 PM |  | | 2 / 4 | 543,709 (26,873,599) | 543,709 (26,873,599) | | |
2015-06-07 11:00 AM |  | | 5 / 8 | 1,002,456 (27,876,055) | 1,002,456 (27,876,055) | |  |
2015-06-07 11:00 AM |  | | 2 / 8 | 312,434 (28,188,489) | 312,434 (28,188,489) | | |
2015-07-29 08:00 PM | | | 2 / 6 | 830,113 (29,018,602) | 830,113 (29,018,602) | | |
2015-08-02 02:00 PM |  | | 2 / 5 | 435,735 (29,454,337) | 435,735 (29,454,337) | | |
2015-08-02 03:00 PM |  | | 13 / 22 | 566,215 (30,020,552) | 566,215 (30,020,552) | | |
2015-08-15 07:00 PM |  | | 2 / 5 | 744,640 (30,765,192) | 744,640 (30,765,192) | | |
2015-11-06 05:00 PM |  | | 1 / 6 | 442,434 (31,207,626) | 442,434 (31,207,626) | | |
2015-11-07 06:15 PM |  | | 2 / 6 | 311,421 (31,519,047) | 311,421 (31,519,047) | | |
2015-11-07 06:30 PM |  | | 6 / 12 | 134,225 (31,653,272) | 134,225 (31,653,272) | |  |
2016 |
2016-01-05 06:30 PM |  | | 1 / 8 | 1,025,645 (32,678,917) | 1,025,645 (32,678,917) | | |
2016-01-26 06:30 PM |  | | 5 / 6 | 64,368 (32,743,285) | 64,368 (32,743,285) | | |
2016-04-16 07:00 PM |  | | 4 / 10 | 232,581 (32,975,866) | 232,581 (32,975,866) | | |
2016-04-16 07:00 PM |  | | 3 / 6 | 311,507 (33,287,373) | 311,507 (33,287,373) | | |
2016-08-07 02:00 PM |  | | 8 / 17 | 363,636 (34,184,640) | 363,636 (34,184,640) | |  |
2016-08-07 02:00 PM |  | | 4 / 6 | 533,631 (33,821,004) | 533,631 (33,821,004) | | |
2016-12-06 06:30 PM |  | | 1 / 7 | 536,473 (34,721,113) | 536,473 (34,721,113) | | |
2016-12-06 08:00 PM |  | | 4 / 6 | 224,444 (34,945,557) | 224,444 (34,945,557) | | |
2017 |
2017-02-07 06:30 PM |  | | 4 / 7 | 304,205 (35,249,762) | 304,205 (35,249,762) | | |
2017-03-21 06:30 PM |  | | 1 / 5 | 558,539 (35,808,301) | 558,539 (35,808,301) | | |
2017-03-21 08:00 PM |  | | 4 / 6 | 221,036 (36,029,337) | 221,036 (36,029,337) | | |
2017-05-06 06:30 PM |  | | 1 / 5 | 1,038,739 (37,068,076) | 1,038,739 (37,068,076) | | |
2017-05-06 07:00 PM |  | | 2 / 9 | 655,926 (37,724,002) | 655,926 (37,724,002) | | |
2017-07-14 07:00 PM |  | | 2 / 5 | 434,251 (38,158,253) | 434,251 (38,158,253) | | |
2017-07-16 12:00 PM |  | | 6 / 6 | 136,516 (38,294,769) | 136,516 (38,294,769) | | |
2017-07-16 01:00 PM |  | | 11 / 11 | 30,520 (38,325,289) | 30,520 (38,325,289) | | |
2017-08-18 10:00 PM | | | 2 / 9 | 272,112 (38,597,401) | 272,112 (38,597,401) | | |
2017-08-19 10:00 PM | | | 2 / 7 | 210,103 (38,807,504) | 210,103 (38,807,504) | | |
2017-08-20 02:00 PM |  | | 10 / 11 | 100,100 (38,907,604) | 100,100 (38,907,604) | |  |
2017-08-20 02:00 PM |  | | 4 / 6 | 11,001 (38,918,605) | 11,001 (38,918,605) | | |
2017-12-06 06:30 PM |  | | 2 / 6 | 240,526 (39,159,131) | 240,526 (39,159,131) | | |
2017-12-06 08:00 PM |  | | 6 / 6 | 111,100 (39,270,231) | 111,100 (39,270,231) | | |
2018 |
2018-05-19 05:30 PM |  | | 2 / 4 | 545,695 (39,815,926) | 545,695 (39,815,926) | | |
2018-05-19 06:30 PM |  | | 2 / 12 | 353,790 (40,169,716) | 353,790 (40,169,716) | | |
2018-08-02 10:00 PM | | | 2 / 4 | 212,111 (40,381,827) | 212,111 (40,381,827) | | |
2018-08-03 10:00 PM | | | 2 / 6 | 532,135 (40,913,962) | 532,135 (40,913,962) | | |
2018-08-05 11:00 AM |  | | 1 / 5 | 312,835 (41,226,797) | 312,835 (41,226,797) | |  |
2018-08-05 12:00 PM |  | | 4 / 5 | 324,532 (41,551,329) | 324,532 (41,551,329) | |  |
2018-09-22 06:00 PM |  | | 4 / 4 | 2 (41,551,331) | 2 (41,551,331) | | |
2018-09-22 06:30 PM |  | | 10 / 13 | 1,465,638 (43,016,969) | 1,465,638 (43,016,969) | |  |
2018-10-11 06:30 PM |  | | 5 / 5 | 200,001 (43,216,970) | 200,001 (43,216,970) | | |
2018-10-11 07:30 PM |  | | 6 / 6 | 10,110 (43,227,080) | 10,110 (43,227,080) | | |
2018-12-12 06:30 PM |  | | 4 / 7 | 232,112 (43,459,192) | 232,112 (43,459,192) | | |
2018-12-12 08:00 PM |  | | 6 / 7 | 100,312 (43,559,504) | 100,312 (43,559,504) | | |
2019 |
2019-03-02 06:00 PM |  | | 3 / 5 | 232,897 (43,792,401) | 232,897 (43,792,401) | | |
2019-03-23 02:00 PM |  | | 5 / 5 | 100,110 (43,892,511) | 100,110 (43,892,511) | | |
2019-04-27 06:00 PM |  | | 3 / 4 | 745,571 (44,638,082) | 745,571 (44,638,082) | | |
2019-04-27 06:30 PM |  | | 3 / 8 | 495,616 (45,133,698) | 495,616 (45,133,698) | | |
2019-08-04 11:00 AM |  | | 2 / 13 | 565,683 (45,699,381) | 565,683 (45,699,381) | | |
2019-08-04 11:00 AM |  | | 1 / 4 | 212,121 (45,911,502) | 212,121 (45,911,502) | | |
2019-12-11 06:30 PM |  | | 3 / 4 | 445,437 (46,356,939) | 445,437 (46,356,939) | | |
2019-12-11 08:00 PM |  | | 4 / 4 | 222,442 (46,579,381) | 222,442 (46,579,381) | | |
2020 |
2020-02-22 10:30 AM |  | | 6 / 6 | 1,021 (46,580,402) | 1,021 (46,580,402) | | |
2020-07-17 06:45 PM |  | | 3 / 4 | 791,012 (47,371,414) | 791,012 (47,371,414) | | |
2020-07-17 07:00 PM |  | | 8 / 8 | 251,002 (47,622,416) | 251,002 (47,622,416) | | |
2020-08-04 09:00 PM |  | | 2 / 7 | 522,222 (48,144,638) | 522,222 (48,144,638) | | |
2020-08-11 09:00 PM |  | | 6 / 6 | 250,100 (48,394,738) | 250,100 (48,394,738) | | |
2020-08-18 09:00 PM |  | | 6 / 7 | 351,200 (48,745,938) | 351,200 (48,745,938) | | |
2020-09-01 09:00 PM |  | | 3 / 5 | 301,658 (49,047,596) | 301,658 (49,047,596) | | |
2020-09-08 09:00 PM |  | | 4 / 7 | 350,000 (49,397,596) | 350,000 (49,397,596) | | |
2020-09-15 09:00 PM |  | | 3 / 7 | 271,131 (49,668,727) | 271,131 (49,668,727) | | |
2020-09-22 09:00 PM |  | | 5 / 5 | 212,042 (49,880,769) | 212,042 (49,880,769) | | |
2020-09-29 09:00 PM |  | | 3 / 6 | 451,001 (50,331,770) | 451,001 (50,331,770) | | |
2020-10-06 09:00 PM |  | | 4 / 7 | 150,110 (50,481,880) | 150,110 (50,481,880) | | |
2020-10-13 09:00 PM |  | | 3 / 6 | 451,000 (50,932,880) | 451,000 (50,932,880) | | |
2020-10-20 09:00 PM |  | | 5 / 7 | 293,111 (51,225,991) | 293,111 (51,225,991) | | |
2020-10-27 09:00 PM |  | | 7 / 7 | 162,231 (51,388,222) | 162,231 (51,388,222) | | |
2020-11-03 09:00 PM |  | | 3 / 5 | 360,000 (51,748,222) | 360,000 (51,748,222) | | |
2020-11-10 09:00 PM |  | | 7 / 7 | 100,000 (51,848,222) | 100,000 (51,848,222) | | |
2020-11-17 09:00 PM |  | | 4 / 6 | 300,000 (52,148,222) | 300,000 (52,148,222) | | |
2020-11-24 09:00 PM |  | | 4 / 6 | 350,000 (52,498,222) | 350,000 (52,498,222) | | |
2020-12-01 09:00 PM |  | | 3 / 5 | 361,044 (52,859,266) | 361,044 (52,859,266) | | |
2020-12-08 09:00 PM |  | | 11 / 12 | 150,000 (53,009,266) | 150,000 (53,009,266) | | |
2020-12-15 09:00 PM |  | | 10 / 14 | 300,010 (53,309,276) | 300,010 (53,309,276) | | |
2020-12-22 09:00 PM |  | | 11 / 12 | 162,111 (53,471,387) | 162,111 (53,471,387) | | |
2020-12-29 09:00 PM |  | | 8 / 13 | 400,000 (53,871,387) | 400,000 (53,871,387) | | |
2021 |
2021-01-05 09:00 PM |  | | 9 / 12 | 250,000 (54,121,387) | 250,000 (54,121,387) | | |
2021-01-12 09:00 PM |  | | 7 / 10 | 684,437 (54,805,824) | 684,437 (54,805,824) | | |
2021-01-19 09:00 PM |  | | 7 / 10 | 213,003 (55,018,827) | 213,003 (55,018,827) | | |
2021-01-26 09:00 PM |  | | 2 / 10 | 650,000 (55,668,827) | 650,000 (55,668,827) | | |
2021-02-02 09:00 PM |  | | 6 / 11 | 300,000 (55,968,827) | 300,000 (55,968,827) | | |
2021-02-09 09:00 PM |  | | 8 / 11 | 613,100 (56,581,927) | 613,100 (56,581,927) | | |
2021-02-16 09:00 PM |  | | 6 / 11 | 532,244 (57,114,171) | 532,244 (57,114,171) | | |
2021-02-23 09:00 PM |  | | 8 / 8 | 241,211 (57,355,382) | 241,211 (57,355,382) | | |
2021-03-02 09:00 PM |  | | 7 / 10 | 500,000 (57,855,382) | 500,000 (57,855,382) | | |
2021-03-09 09:00 PM |  | | 4 / 4 | 500,000 (58,355,382) | 500,000 (58,355,382) | | |
2021-03-16 09:00 PM |  | | 4 / 5 | 211,132 (58,566,514) | 211,132 (58,566,514) | | |
2021-03-23 09:00 PM |  | | 4 / 6 | 250,000 (58,816,514) | 250,000 (58,816,514) | | |
2021-03-30 09:00 PM |  | | 3 / 5 | 500,000 (59,316,514) | 500,000 (59,316,514) | | |
2021-04-06 09:00 PM |  | | 3 / 5 | 275,002 (59,591,516) | 275,002 (59,591,516) | | |
2021-04-13 09:00 PM |  | | 3 / 5 | 405,433 (59,996,949) | 405,433 (59,996,949) | | |
2021-04-20 09:00 PM |  | | 1 / 4 | 533,524 (60,530,473) | 533,524 (60,530,473) | | |
2021-04-27 09:00 PM |  | | 4 / 6 | 125,000 (60,655,473) | 125,000 (60,655,473) | | |
2021-05-04 09:00 PM |  | | 1 / 5 | 1,178,664 (61,834,137) | 1,178,664 (61,834,137) | | |
2021-05-11 09:00 PM |  | | 4 / 5 | 308,122 (62,142,259) | 308,122 (62,142,259) | | |
2021-05-18 09:00 PM |  | | 5 / 6 | 152,101 (62,294,360) | 152,101 (62,294,360) | | |
2021-05-25 09:00 PM |  | | 3 / 4 | 511,231 (62,805,591) | 511,231 (62,805,591) | | |
2021-06-01 09:00 PM |  | | 5 / 5 | 251,006 (63,056,597) | 251,006 (63,056,597) | | |
2021-06-08 09:00 PM |  | | 6 / 6 | 200,000 (63,256,597) | 200,000 (63,256,597) | | |
2021-06-15 09:00 PM |  | | 5 / 7 | 112,320 (63,368,917) | 112,320 (63,368,917) | | |
2021-06-22 09:00 PM |  | | 3 / 7 | 375,000 (63,743,917) | 375,000 (63,743,917) | | |
2021-06-29 09:00 PM |  | | 6 / 6 | 100,000 (63,843,917) | 100,000 (63,843,917) | | |
2021-07-06 09:00 PM |  | | 6 / 7 | 75,011 (63,918,928) | 75,011 (63,918,928) | | |
2021-07-20 09:00 PM |  | | 6 / 6 | 75,000 (63,993,928) | 75,000 (63,993,928) | | |
2021-07-27 09:00 PM |  | | 6 / 6 | 200,140 (64,194,068) | 200,140 (64,194,068) | | |
2021-08-03 09:00 PM | | | 3 / 4 | 250,251 (64,444,319) | 250,251 (64,444,319) | | |
2021-08-07 06:30 PM |  | | 3 / 4 | 610,432 (65,054,751) | 610,432 (65,054,751) | | |
2021-08-10 09:00 PM |  | | 6 / 6 | 32,012 (65,086,763) | 32,012 (65,086,763) | | |
2021-08-17 09:00 PM |  | | 5 / 7 | 222,342 (65,309,105) | 222,342 (65,309,105) | | |
2021-08-24 09:00 PM |  | | 5 / 5 | 25,000 (65,334,105) | 25,000 (65,334,105) | | |
2021-08-31 09:00 PM |  | | 7 / 7 | 76,100 (65,410,205) | 76,100 (65,410,205) | | |
2021-09-07 09:00 PM |  | | 2 / 5 | 236,202 (65,646,407) | 236,202 (65,646,407) | | |
2021-09-14 09:00 PM |  | | 2 / 7 | 556,352 (66,202,759) | 556,352 (66,202,759) | | |
2021-09-21 09:00 PM |  | | 4 / 4 | 225,000 (66,427,759) | 225,000 (66,427,759) | | |
2021-09-28 09:00 PM |  | | 3 / 6 | 172,121 (66,599,880) | 172,121 (66,599,880) | | |
2021-10-05 09:00 PM |  | | 5 / 6 | 32,341 (66,632,221) | 32,341 (66,632,221) | | |
2021-10-07 10:00 PM |  | | 1 / 4 | 837,212 (67,469,433) | 837,212 (67,469,433) | | |
2021-10-10 02:00 PM |  | | 3 / 6 | 617,777 (68,087,210) | 617,777 (68,087,210) | | |
2021-10-10 03:00 PM |  | | 7 / 8 | 183,575 (68,270,785) | 183,575 (68,270,785) | | |
2021-10-12 09:00 PM |  | | 5 / 7 | 175,000 (68,445,785) | 175,000 (68,445,785) | | |
2021-10-19 09:00 PM |  | | 6 / 6 | 125,010 (68,570,795) | 125,010 (68,570,795) | | |
2021-10-26 09:00 PM |  | | 4 / 5 | 162,321 (68,733,116) | 162,321 (68,733,116) | | |
2021-11-02 09:00 PM |  | | 5 / 7 | 200,000 (68,933,116) | 200,000 (68,933,116) | | |
2021-11-16 09:00 PM |  | | 3 / 4 | 284,521 (69,217,637) | 284,521 (69,217,637) | | |
2021-11-30 09:00 PM |  | | 6 / 6 | 211,103 (69,428,740) | 211,103 (69,428,740) | | |
2021-12-07 09:00 PM |  | | 1 / 5 | 549,422 (69,978,162) | 549,422 (69,978,162) | | |
2021-12-14 09:00 PM |  | | 5 / 6 | 35,100 (70,013,262) | 35,100 (70,013,262) | | |
2021-12-21 09:00 PM |  | | 5 / 5 | 25,002 (70,038,264) | 25,002 (70,038,264) | | |
2021-12-28 09:00 PM |  | | 1 / 5 | 537,034 (70,575,298) | 537,034 (70,575,298) | | |
2022 |
2022-01-04 09:00 PM |  | | 3 / 6 | 742,133 (71,317,431) | 742,133 (71,317,431) | | |
2022-01-11 09:00 PM |  | | 4 / 5 | 100,110 (71,417,541) | 100,110 (71,417,541) | | |
2022-01-18 09:00 PM |  | | 3 / 6 | 172,205 (71,589,746) | 172,205 (71,589,746) | | |
2022-01-25 09:00 PM |  | | 3 / 7 | 345,332 (71,935,078) | 345,332 (71,935,078) | | |
2022-02-01 09:00 PM |  | | 5 / 6 | 174,240 (72,109,318) | 174,240 (72,109,318) | | |
2022-02-15 09:00 PM |  | | 6 / 7 | 70,211 (72,179,529) | 70,211 (72,179,529) | | |
2022-02-22 09:00 PM |  | | 2 / 6 | 453,256 (72,632,785) | 453,256 (72,632,785) | | |
2022-03-01 09:00 PM |  | | 6 / 6 | 1 (72,632,786) | 1 (72,632,786) | | |
2022-03-08 09:00 PM |  | | 2 / 6 | 324,365 (72,957,151) | 324,365 (72,957,151) | | |
2022-03-15 09:00 PM |  | | 4 / 6 | 150,100 (73,107,251) | 150,100 (73,107,251) | | |
2022-03-22 09:00 PM |  | | 6 / 6 | 51,102 (73,158,353) | 51,102 (73,158,353) | | |
2022-03-29 09:00 PM |  | | 5 / 6 | 31,422 (73,189,775) | 31,422 (73,189,775) | | |
2022-04-05 09:00 PM |  | | 6 / 6 | 75,011 (73,264,786) | 75,011 (73,264,786) | | |
2022-04-12 09:00 PM |  | | 1 / 5 | 637,131 (73,901,917) | 637,131 (73,901,917) | | |
2022-04-19 09:00 PM |  | | 2 / 6 | 426,278 (74,328,195) | 426,278 (74,328,195) | | |
2022-04-26 09:00 PM |  | | 2 / 5 | 402,111 (74,730,306) | 402,111 (74,730,306) | | |
2022-05-03 09:00 PM |  | | 2 / 6 | 368,433 (75,098,739) | 368,433 (75,098,739) | | |
2022-05-17 09:00 PM |  | | 3 / 7 | 348,112 (75,446,851) | 348,112 (75,446,851) | | |
2022-05-24 09:00 PM |  | | 3 / 7 | 312,120 (75,758,971) | 312,120 (75,758,971) | | |
2022-05-31 09:00 PM |  | | 3 / 7 | 150,000 (75,908,971) | 150,000 (75,908,971) | | |
2022-06-25 07:00 PM |  | | 4 / 6 | 422,320 (76,331,291) | 422,320 (76,331,291) | | |
2022-07-05 09:00 PM |  | | 3 / 6 | 403,255 (76,734,546) | 403,255 (76,734,546) | | |
2022-07-19 09:00 PM |  | | 4 / 7 | 34,844 (76,769,390) | 34,844 (76,769,390) | | |
2022-07-23 06:30 PM |  | | 1 / 6 | 773,222 (77,542,612) | 773,222 (77,542,612) | | |
2022-07-23 08:00 PM |  | | 5 / 12 | 160,000 (77,702,612) | 160,000 (77,702,612) | | |
2022-07-26 09:00 PM |  | | 4 / 6 | 225,000 (77,927,612) | 225,000 (77,927,612) | | |
2022-08-09 09:00 PM |  | | 3 / 6 | 296,255 (78,223,867) | 296,255 (78,223,867) | | |
2022-08-16 09:00 PM |  | | 2 / 7 | 250,000 (78,473,867) | 250,000 (78,473,867) | | |
2022-08-30 09:00 PM |  | | 1 / 7 | 428,122 (78,901,989) | 428,122 (78,901,989) | | |
2022-09-06 09:00 PM |  | | 2 / 4 | 1,101,096 (80,003,085) | 1,101,096 (80,003,085) | | |
2022-09-13 09:00 PM |  | | 5 / 7 | 151,331 (80,154,416) | 151,331 (80,154,416) | | |
2022-09-20 09:00 PM |  | | 2 / 6 | 399,567 (80,553,983) | 399,567 (80,553,983) | | |
2022-09-27 09:00 PM |  | | 5 / 6 | 150,000 (80,703,983) | 150,000 (80,703,983) | | |
2022-10-04 09:00 PM |  | | 5 / 7 | 130,000 (80,833,983) | 130,000 (80,833,983) | | |
2022-10-18 09:00 PM |  | | 4 / 7 | 178,133 (81,012,116) | 178,133 (81,012,116) | | |
2022-10-25 09:00 PM |  | | 5 / 7 | 174,451 (81,186,567) | 174,451 (81,186,567) | | |
