What's New Dashboard Articles Forums Achievements Tournaments Player Map Trademanager The Promenade Volunteers About Us Site Index
Tournament Page
Login / Create Account

Maggie Geppert (jadziadax8)

Lifetime Stats

  • Highest 2E Overall Rating: 1799
  • Highest 2E Constructed Rating: 1784
  • Highest 2E Sealed Rating: 1625
  • Highest 1E Overall Rating: 1657
  • Highest 1E Constructed Rating: 1643
  • Highest 1E Sealed Rating: 1638
  • Longest 2E Winning Streak: 6 Games - (2024-06-02 to 2024-07-27)
  • Longest 2E Losing Streak: 9 Games - (2013-01-27 to 2013-04-13)
  • Current 2E Streak: Losing (1 Games since 2025-06-02)
  • Longest 1E Winning Streak: 6 Games - (2018-08-04 to 2019-05-19)
  • Longest 1E Losing Streak: 6 Games - (2 times, most recently 2023-01-06 to 2023-04-07)
  • Current 1E Streak: Winning (1 Games since 2025-06-02)

2E Posted Decks

RecentHologramTal Shiar/Obsidian OrderBajoranBorgCardassianDominionFerengiKlingonRomulanTNGDS9-EarthTOSDS9Terok NorVoyagerMaquisStarfleetNon-AlignedKCARelativityHell's Heart
DS92025 Online Ref 2.0 Event
DS9 seemed to be my best bet.
Tal Shiar/Obsidian OrderSpies! 2E Version
New Orias HQ
TOSWe Want Peace, or Do We?
New cards from Realm of Fear

2E Tournament Record

2E Head to Head Record

Date/TimeRankRating ChangeBadge
OverallConstructedSealed
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2025-01-26 12:00 PMDecklistTournament WinnerCardassian1 / 4-4 (1711)-4 (1715)
2025-02-28 07:00 PM8 / 10-3 (1708)-4 (1569)
2025-03-01 10:00 AMDecklistRandom PrizeBajoran8 / 12-31 (1677)-33 (1682)  Trek Masters  Participant 2025
2025-04-13 12:00 PMDecklistTournament WinnerBajoran1 / 4+10 (1687)+10 (1692)
2025-04-28 12:00 AMDecklistReportRandom PrizeTOS10 / 10-21 (1666)-22 (1670)2E The Neutral Zone Regional Participant 2025
2025-05-18 12:00 PMDecklistTOS3 / 4-16 (1650)-17 (1653)2E Deep Space 9 Regional Participant 2025
2025-05-19 12:00 AMDecklistTal Shiar/Obsidian Order4 / 6-4 (1659)-4 (1662)
2025-06-02 12:00 AMDecklistDS94 / 10+6 (1665)+14 (1583)2E The Neutral Zone Regional Participant 2025
2025-07-20 12:00 PMUpcoming
2025-08-16 09:00 AMUpcoming


1E Posted Decks

RecentVulcanBajoranCardassianDominionFerengiKlingonRomulanMaquisStarfleetNon-AlignedFederationHirogenKazonVidiianImperial Starfleet
VidiianJune 2025 Warp Speed Regional
Got a decent pool.
BajoranFederationI Like Being Invited
DS9 only for Return to Talos IV
KlingonIllegit-Casino from Paddy
Illegit Leader with Androids & Royale Casino for Bonus Point abuse for Euro-continentals

1E Tournament Record

1E Head to Head Record

Date/TimeRankRating ChangeBadge
OverallConstructedSealed
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2025-01-13 08:00 AMDecklistKlingonRomulan5 / 8-6 (1619)-6 (1596)
2025-02-03 08:00 AMDecklistRandom PrizeRomulan7 / 9-1 (1618)0 (1596)
2025-03-01 03:00 PMDecklistVidiian4 / 6+5 (1623)+9 (1605)  Trek Masters  Participant 2025
2025-03-07 12:00 AMDecklistKlingonRomulan3 / 60 (1623)+2 (1595)
2025-03-16 12:00 PMDecklistVidiian2 / 4-4 (1619)-3 (1602)
2025-04-07 08:00 AMDecklistReportCardassianRomulan4 / 8+7 (1626)+7 (1609)
2025-04-28 12:00 AMDecklistKlingon5 / 14+31 (1657)+34 (1643)1E The Neutral Zone Regional Participant 2025
2025-05-17 11:00 AMDecklistKlingon2 / 3-10 (1647)-9 (1634)1E Deep Space 9 Regional Participant 2025
2025-06-02 12:00 AMDecklistVidiian3 / 10+27 (1659)+26 (1621)1E The Neutral Zone Regional Participant 2025
2025-06-02 12:00 AMDecklistBajoranFederation6 / 9-15 (1632)-15 (1619)
2025-06-23 12:00 AMAwaiting Results
2025-07-07 09:00 AMAwaiting Results
2025-08-15 09:00 AMUpcoming


Tr Posted Decks

Recent
I'm Just Here for the Achievements
Seriously
Stupid Trouble Pile Deck
Works with or without.
This is a Bad Achievement and SirRogue Should Feel Bad
Seriously? A win achievement on a set with only 9 cards in it?

Tr Tournament Record

Date/TimeRankRating ChangeBadge
OverallConstructedSealed
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2025-01-07 09:00 PMDecklistReport2 / 325,000 (125,167,189)25,000 (124,924,826)
2025-01-14 09:00 PMDecklist7 / 8137,422 (125,304,611)137,422 (125,062,248)
2025-01-21 09:00 PMDecklist3 / 7101,233 (125,405,844)101,233 (125,163,481)
2025-01-26 04:00 PMDecklist2 / 4601,456 (126,007,300)601,456 (125,764,937)
2025-01-28 09:00 PMDecklist4 / 425,000 (126,032,300)25,000 (125,789,937)
2025-02-04 09:00 PMDecklist4 / 5366,032 (126,398,332)366,032 (126,155,969)
2025-02-11 09:00 PMDecklist7 / 750,000 (126,448,332)50,000 (126,205,969)
2025-02-18 09:00 PMDecklist6 / 7125,000 (126,573,332)125,000 (126,330,969)
2025-02-25 09:00 PMDecklist5 / 7151,000 (126,724,332)151,000 (126,481,969)
2025-03-04 09:00 PMDecklist5 / 525,000 (126,749,332)25,000 (126,506,969)
2025-03-11 09:00 PMDecklist3 / 560,000 (126,809,332)60,000 (126,566,969)
2025-03-18 09:00 PMDecklist4 / 4100,000 (126,909,332)100,000 (126,666,969)
2025-04-01 09:00 PMDecklist3 / 6257,030 (127,166,362)257,030 (126,923,999)
2025-04-08 09:00 PMDecklist7 / 7121 (127,166,483)121 (126,924,120)
2025-04-13 04:00 PMDecklist2 / 4431,223 (127,597,706)431,223 (127,355,343)
2025-04-15 09:00 PMDecklist4 / 5190,000 (127,787,706)190,000 (127,545,343)
2025-04-22 09:00 PMDecklist2 / 5443,223 (128,230,929)443,223 (127,988,566)
2025-04-29 09:00 PMDecklist1 / 7412,122 (128,643,051)412,122 (128,400,688)
2025-05-06 09:00 PMDecklist6 / 675,000 (128,718,051)75,000 (128,475,688)
2025-05-13 09:00 PMDecklist1 / 4554,347 (129,272,398)554,347 (129,030,035)
2025-05-18 04:00 PMDecklist6 / 641,000 (129,313,398)41,000 (129,071,035)
2025-05-27 09:00 PMDecklist3 / 5389,303 (129,702,701)389,303 (129,460,338)
2025-06-03 09:00 PMDecklist3 / 4980,000 (130,682,701)980,000 (130,440,338)
2025-06-10 09:00 PMDecklist4 / 490,000 (130,772,701)90,000 (130,530,338)
2025-06-17 09:00 PMDecklist2 / 5222,234 (130,994,935)222,234 (130,752,572)
2025-06-24 09:00 PMDecklist2 / 4685,064 (131,679,999)685,064 (131,437,636)
2025-07-01 09:00 PMDecklist5 / 5110,000 (131,789,999)110,000 (131,547,636)
2025-07-08 09:00 PMDecklist4 / 4130,040 (131,920,039)130,040 (131,677,676)
2025-07-20 04:00 PMUpcoming
2025-08-16 08:00 PMUpcoming