Brian Sykes (Armus)
Lifetime Stats
- Highest 2E Overall Rating: 1924
- Highest 2E Constructed Rating: 1923
- Highest 2E Sealed Rating: 1589
|
- Highest 1E Overall Rating: 1903
- Highest 1E Constructed Rating: 1920
- Highest 1E Sealed Rating: 1555
|
|
- Longest 2E Winning Streak: 14 Games - (2016-04-30 to 2018-08-25)
- Longest 2E Losing Streak: 5 Games - (2024-01-08 to 2024-03-01)
- Current 2E Streak: Losing (1 Games since 2024-08-30)
|
- Longest 1E Winning Streak: 11 Games - (2024-09-23 to Present)
- Longest 1E Losing Streak: 6 Games - (2014-11-06 to 2014-12-07)
- Current 1E Streak: Winning (11 Games since 2024-09-23)
|
2E Posted Decks
2E Tournament Record
1E Posted Decks
1E Tournament Record
Tr Posted Decks
Tr Tournament Record
Date/Time | | Rank | Rating Change | Badge |
Overall | Constructed | Sealed |
2011 |
2011-06-25 05:00 PM |  | | 5 / 6 | 222,023 (222,023) | 222,023 (222,023) | | |
2011-07-30 05:00 PM | | | 1 / 4 | 1,195,266 (1,417,289) | 1,195,266 (1,417,289) | | |
2011-08-13 04:30 PM |   | | 3 / 4 | 410,000 (1,827,289) | 410,000 (1,827,289) | | |
2011-09-17 01:00 PM |  | | 2 / 4 | 561,182 (2,388,471) | 561,182 (2,388,471) | | |
2011-11-13 03:00 PM |  | | 4 / 4 | 261,200 (2,649,671) | 261,200 (2,649,671) | | |
2012 |
2012-01-14 10:00 PM |  | | 2 / 7 | 363,028 (3,012,699) | 363,028 (3,012,699) | | |
2012-02-25 04:30 PM |  | | 2 / 4 | 235,447 (3,248,146) | 235,447 (3,248,146) | | |
2012-05-05 05:30 PM |  | | 2 / 5 | 324,331 (3,572,477) | 324,331 (3,572,477) | | |
2012-12-29 06:00 PM |  | | 5 / 5 | 193,123 (3,765,600) | 193,123 (3,765,600) | | |
2013 |
2013-01-12 10:00 PM |  | | 5 / 7 | 202,423 (3,968,023) | 202,423 (3,968,023) | | |
2013-12-28 07:30 PM |   | | 5 / 5 | 1 (3,968,024) | 1 (3,968,024) | | |
2014 |
2014-03-09 04:00 PM |  | | 5 / 6 | 122,216 (4,090,240) | 122,216 (4,090,240) | | |
2014-03-19 06:00 PM | | | 4 / 6 | 130,121 (4,220,361) | 130,121 (4,220,361) | | |
2014-04-13 04:00 PM | | | 3 / 4 | 346,073 (4,566,434) | 346,073 (4,566,434) | | |
2014-08-17 01:00 PM | | | 7 / 7 | 120 (4,566,554) | 120 (4,566,554) | | |
2014-08-17 02:00 PM |  | | 35 / 37 | 222,322 (4,788,876) | 222,322 (4,788,876) | | |
2014-12-06 07:00 PM | | | 3 / 6 | 451,322 (5,240,198) | 451,322 (5,240,198) | | |
2014-12-06 08:00 PM | | | 5 / 12 | 14,111 (5,254,309) | 14,111 (5,254,309) | |  |
2015 |
2015-12-23 09:15 PM |  | | 2 / 5 | 974,343 (6,228,652) | 974,343 (6,228,652) | | |
2015-12-23 10:00 PM |  | | 2 / 4 | 815,313 (7,043,965) | 815,313 (7,043,965) | | |
2018 |
2018-02-19 05:00 PM |  | | 1 / 4 | 666,773 (7,710,738) | 666,773 (7,710,738) | | |
2018-02-24 12:00 AM | | | 5 / 5 | 50,000 (7,760,738) | 50,000 (7,760,738) | | |
2018-02-24 04:00 PM |  | | 9 / 10 | 100,000 (7,860,738) | 100,000 (7,860,738) | |  |
2018-04-07 06:00 PM |  | | 5 / 6 | 151,215 (8,011,953) | 151,215 (8,011,953) | | |
2018-07-01 04:00 PM | | | 3 / 4 | 171,001 (8,182,954) | 171,001 (8,182,954) | | |
2018-10-20 03:00 PM |  | | 3 / 3 | 634,472 (8,817,426) | 634,472 (8,817,426) | | |
2018-12-16 04:00 PM |  | | 1 / 3 | 898,174 (9,715,600) | 898,174 (9,715,600) | | |
2019 |
2019-01-14 12:00 PM |  | | 3 / 3 | 555,787 (10,271,387) | 555,787 (10,271,387) | | |
2019-03-03 08:30 AM |  | | 4 / 9 | 371,011 (10,642,398) | 371,011 (10,642,398) | |  |
2019-03-03 08:30 AM |  | | 5 / 6 | 200,000 (10,842,398) | 200,000 (10,842,398) | | |
2019-08-10 12:00 PM |  | | 3 / 3 | 523,302 (11,365,700) | 523,302 (11,365,700) | | |
2019-08-17 08:00 PM |  | | 1 / 3 | 677,060 (12,042,760) | 677,060 (12,042,760) | | |
2019-09-22 12:00 AM | | | 3 / 3 | 107,343 (12,150,103) | 107,343 (12,150,103) | | |
2020 |
2020-01-19 06:00 PM |  | | 3 / 3 | 421,000 (12,571,103) | 421,000 (12,571,103) | | |
2020-01-19 07:00 PM | | | 3 / 3 | 447,510 (13,018,613) | 447,510 (13,018,613) | | |
2020-01-21 01:00 PM | | | 2 / 4 | 543,472 (13,562,085) | 543,472 (13,562,085) | | |
2020-05-12 06:00 PM |  | | 1 / 3 | 2,087,691 (15,649,776) | 2,087,691 (15,649,776) | | |
2020-05-12 07:00 PM |  | | 1 / 3 | 1,534,777 (17,184,553) | 1,534,777 (17,184,553) | | |
2020-05-23 06:00 PM |  | | 1 / 3 | 706,348 (17,890,901) | 706,348 (17,890,901) | | |
2020-05-23 07:00 PM |  | | 1 / 3 | 2,451,901 (20,342,802) | 2,451,901 (20,342,802) | | |
2020-07-07 09:00 PM | | | 3 / 7 | 450,000 (20,792,802) | 450,000 (20,792,802) | | |
2020-08-08 08:00 PM |  | | 1 / 7 | 900,000 (21,692,802) | 900,000 (21,692,802) | | |
2020-09-15 09:00 PM | | | 6 / 7 | 200,000 (21,892,802) | 200,000 (21,892,802) | | |
2020-10-11 08:00 AM |  | | 1 / 4 | 241,324 (22,134,126) | 241,324 (22,134,126) | | |
2020-10-13 09:00 PM |  | | 4 / 6 | 403,021 (22,537,147) | 403,021 (22,537,147) | | |
2020-11-27 08:00 AM | | | 4 / 4 | 352,251 (22,889,398) | 352,251 (22,889,398) | | |
2021 |
2021-01-26 09:00 PM |  | | 4 / 10 | 474,338 (23,363,736) | 474,338 (23,363,736) | | |
2021-02-07 12:00 AM | | | 2 / 4 | 763,262 (24,126,998) | 763,262 (24,126,998) | | |
2021-02-09 09:00 PM |   | | 4 / 11 | 754,323 (24,881,321) | 754,323 (24,881,321) | | |
2021-05-15 08:00 PM |  | | 1 / 7 | 735,000 (25,616,321) | 735,000 (25,616,321) | | |
2021-05-25 09:00 PM |  | | 3 / 4 | 673,537 (26,289,858) | 673,537 (26,289,858) | | |
2021-10-09 05:00 PM |   | | 1 / 4 | 792,570 (27,082,428) | 792,570 (27,082,428) | | |
2021-10-14 07:00 PM |  | | 1 / 3 | 879,359 (27,961,787) | 879,359 (27,961,787) | | |
2021-12-12 05:00 PM |  | | 4 / 4 | 428,314 (28,390,101) | 428,314 (28,390,101) | | |
2022 |
2022-07-05 09:00 PM | | | 2 / 6 | 536,100 (28,926,201) | 536,100 (28,926,201) | | |
2022-08-02 09:00 PM | | | 1 / 6 | 787,233 (29,713,434) | 787,233 (29,713,434) | | |
2022-08-09 09:00 PM | | | 2 / 6 | 307,322 (30,020,756) | 307,322 (30,020,756) | | |
2022-08-16 09:00 PM | | | 4 / 7 | 171,421 (30,192,177) | 171,421 (30,192,177) | | |
2022-08-30 09:00 PM | | | 4 / 7 | 237,110 (30,429,287) | 237,110 (30,429,287) | | |
2022-10-09 05:00 PM |  | | 2 / 3 | 961,353 (31,390,640) | 961,353 (31,390,640) | | |
2023 |
2023-04-25 09:00 PM |  | | 1 / 7 | 584,546 (31,975,186) | 584,546 (31,975,186) | | |
2023-06-30 09:00 PM |  | | 3 / 10 | 631,227 (32,606,413) | 631,227 (32,606,413) | | |
2023-09-19 09:00 PM |   | | 5 / 8 | 100,001 (32,706,414) | 100,001 (32,706,414) | | |
2024 |
2024-02-06 09:00 PM | | | 3 / 7 | 300,255 (33,006,669) | 300,255 (33,006,669) | | |
2024-06-11 09:00 PM |  | | 4 / 7 | 230,000 (33,236,669) | 230,000 (33,236,669) | | |
2024-08-31 08:00 PM | | Awaiting Results |
|