Robert Petersen (Hobie)
Lifetime Stats
- Highest 2E Overall Rating: 1494
- Highest 2E Constructed Rating: 1493
- Highest 2E Sealed Rating:
|
- Highest 1E Overall Rating: 1617
- Highest 1E Constructed Rating: 1616
- Highest 1E Sealed Rating: 1574
|
|
- Longest 2E Winning Streak: 2 Games - (5 times, most recently 2019-04-28 to 2019-04-28)
- Longest 2E Losing Streak: 9 Games - (2019-11-30 to 2022-03-05)
- Current 2E Streak: Winning (1 Games since 2023-06-10)
|
- Longest 1E Winning Streak: 5 Games - (2016-05-21 to 2016-07-16)
- Longest 1E Losing Streak: 5 Games - (3 times, most recently 2015-03-01 to 2015-04-26)
- Current 1E Streak: Losing (1 Games since 2025-01-04)
|
2E Posted Decks
2E Tournament Record
1E Posted Decks
1E Tournament Record
Tr Posted Decks
Tr Tournament Record
Date/Time | | Rank | Rating Change | Badge |
Overall | Constructed | Sealed |
2014 |
2014-01-01 08:00 PM | | | 2 / 5 | 345,097 (345,097) | 345,097 (345,097) | | |
2014-01-22 06:00 PM | | | 1 / 5 | 343,125 (688,222) | 343,125 (688,222) | | |
2014-01-22 06:30 PM |  | | 2 / 10 | 233,312 (921,534) | 233,312 (921,534) | | |
2014-03-05 06:00 PM | | | 5 / 5 | 111 (921,645) | 111 (921,645) | | |
2014-03-05 06:30 PM |  | | 10 / 11 | 132,325 (1,053,970) | 132,325 (1,053,970) | | |
2014-05-31 06:00 PM | | | 1 / 5 | 435,886 (1,489,856) | 435,886 (1,489,856) | | |
2014-05-31 07:00 PM | | | 4 / 9 | 431,113 (1,920,969) | 431,113 (1,920,969) | | |
2014-07-13 11:30 AM |  | | 1 / 5 | 579,600 (2,500,569) | 579,600 (2,500,569) | | |
2014-07-13 12:00 PM |  | | 4 / 15 | 233,695 (2,734,264) | 233,695 (2,734,264) | | |
2014-10-08 06:30 PM |  | | 2 / 10 | 601,517 (3,335,781) | 601,517 (3,335,781) | | |
2014-11-22 08:15 PM |  | | 3 / 4 | 131,442 (3,467,223) | 131,442 (3,467,223) | | |
2014-11-22 08:30 PM |  | | 8 / 9 | 202,343 (3,669,566) | 202,343 (3,669,566) | | |
2014-12-10 06:30 PM | | | 5 / 7 | 211,003 (3,880,569) | 211,003 (3,880,569) | | |
2015 |
2015-01-03 07:00 PM |  | | 2 / 6 | 301,222 (4,181,791) | 301,222 (4,181,791) | | |
2015-01-03 08:00 PM |  | | 1 / 5 | 374,110 (4,555,901) | 374,110 (4,555,901) | | |
2015-02-11 06:30 PM |  | | 5 / 7 | 331,101 (4,887,002) | 331,101 (4,887,002) | | |
2015-03-21 07:00 PM |  | | 1 / 4 | 345,325 (5,232,327) | 345,325 (5,232,327) | | |
2015-03-21 08:00 PM | | | 4 / 4 | 71,111 (5,303,438) | 71,111 (5,303,438) | | |
2015-04-25 06:00 PM |  | | 1 / 5 | 362,866 (5,666,304) | 362,866 (5,666,304) | | |
2015-04-25 07:00 PM |  | | 2 / 14 | 336,248 (6,002,552) | 336,248 (6,002,552) | | |
2015-06-05 10:00 PM | | | 5 / 8 | 121,211 (6,123,763) | 121,211 (6,123,763) | | |
2015-06-07 11:00 AM |  | | 6 / 7 | 360,115 (6,483,878) | 360,115 (6,483,878) | | |
2015-07-18 07:00 PM |   | | 3 / 5 | 103,542 (6,587,420) | 103,542 (6,587,420) | | |
2016 |
2016-01-05 06:30 PM |  | | 8 / 8 | 1 (6,587,421) | 1 (6,587,421) | | |
2016-05-21 04:00 PM |  | | 2 / 4 | 1,074,964 (7,662,385) | 1,074,964 (7,662,385) | | |
2016-05-21 05:00 PM |  | | 3 / 7 | 211,334 (7,873,719) | 211,334 (7,873,719) | | |
2016-12-06 06:30 PM |  | | 3 / 7 | 360,212 (8,233,931) | 360,212 (8,233,931) | | |
2016-12-06 08:00 PM |  | | 5 / 6 | 222,122 (8,456,053) | 222,122 (8,456,053) | | |
2017 |
2017-02-07 06:30 PM |  | | 7 / 7 | 1,000 (8,457,053) | 1,000 (8,457,053) | | |
2017-03-21 06:30 PM |   | | 3 / 5 | 104,201 (8,561,254) | 104,201 (8,561,254) | | |
2017-03-21 08:00 PM |  | | 1 / 6 | 324,311 (8,885,565) | 324,311 (8,885,565) | | |
2017-05-28 04:45 PM | | | 3 / 5 | 842,003 (9,727,568) | 842,003 (9,727,568) | | |
2017-05-28 05:00 PM | | | 4 / 9 | 220,041 (9,947,609) | 220,041 (9,947,609) | |  |
2017-12-06 06:30 PM |  | | 3 / 6 | 240,222 (10,187,831) | 240,222 (10,187,831) | | |
2017-12-06 08:00 PM |  | | 1 / 6 | 623,230 (10,811,061) | 623,230 (10,811,061) | | |
2018 |
2018-03-03 02:30 PM |  | | 1 / 4 | 785,969 (11,597,030) | 785,969 (11,597,030) | | |
2018-09-22 06:00 PM |  | | 5 / 5 | 312,111 (11,909,141) | 312,111 (11,909,141) | | |
2018-09-22 06:30 PM |  | | 8 / 13 | 832,353 (12,741,494) | 832,353 (12,741,494) | |  |
2018-10-11 06:30 PM |  | | 3 / 5 | 270,303 (13,011,797) | 270,303 (13,011,797) | | |
2018-10-11 07:30 PM | | | 5 / 6 | 11,000 (13,022,797) | 11,000 (13,022,797) | | |
2018-12-12 06:30 PM |  | | 5 / 7 | 211,213 (13,234,010) | 211,213 (13,234,010) | | |
2018-12-12 08:00 PM |  | | 2 / 7 | 432,312 (13,666,322) | 432,312 (13,666,322) | | |
2019 |
2019-03-02 06:00 PM |  | | 4 / 5 | 1,000 (13,667,322) | 1,000 (13,667,322) | | |
2019-03-23 02:00 PM |  | | 3 / 5 | 431,431 (14,098,753) | 431,431 (14,098,753) | | |
2020 |
2020-02-22 10:30 AM |  | | 5 / 6 | 100,000 (14,198,753) | 100,000 (14,198,753) | | |
2022 |
2022-11-20 02:30 PM |  | | 1 / 4 | 2,372,455 (16,571,208) | 2,372,455 (16,571,208) | | |
2022-12-04 03:30 PM |  | | 4 / 4 | 405,402 (16,976,610) | 405,402 (16,976,610) | | |
2023 |
2023-01-28 03:30 PM |  | | 1 / 4 | 1,300,924 (18,277,534) | 1,300,924 (18,277,534) | | |
2023-06-10 07:15 PM |  | | 4 / 5 | 574,664 (18,852,198) | 574,664 (18,852,198) | | |
2023-06-10 08:00 PM | | | 9 / 9 | 131,321 (18,983,519) | 131,321 (18,983,519) | | |
2024 |
2024-12-07 02:30 PM |  | | 1 / 3 | 4,111,366 (23,094,885) | 4,111,366 (23,094,885) | | |
|