What's New Dashboard Articles Forums Achievements Tournaments Player Map Trademanager The Promenade Volunteers About Us Site Index
Tournament Page
Login / Create Account

Michael Van Breemen (The Ninja Scot)

Lifetime Stats

  • Highest 2E Overall Rating: 2095
  • Highest 2E Constructed Rating: 2106
  • Highest 2E Sealed Rating: 1813
  • Highest 1E Overall Rating: 1988
  • Highest 1E Constructed Rating: 1984
  • Highest 1E Sealed Rating: 1741
  • #1 Rated 1E Sealed Player: 2025-01-03 to Present
  • #1 Rated 2E Sealed Player: 2013-10-18 to 2015-02-01
  • #1 Rated 2E Sealed Player: 2015-06-28 to 2017-06-11
  • #1 Rated 2E Sealed Player: 2022-02-13 to 2023-01-09
  • #1 Rated 2E Sealed Player: 2023-05-15 to 2023-06-10
  • #1 Rated : 2022-10-09 to Present
  • #1 Rated : 2022-10-09 to Present
  • Longest 2E Winning Streak: 27 Games - (2025-02-15 to Present)
  • Longest 2E Losing Streak: 6 Games - (2 times, most recently 2010-05-01 to 2010-05-22)
  • Current 2E Streak: Winning (27 Games since 2025-02-15)
  • Longest 1E Winning Streak: 18 Games - (2018-08-06 to 2018-10-12)
  • Longest 1E Losing Streak: 6 Games - (2012-10-08 to 2012-11-05)
  • Current 1E Streak: Winning (2 Games since 2025-05-10)

2E Posted Decks

RecentHologramBajoranBorgCardassianDominionFerengiKlingonRomulanTNGDS9-EarthTOSDS9Terok NorVoyagerMaquisStarfleetNon-AlignedVidiianKCARelativityHell's Heart
MaquisMaquis Lite - HOF Maquis - Niall Edition
Draw deck, yes. Dilemma pile, no. All you need to do is change the dilemma pile to taste.
VidiianWe Look For Organs, Organs to Make Us Go - Tony Edition
Vidiians
StarfleetShadowfell - Kevin Edition
AU Starfleet

2E Tournament Record

2E Head to Head Record

Date/TimeRankRating ChangeBadge
OverallConstructedSealed
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2025-01-18 12:00 PMDecklistTournament WinnerTNG1 / 4-7 (1930)-8 (1936)
2025-01-25 12:00 AMDecklistRandom PrizeRomulan2 / 8-6 (1924)-7 (1929)
2025-02-10 12:00 AMDecklistTournament WinnerFerengiTOS1 / 6+10 (1935)+10 (1940)
2025-02-15 12:00 PMDecklistRomulan3 / 3-10 (1914)-10 (1919)
2025-02-28 07:00 PMTournament Winner1 / 10+7 (1995)+9 (1790)
2025-03-01 10:00 AMDecklistTournament WinnerTNG1 / 12+43 (1978)+41 (1981)  Trek Masters 2E Champion 2025
2025-03-02 10:00 AMDecklistTournament WinnerCardassian1 / 5+10 (1988)+10 (1991)
2025-03-03 09:00 AMDecklistTournament WinnerNon-Aligned1 / 8+7 (2006)+7 (2002)
2025-03-14 12:00 AMDecklistTournament WinnerRomulan1 / 8+7 (2013)+7 (2009)
2025-03-22 12:00 PMDecklistTournament WinnerNon-Aligned1 / 3+4 (1999)+4 (1995)
2025-04-07 09:00 AMDecklistTournament WinnerBajoran1 / 5+3 (2019)+3 (2015)
2025-04-26 12:00 PMDecklistTournament WinnerVidiian1 / 3+3 (2016)+3 (2012)
2025-04-28 12:00 AMAwaiting Results
2025-05-04 12:00 AMDecklistTournament WinnerFerengiTOS1 / 4+6 (2025)+6 (2021)2E European Continental Champion 2025
2025-05-05 12:00 AMAwaiting Results
2025-05-24 12:00 PMUpcoming
2025-08-16 09:00 AMUpcoming


1E Posted Decks

RecentVulcanBajoranCardassianDominionFerengiKlingonRomulanMaquisStarfleetNon-AlignedFederationHirogenKazonVidiianKCATerranImperial Starfleet
KlingonStupid Klag The Remix
Now With Correct Facilities and More Achievements
Kazon34thKazon
Kazon Battle with a Hint of Gint
BajoranDoorways A-Plenty
Doorway Attempt# 2

1E Tournament Record

1E Head to Head Record

Date/TimeRankRating ChangeBadge
OverallConstructedSealed
2009
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2025-01-03 12:00 AMDecklistRomulanNon-Aligned4 / 12-13 (1929)-13 (1925)
2025-01-13 08:00 AMDecklistTournament WinnerFederation1 / 8+3 (1957)+3 (1953)
2025-02-03 08:00 AMDecklistKlingon8 / 9-38 (1922)-39 (1919)
2025-02-22 12:00 PMDecklistTournament WinnerStarfleetNon-Aligned1 / 3+5 (1934)+5 (1930)
2025-03-01 03:00 PMDecklistTournament WinnerBajoran1 / 6+45 (1979)+47 (1977)  Trek Masters 1E Champion 2025
2025-03-03 09:00 AMDecklistReportFederation4 / 8-7 (1972)-7 (1970)
2025-03-30 12:00 PMDecklistBajoranMaquis2 / 3-12 (1960)-12 (1958)
2025-04-07 09:00 AMAwaiting Results
2025-04-28 12:00 AMAwaiting Results
2025-05-03 12:00 AMDecklistTournament WinnerKazon1 / 6-9 (1913)-6 (1913)1E European Continental Champion 2025
2025-05-10 12:00 PMDecklistTournament WinnerKlingon1 / 3+6 (1919)+6 (1919)
2025-08-15 09:00 AMUpcoming


Tr Posted Decks

Recent
Just Want Cards in the Play Pile
Reset, Shift and Control
Organizational Mirror
Just Mirror and Organize
Shut Close The Gates... Of Oblivion
I was born 87 years ago. For 65 years I\'ve ruled as Tamriel\'s emperor, but for all these years, I\'ve never been the ruler of my own dreams. I have seen the gates of Oblivion, beyond which no waking eye may see. Behold, in darkness, a doom sweeps the land. This is the 27th of Last Seed, the year of Akatosh, 433. These are the closing days of the third era, and the final hours of my life.

Tr Tournament Record

Date/TimeRankRating ChangeBadge
OverallConstructedSealed
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2025-01-07 09:00 PMDecklist1 / 350,000 (279,776,436)50,000 (278,505,977)
2025-01-14 09:00 PMDecklist2 / 8316,689 (280,093,125)316,689 (278,822,666)
2025-01-21 09:00 PMDecklist6 / 720 (280,093,145)20 (278,822,686)
2025-01-28 09:00 PM3 / 4840,355 (280,933,500)840,355 (279,663,041)
2025-02-04 09:00 PM2 / 5464,070 (281,397,570)464,070 (280,127,111)
2025-02-11 09:00 PMDecklist3 / 7232,203 (281,629,773)232,203 (280,359,314)
2025-02-18 09:00 PMDecklist2 / 7420,224 (282,049,997)420,224 (280,779,538)
2025-02-25 09:00 PMDecklist3 / 7371,031 (282,421,028)371,031 (281,150,569)
2025-03-04 09:00 PMDecklist2 / 5632,549 (283,053,577)632,549 (281,783,118)
2025-03-11 09:00 PMDecklist2 / 5403,256 (283,456,833)403,256 (282,186,374)
2025-03-18 09:00 PM3 / 4271,223 (283,728,056)271,223 (282,457,597)
2025-03-22 03:00 PM1 / 31,164,940 (284,892,996)1,164,940 (283,622,537)
2025-03-25 07:15 PM3 / 4412,222 (285,305,218)412,222 (284,034,759)
2025-03-30 03:00 PM1 / 4507,234 (285,812,452)507,234 (284,541,993)
2025-03-30 04:00 PM2 / 4503,379 (286,315,831)503,379 (285,045,372)
2025-04-01 09:00 PMDecklist2 / 6510,000 (286,825,831)510,000 (285,555,372)
2025-04-08 09:00 PMDecklist1 / 7545,257 (287,371,088)545,257 (286,100,629)
2025-04-15 09:00 PMDecklist5 / 510,000 (287,381,088)10,000 (286,110,629)
2025-04-22 09:00 PMDecklistReport5 / 5213,212 (287,594,300)213,212 (286,323,841)
2025-04-26 03:30 PM4 / 4100,001 (287,694,301)100,001 (286,423,842)
2025-04-29 09:00 PMDecklist4 / 7170,105 (287,864,406)170,105 (286,593,947)
2025-05-06 09:00 PMDecklist3 / 6393,121 (288,257,527)393,121 (286,987,068)
2025-05-10 04:00 PMAwaiting Results
2025-08-16 08:00 PMUpcoming