What's New Dashboard Articles Forums Achievements Tournaments Player Map Trademanager The Promenade Volunteers About Us Site Index
Tournament Page
Login / Create Account

Michael Van Breemen (The Ninja Scot)

Lifetime Stats

  • Highest 2E Overall Rating: 2045
  • Highest 2E Constructed Rating: 2046
  • Highest 2E Sealed Rating: 1797
  • Highest 1E Overall Rating: 1960
  • Highest 1E Constructed Rating: 1950
  • Highest 1E Sealed Rating: 1737
  • #1 Rated 2E Sealed Player: 2013-10-18 to 2015-02-01
  • #1 Rated 2E Sealed Player: 2015-06-28 to 2017-06-11
  • #1 Rated 2E Sealed Player: 2022-02-13 to 2023-01-09
  • #1 Rated : 2022-10-09 to Present
  • #1 Rated : 2022-10-09 to Present
  • Longest 2E Winning Streak: 21 Games - (2013-08-26 to 2013-10-19)
  • Longest 2E Losing Streak: 6 Games - (2 times, most recently 2010-05-01 to 2010-05-22)
  • Current 2E Streak: Losing (1 Games since 2023-05-20)
  • Longest 1E Winning Streak: 18 Games - (2018-08-06 to 2018-10-12)
  • Longest 1E Losing Streak: 6 Games - (2012-10-08 to 2012-11-05)
  • Current 1E Streak: Winning (4 Games since 2023-05-01)

2E Posted Decks

RecentBajoranBorgCardassianDominionFerengiKlingonRomulanTNGDS9-EarthTOSDS9Terok NorVoyagerMaquisStarfleetNon-AlignedKCARelativityHell's Heart
KlingonIDIC Regional - 2023
IDIC
StarfleetTyler's Starfleet deck
Tyler\'s Starfleet deck
Terok NorTime to Commit
Terok Nor with a Chef. The deck was supposed to have 3 Batleth's in it but I forgot them at home...

2E Tournament Record

2E Head to Head Record

Date/TimeRankRating ChangeBadge
OverallConstructedSealed
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2023-01-02 09:00 AMDecklistRelativity2 / 8-9 (2005)-9 (1997)
2023-01-09 12:00 AMDecklistTNG3 / 13-5 (2000)0 (1793)
2023-02-06 12:00 AMDecklistKlingon2 / 8-5 (1995)-6 (1991)
2023-02-06 09:00 AMDecklistTournament WinnerFerengi1 / 7+10 (2005)+10 (2001)
2023-02-24 06:00 PMReportTournament WinnerStarfleet1 / 6+4 (2009)+8 (1801)
2023-02-25 09:00 AMDecklistReportTournament WinnerFerengi1 / 11+27 (2036)+29 (2030)  Trek Masters 2E Champion 2023
2023-02-25 05:30 PMDecklistReportTournament WinnerKlingon1 / 10+5 (2041)+5 (2035)
2023-02-26 09:00 AMDecklistReportTournament WinnerDominion1 / 7+4 (2045)+4 (2039)
2023-03-06 12:00 AMDecklistRandom PrizeDS93 / 10-8 (2037)-4 (1797)
2023-03-06 09:00 AMDecklistTournament WinnerKCA1 / 7+7 (2044)+7 (2046)
2023-04-03 12:00 AMDecklistKlingonTNG4 / 6-9 (2035)-9 (2037)
2023-04-03 09:00 AMDecklistRandom PrizeTerok Nor2 / 8-10 (2025)-10 (2027)
2023-04-17 12:00 AMDecklistKlingonStarfleet2 / 8-13 (2012)-13 (2014)2E The Neutral Zone Regional Participant 2023
2023-05-01 09:00 AMDecklistTournament WinnerHell's Heart1 / 8+6 (2018)+6 (2020)
2023-05-15 12:00 AMAwaiting Results
2023-05-15 12:00 AMDecklistTournament WinnerVoyager1 / 6+4 (2005)+4 (2007)
2023-05-20 12:00 PMDecklistTournament WinnerTerok Nor1 / 4-17 (2001)-17 (2003)2E Ferenginar Regional Champion 2023
2023-06-05 12:00 AMAwaiting Results
2023-06-05 09:00 AMAwaiting Results
2023-06-19 12:00 AMUpcoming
2023-07-14 06:30 PMUpcoming
2023-07-15 11:00 AMUpcoming
2023-07-16 10:30 AMUpcoming
2023-08-05 10:00 AMUpcoming


1E Posted Decks

RecentVulcanBajoranCardassianDominionFerengiKlingonRomulanMaquisStarfleetNon-AlignedFederationHirogenKazonVidiianKCATerranImperial Starfleet
TerranGorn Contender
Why not?
FederationThese are the Holograms...
These Are the Voyages Starfleet
FederationWarp Speed With Just One Diplomacy
Super-duper everything else though

1E Tournament Record

1E Head to Head Record

Date/TimeRankRating ChangeBadge
OverallConstructedSealed
2009
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2023-01-06 12:00 AMDecklistKlingon5 / 16-19 (1852)-19 (1841)
2023-03-03 12:00 AMDecklist4 / 11-8 (1844)+1 (1698)
2023-04-03 09:00 AMDecklistReportRomulanFederation2 / 3-4 (1840)-5 (1836)
2023-04-07 12:00 AMDecklistKlingon3 / 13+1 (1841)0 (1836)
2023-04-17 12:00 AMDecklistReportTournament WinnerFederation1 / 8+41 (1882)+32 (1730)1E The Neutral Zone Regional Champion 2023
2023-04-30 03:00 PMTournament Winner1 / 3+9 (1891)+7 (1737)
2023-05-01 09:00 AMDecklistReportFederation2 / 3-12 (1879)-11 (1825)
2023-05-15 12:00 AMAwaiting Results
2023-05-21 12:00 PMDecklistTournament WinnerTerran1 / 6+24 (1903)+29 (1854)1E Ferenginar Regional Champion 2023
2023-06-02 12:00 AMAwaiting Results
2023-06-25 12:00 PMUpcoming
2023-07-14 06:00 PMUpcoming
2023-07-15 10:30 AMUpcoming
2023-07-16 11:00 AMUpcoming
2023-08-04 10:00 AMUpcoming


Tr Posted Decks

Recent
Vegas Deck
Vegas
Going for Achievements Again
Achievements
Something
Something

Tr Tournament Record

Date/TimeRankRating ChangeBadge
OverallConstructedSealed
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2023-01-03 09:00 PM8 / 821,112 (218,431,712)21,112 (217,161,253)
2023-01-10 09:00 PM1 / 6647,435 (219,079,147)647,435 (217,808,688)
2023-01-17 09:00 PM2 / 7453,247 (219,532,394)453,247 (218,261,935)
2023-01-24 12:00 AM4 / 761,310 (219,593,704)61,310 (218,323,245)
2023-01-31 09:00 PM4 / 6120,114 (219,713,818)120,114 (218,443,359)
2023-02-07 09:00 PM1 / 6424,476 (220,138,294)424,476 (218,867,835)
2023-02-14 09:00 PM6 / 7122,036 (220,260,330)122,036 (218,989,871)
2023-02-21 09:00 PM1 / 7381,331 (220,641,661)381,331 (219,371,202)
2023-02-28 09:00 PM1 / 5747,454 (221,389,115)747,454 (220,118,656)
2023-03-07 09:00 PM6 / 7260,200 (221,649,315)260,200 (220,378,856)
2023-03-14 09:00 PMDecklistReport4 / 7177,251 (221,826,566)177,251 (220,556,107)
2023-03-21 09:00 PMDecklist5 / 6151,110 (221,977,676)151,110 (220,707,217)
2023-03-28 09:00 PMDecklist4 / 538,213 (222,015,889)38,213 (220,745,430)
2023-04-04 09:00 PMDecklist2 / 5442,217 (222,458,106)442,217 (221,187,647)
2023-04-11 09:00 PMDecklist3 / 6213,252 (222,671,358)213,252 (221,400,899)
2023-04-18 09:00 PMDecklist1 / 41,719,283 (224,390,641)1,719,283 (223,120,182)
2023-04-25 09:00 PM6 / 7100,102 (224,490,743)100,102 (223,220,284)
2023-05-02 09:00 PM1 / 5811,011 (225,301,754)811,011 (224,031,295)
2023-05-09 09:00 PM3 / 5332,636 (225,634,390)332,636 (224,363,931)
2023-05-16 09:00 PMDecklist1 / 7335,235 (225,969,625)335,235 (224,699,166)
2023-05-20 03:00 PM2 / 4533,463 (226,503,088)533,463 (225,232,629)
2023-05-23 09:00 PM4 / 6170,203 (226,673,291)170,203 (225,402,832)
2023-05-30 09:00 PM2 / 5378,277 (227,051,568)378,277 (225,781,109)
2023-06-06 09:00 PMDecklist3 / 5478,224 (228,008,016)478,224 (226,737,557)
2023-07-14 09:00 PMUpcoming
2023-07-15 08:00 PMUpcoming
2023-07-16 05:00 PMUpcoming
2023-08-04 10:00 PMUpcoming
2023-08-05 08:00 PMUpcoming