Mathew McCalpin (Professor Scott)
Lifetime Stats
- Highest 2E Overall Rating: 1466
- Highest 2E Constructed Rating: 1456
- Highest 2E Sealed Rating: 1484
|
- Highest 1E Overall Rating: 1575
- Highest 1E Constructed Rating: 1551
- Highest 1E Sealed Rating: 1511
|
|
- Longest 2E Winning Streak: 2 Games - (2023-09-22 to 2023-10-16)
- Longest 2E Losing Streak: 10 Games - (2023-10-16 to 2024-05-20)
- Current 2E Streak: Losing (1 Games since 2024-05-20)
|
- Longest 1E Winning Streak: 6 Games - (2023-01-06 to 2023-02-25)
- Longest 1E Losing Streak: 7 Games - (2020-12-04 to 2021-01-11)
- Current 1E Streak: Winning (1 Games since 2025-01-25)
|
2E Posted Decks
2E Tournament Record
1E Posted Decks
1E Tournament Record
Tr Posted Decks
Tr Tournament Record
Date/Time | | Rank | Rating Change | Badge |
Overall | Constructed | Sealed |
2022 |
2022-09-20 09:00 PM |  | | 5 / 6 | 151,130 (151,130) | 151,130 (151,130) | | |
2022-09-27 09:00 PM |   | | 6 / 6 | 136,233 (287,363) | 136,233 (287,363) | | |
2022-10-04 09:00 PM |  | | 6 / 7 | 50,020 (337,383) | 50,020 (337,383) | | |
2022-10-11 09:00 PM |  | | 1 / 8 | 427,203 (764,586) | 427,203 (764,586) | | |
2022-10-18 09:00 PM |  | | 1 / 7 | 301,033 (1,065,619) | 301,033 (1,065,619) | | |
2022-10-25 09:00 PM |  | | 2 / 7 | 412,310 (1,477,929) | 412,310 (1,477,929) | | |
2022-11-01 09:00 PM |  | | 1 / 6 | 635,680 (2,113,609) | 635,680 (2,113,609) | | |
2022-11-08 09:00 PM |  | | 1 / 5 | 1,784,998 (3,898,607) | 1,784,998 (3,898,607) | | |
2022-11-15 09:00 PM |  | | 3 / 6 | 610,000 (4,508,607) | 610,000 (4,508,607) | | |
2022-11-22 09:00 PM |  | | 1 / 3 | 1,152,338 (5,660,945) | 1,152,338 (5,660,945) | | |
2022-11-29 09:00 PM |  | | 5 / 7 | 185,311 (5,846,256) | 185,311 (5,846,256) | | |
2022-12-03 04:45 AM |  | | 2 / 3 | 600,303 (6,446,559) | 600,303 (6,446,559) | | |
2022-12-06 09:00 PM |  | | 2 / 7 | 172,121 (6,618,680) | 172,121 (6,618,680) | | |
2022-12-13 09:00 PM |  | | 5 / 8 | 271,001 (6,889,681) | 271,001 (6,889,681) | | |
2022-12-20 09:00 PM |  | | 2 / 5 | 275,110 (7,164,791) | 275,110 (7,164,791) | | |
2022-12-27 09:00 PM |  | | 5 / 6 | 150,000 (7,314,791) | 150,000 (7,314,791) | | |
2023 |
2023-01-03 09:00 PM |  | | 1 / 8 | 443,125 (7,757,916) | 443,125 (7,757,916) | | |
2023-01-10 09:00 PM |  | | 2 / 6 | 586,433 (8,344,349) | 586,433 (8,344,349) | | |
2023-01-17 09:00 PM |  | | 6 / 7 | 111,012 (8,455,361) | 111,012 (8,455,361) | | |
2023-01-24 12:00 AM |  | | 3 / 7 | 100,021 (8,555,382) | 100,021 (8,555,382) | | |
2023-01-28 04:00 PM |  | | 3 / 3 | 75,000 (8,630,382) | 75,000 (8,630,382) | | |
2023-01-31 09:00 PM |  | | 2 / 6 | 200,000 (8,830,382) | 200,000 (8,830,382) | | |
2023-02-07 09:00 PM |  | | 4 / 6 | 161,412 (8,991,794) | 161,412 (8,991,794) | | |
2023-02-14 09:00 PM |  | | 3 / 7 | 135,000 (9,126,794) | 135,000 (9,126,794) | | |
2023-02-21 09:00 PM |  | | 2 / 7 | 260,000 (9,386,794) | 260,000 (9,386,794) | | |
2023-02-25 04:00 PM |  | | 2 / 3 | 600,000 (9,986,794) | 600,000 (9,986,794) | | |
2023-02-28 09:00 PM |  | | 3 / 5 | 428,112 (10,414,906) | 428,112 (10,414,906) | | |
2023-03-07 09:00 PM |  | | 2 / 7 | 376,100 (10,791,006) | 376,100 (10,791,006) | | |
2023-03-14 09:00 PM |  | | 3 / 7 | 185,000 (10,976,006) | 185,000 (10,976,006) | | |
2023-03-21 09:00 PM |  | | 3 / 6 | 200,020 (11,176,026) | 200,020 (11,176,026) | | |
2023-03-28 09:00 PM |  | | 2 / 5 | 120,002 (11,296,028) | 120,002 (11,296,028) | | |
2023-04-04 09:00 PM |  | | 1 / 5 | 460,310 (11,756,338) | 460,310 (11,756,338) | | |
2023-04-11 09:00 PM |  | | 5 / 6 | 150,000 (11,906,338) | 150,000 (11,906,338) | | |
2023-04-18 09:00 PM |  | | 3 / 4 | 471,011 (12,377,349) | 471,011 (12,377,349) | | |
2023-04-25 09:00 PM |  | | 2 / 7 | 481,003 (12,858,352) | 481,003 (12,858,352) | | |
2023-05-02 09:00 PM |  | | 4 / 5 | 196,010 (13,054,362) | 196,010 (13,054,362) | | |
2023-05-09 09:00 PM |  | | 2 / 5 | 335,101 (13,389,463) | 335,101 (13,389,463) | | |
2023-05-13 04:00 PM |  | | 3 / 3 | 121,124 (13,510,587) | 121,124 (13,510,587) | | |
2023-05-16 09:00 PM |  | | 5 / 7 | 172,001 (13,682,588) | 172,001 (13,682,588) | | |
2023-05-23 09:00 PM |  | | 6 / 6 | 50,000 (13,732,588) | 50,000 (13,732,588) | | |
2023-05-30 09:00 PM |  | | 4 / 5 | 50,000 (13,782,588) | 50,000 (13,782,588) | | |
2023-06-03 04:30 PM |  | | 2 / 3 | 171,111 (13,953,699) | 171,111 (13,953,699) | | |
2023-06-06 09:00 PM |  | | 5 / 5 | 60,001 (14,013,700) | 60,001 (14,013,700) | | |
2023-06-13 09:00 PM |  | | 1 / 7 | 395,114 (14,408,814) | 395,114 (14,408,814) | | |
2023-06-20 09:00 PM |  | | 4 / 7 | 210,001 (14,618,815) | 210,001 (14,618,815) | | |
2023-06-27 09:00 PM |  | | 1 / 5 | 637,347 (15,256,162) | 637,347 (15,256,162) | | |
2023-06-30 09:00 PM |  | | 5 / 10 | 485,316 (15,741,478) | 485,316 (15,741,478) | | |
2023-07-11 09:00 PM |  | | 5 / 9 | 449,123 (16,190,601) | 449,123 (16,190,601) | | |
2023-07-18 09:00 PM |  | | 3 / 7 | 361,203 (16,551,804) | 361,203 (16,551,804) | | |
2023-07-25 09:00 PM |  | | 5 / 5 | 175,000 (16,726,804) | 175,000 (16,726,804) | | |
2023-08-01 09:00 PM |  | | 1 / 4 | 1,022,454 (17,749,258) | 1,022,454 (17,749,258) | | |
2023-08-05 04:00 PM |  | | 3 / 3 | 100,000 (17,849,258) | 100,000 (17,849,258) | | |
2023-08-08 08:00 PM |  | | 1 / 3 | 1,200,033 (19,049,291) | 1,200,033 (19,049,291) | | |
2023-08-08 09:00 PM |  | | 3 / 3 | 102,231 (19,151,522) | 102,231 (19,151,522) | | |
2023-08-15 09:00 PM |  | | 4 / 6 | 80,010 (19,231,532) | 80,010 (19,231,532) | | |
2023-08-22 09:00 PM |  | | 1 / 4 | 1,121,546 (20,353,078) | 1,121,546 (20,353,078) | | |
2023-08-29 09:00 PM |  | | 3 / 5 | 200,000 (20,553,078) | 200,000 (20,553,078) | | |
2023-09-12 09:00 PM |  | | 2 / 6 | 697,116 (21,250,194) | 697,116 (21,250,194) | | |
2023-09-16 04:00 PM |  | | 1 / 3 | 2,231,992 (23,482,186) | 2,231,992 (23,482,186) | | |
2023-09-19 09:00 PM |  | | 6 / 8 | 100,000 (23,582,186) | 100,000 (23,582,186) | | |
2023-09-26 09:00 PM |  | | 5 / 5 | 100,000 (23,682,186) | 100,000 (23,682,186) | | |
2023-10-10 09:00 PM |  | | 3 / 6 | 225,000 (23,907,186) | 225,000 (23,907,186) | | |
2023-10-17 09:00 PM |  | | 2 / 5 | 299,326 (24,206,512) | 299,326 (24,206,512) | | |
2023-10-24 09:00 PM |  | | 2 / 6 | 626,101 (24,832,613) | 626,101 (24,832,613) | | |
2023-10-31 09:00 PM |  | | 4 / 5 | 128,033 (24,960,646) | 128,033 (24,960,646) | | |
2023-11-07 09:00 PM |  | | 2 / 6 | 749,536 (25,710,182) | 749,536 (25,710,182) | | |
2023-11-14 09:00 PM |  | | 1 / 5 | 645,333 (26,355,515) | 645,333 (26,355,515) | | |
2023-11-21 09:00 PM |  | | 2 / 5 | 586,123 (26,941,638) | 586,123 (26,941,638) | | |
2023-11-28 09:00 PM |  | | 3 / 5 | 531,134 (27,472,772) | 531,134 (27,472,772) | | |
2023-12-05 09:00 PM |  | | 2 / 7 | 606,012 (28,078,784) | 606,012 (28,078,784) | | |
2023-12-12 09:00 PM |  | | 6 / 6 | 212,123 (28,290,907) | 212,123 (28,290,907) | | |
2023-12-16 04:30 PM |  | | 2 / 3 | 516,131 (28,807,038) | 516,131 (28,807,038) | | |
2023-12-19 09:00 PM |  | | 4 / 6 | 150,000 (28,957,038) | 150,000 (28,957,038) | | |
2023-12-26 08:00 PM |  | | 3 / 4 | 750,103 (29,707,141) | 750,103 (29,707,141) | |  |
2023-12-26 09:00 PM |  | | 5 / 8 | 627,233 (30,334,374) | 627,233 (30,334,374) | |  |
2024 |
2024-01-02 09:00 PM |  | | 1 / 6 | 762,313 (31,096,687) | 762,313 (31,096,687) | | |
2024-01-09 09:00 PM |  | | 3 / 5 | 352,102 (31,448,789) | 352,102 (31,448,789) | | |
2024-01-16 09:00 PM |  | | 3 / 7 | 331,144 (31,779,933) | 331,144 (31,779,933) | | |
2024-01-23 09:00 PM |  | | 4 / 4 | 16,820 (31,796,753) | 16,820 (31,796,753) | | |
2024-01-27 04:30 PM |  | | 3 / 3 | 170,000 (31,966,753) | 170,000 (31,966,753) | | |
2024-01-30 09:00 PM |  | | 3 / 6 | 460,122 (32,426,875) | 460,122 (32,426,875) | | |
2024-02-06 09:00 PM |  | | 6 / 7 | 101,001 (32,527,876) | 101,001 (32,527,876) | | |
2024-02-17 04:30 PM |  | | 3 / 3 | 103,430 (32,631,306) | 103,430 (32,631,306) | | |
2024-02-20 09:00 PM |  | | 6 / 6 | 155,000 (32,786,306) | 155,000 (32,786,306) | | |
2024-02-27 09:00 PM |  | | 2 / 4 | 421,232 (33,207,538) | 421,232 (33,207,538) | | |
2024-03-02 04:30 PM |  | | 1 / 3 | 903,200 (34,110,738) | 903,200 (34,110,738) | | |
2024-03-05 09:00 PM |  | | 5 / 6 | 150,000 (34,260,738) | 150,000 (34,260,738) | | |
2024-03-12 08:00 PM |  | | 6 / 6 | 50,000 (34,310,738) | 50,000 (34,310,738) | | |
2024-03-19 09:00 PM |  | | 5 / 6 | 75,000 (34,385,738) | 75,000 (34,385,738) | | |
2024-03-26 09:00 PM |  | | 2 / 7 | 326,011 (34,711,749) | 326,011 (34,711,749) | | |
2024-04-02 09:00 PM |  | | 3 / 4 | 182,215 (34,893,964) | 182,215 (34,893,964) | | |
2024-04-02 10:00 PM |  | | 3 / 4 | 25,000 (34,918,964) | 25,000 (34,918,964) | | |
2024-04-09 09:00 PM |  | | 4 / 5 | 75,000 (34,993,964) | 75,000 (34,993,964) | | |
2024-04-16 09:00 PM |  | | 3 / 5 | 260,000 (35,253,964) | 260,000 (35,253,964) | | |
2024-04-23 09:00 PM |  | | 3 / 5 | 233,256 (35,487,220) | 233,256 (35,487,220) | | |
2024-04-30 09:00 PM |  | | 1 / 6 | 592,014 (36,079,234) | 592,014 (36,079,234) | | |
2024-05-11 04:30 PM |  | | 2 / 3 | 300,000 (36,379,234) | 300,000 (36,379,234) | | |
2024-05-14 09:00 PM |  | | 2 / 6 | 663,023 (37,042,257) | 663,023 (37,042,257) | | |
2024-05-21 09:00 PM |  | | 3 / 3 | 681,124 (37,723,381) | 681,124 (37,723,381) | | |
2024-05-28 09:00 PM |  | | 6 / 6 | 10,000 (37,733,381) | 10,000 (37,733,381) | | |
2024-06-04 09:00 PM |   | | 7 / 7 | 50,000 (37,783,381) | 50,000 (37,783,381) | | |
2024-06-11 09:00 PM |  | | 1 / 7 | 967,461 (38,750,842) | 967,461 (38,750,842) | | |
2024-06-18 09:00 PM |  | | 4 / 6 | 142,267 (38,893,109) | 142,267 (38,893,109) | | |
2024-06-25 09:00 PM |  | | 1 / 5 | 484,563 (39,377,672) | 484,563 (39,377,672) | | |
2024-07-02 09:00 PM |  | | 2 / 4 | 1,022,352 (40,400,024) | 1,022,352 (40,400,024) | | |
2024-07-09 09:00 PM |  | | 1 / 6 | 1,200,000 (41,600,024) | 1,200,000 (41,600,024) | | |
2024-07-16 09:00 PM |  | | 1 / 3 | 1,375,825 (42,975,849) | 1,375,825 (42,975,849) | | |
2024-07-20 04:00 PM |  | | 1 / 3 | 928,014 (43,903,863) | 928,014 (43,903,863) | | |
2024-07-23 09:00 PM |  | | 4 / 6 | 150,000 (44,053,863) | 150,000 (44,053,863) | | |
2024-07-30 09:00 PM |  | | 3 / 4 | 323,213 (44,377,076) | 323,213 (44,377,076) | | |
2024-08-06 09:00 PM |  | | 3 / 6 | 880,000 (45,257,076) | 880,000 (45,257,076) | | |
2024-08-13 09:00 PM |  | | 3 / 5 | 501,253 (45,758,329) | 501,253 (45,758,329) | | |
2024-08-20 09:00 PM |  | | 5 / 5 | 361,114 (46,119,443) | 361,114 (46,119,443) | | |
2024-08-27 09:00 PM |  | | 1 / 6 | 702,234 (46,821,677) | 702,234 (46,821,677) | | |
2024-08-31 04:00 PM |  | | 2 / 3 | 360,000 (47,181,677) | 360,000 (47,181,677) | | |
2024-09-03 09:00 PM |  | | 5 / 5 | 1 (47,181,678) | 1 (47,181,678) | | |
2024-09-10 09:00 PM |  | | 7 / 7 | 51,111 (47,232,789) | 51,111 (47,232,789) | | |
2024-09-17 09:00 PM |  | | 5 / 6 | 95,000 (47,327,789) | 95,000 (47,327,789) | | |
2024-09-24 09:00 PM |  | | 6 / 6 | 130,000 (47,457,789) | 130,000 (47,457,789) | | |
2024-09-28 03:00 PM |  | | 2 / 4 | 887,649 (48,345,438) | 887,649 (48,345,438) | | |
2024-10-01 09:00 PM |  | | 4 / 4 | 970,000 (49,315,438) | 970,000 (49,315,438) | | |
2024-10-08 09:00 PM |  | | 1 / 4 | 1,273,255 (50,588,693) | 1,273,255 (50,588,693) | | |
2024-10-15 09:30 PM |  | | 2 / 5 | 628,120 (51,216,813) | 628,120 (51,216,813) | | |
2024-10-22 09:00 PM |  | | 3 / 4 | 180,000 (51,396,813) | 180,000 (51,396,813) | | |
2024-10-29 09:00 PM |  | | 2 / 3 | 205,434 (51,602,247) | 205,434 (51,602,247) | | |
2024-10-29 09:30 PM |  | | 2 / 3 | 730,435 (52,332,682) | 730,435 (52,332,682) | | |
2024-11-05 09:00 PM |  | | 1 / 4 | 1,022,136 (53,354,818) | 1,022,136 (53,354,818) | | |
2024-11-09 04:00 PM |  | | 2 / 3 | 850,000 (54,204,818) | 850,000 (54,204,818) | | |
2024-11-12 09:00 PM |  | | 2 / 4 | 334,076 (54,538,894) | 334,076 (54,538,894) | | |
2024-11-12 09:30 PM |  | | 3 / 3 | 201,110 (54,740,004) | 201,110 (54,740,004) | | |
2024-11-26 09:00 PM |  | | 1 / 4 | 582,455 (55,322,459) | 582,455 (55,322,459) | | |
2024-12-03 09:00 PM |  | | 3 / 4 | 254,843 (55,577,302) | 254,843 (55,577,302) | | |
2024-12-10 09:00 PM |  | | 2 / 7 | 310,000 (55,887,302) | 310,000 (55,887,302) | | |
2024-12-14 04:00 PM |  | | 2 / 3 | 90,000 (55,977,302) | 90,000 (55,977,302) | | |
2024-12-17 09:00 PM |  | | 5 / 5 | 160,301 (56,137,603) | 160,301 (56,137,603) | | |
2024-12-31 02:00 PM |  | | 2 / 6 | 102,495 (56,240,098) | 102,495 (56,240,098) | |  |
2025 |
2025-01-04 04:30 PM |  | | 2 / 3 | 1,563,806 (57,803,904) | 1,563,806 (57,803,904) | | |
2025-01-07 09:00 PM |  | | 3 / 3 | 10,000 (57,813,904) | 10,000 (57,813,904) | | |
2025-01-14 09:00 PM |  | | 4 / 8 | 190,000 (58,003,904) | 190,000 (58,003,904) | | |
2025-01-21 09:00 PM |  | | 1 / 7 | 552,424 (58,556,328) | 552,424 (58,556,328) | | |
2025-01-25 04:00 PM |  | | 3 / 4 | 1 (58,556,329) | 1 (58,556,329) | | |
2025-01-28 09:00 PM |  | | 2 / 4 | 1,013,215 (59,569,544) | 1,013,215 (59,569,544) | | |
2025-02-04 09:00 PM |  | | 3 / 5 | 376,112 (59,945,656) | 376,112 (59,945,656) | | |
2025-02-11 09:00 PM |  | | 6 / 7 | 95,000 (60,040,656) | 95,000 (60,040,656) | | |
2025-03-06 07:00 PM | | Upcoming |
|