- Highest 2E Overall Rating: 2011
- Highest 2E Constructed Rating: 2012
- Highest 2E Sealed Rating:
|
- Highest 1E Overall Rating: 0
- Highest 1E Constructed Rating: 0
- Highest 1E Sealed Rating:
|
- #1 Rated 2E Constructed Player: 2008-07-27 to 2008-08-15
- #1 Rated 2E Constructed Player: 2009-08-08 to 2009-08-15
- #1 Rated 2E Constructed Player: 2010-10-01 to 2010-10-02
- #1 Rated 2E Overall Player: 2008-07-27 to 2008-08-15
- #1 Rated 2E Overall Player: 2009-08-08 to 2009-08-15
- #1 Rated 2E Overall Player: 2010-10-01 to 2010-10-02
|
- Longest 2E Winning Streak: 30 Games - (2011-06-25 to 2011-12-12)
- Longest 2E Losing Streak: 2 Games - (3 times, most recently 2016-07-24 to Present)
- Current 2E Streak: Losing (2 Games since 2016-07-24)
|
|