TNG Block_Rehash
by Edwin Latrell
Tournament Record: The following cards in this deck have received errata since it was last played in a tournament:
DecklistPrint Decklist • Copy Deck
This deck is legal in the following Card Pools:
This deck is legal in the following Rules Sets: - OTF
- Open
- X-list
- Revised
- Warp Speed
This deck is currently eligible for the following family or families of achievements:
Dilemmas |
Total Dilemmas | 18 |
[P] | 4 (22%) |
[S/P] | 9 (50%) |
[S] | 5 (28%) |
Seed Deck |
Total Seed Deck | 30 |
Dilemma | 18 (60%) |
Doorway | 3 (10%) |
Facility | 2 (7%) |
Incident | 4 (13%) |
Objective | 3 (10%) |
Draw Deck |
Total Draw Deck | 39 |
Event | 6 (15%) |
Incident | 3 (8%) |
Personnel | 26 (67%) |
Ship | 4 (10%) |
Skills |
Acquisition | 1 |
Anthropology | 6 |
Archaeology | 7 |
Astrophysics | 7 |
Biology | 5 |
CIVILIAN | 1 |
Computer Skill | 5 |
Cybernetics | 0 |
Diplomacy | 2 |
Empathy | 1 |
ENGINEER | 6 |
Exobiology | 6 |
Geology | 5 |
Greed | 2 |
Honor | 2 |
Law | 2 |
Leadership | 5 |
MEDICAL | 3 |
Music | 0 |
Navigation | 9 |
OFFICER | 3 |
Physics | 5 |
SCIENCE | 11 |
SECURITY | 5 |
Smuggling | 1 |
Stellar Cartography | 4 |
Transporter Skill | 6 |
Treachery | 10 |
V.I.P. | 2 |
Youth | 0 |
Rare Skills |
Barbering | 0 |
Cantankerousness | 0 |
FCA | 0 |
Guramba | 0 |
Intelligence | 0 |
Klingon Intelligence | 0 |
Memory Omega | 0 |
Mindmeld | 0 |
Miracle Worker | 0 |
Obsidian Order | 0 |
Orion Syndicate | 0 |
Resistance | 0 |
Section 31 | 0 |
Tal Shiar | 0 |
Traits |
Card group |
Capturing-related card | 1 |
Dilemma group |
Empok Nor-related dilemma | 2 |
Mission trait |
Asymmetric mission | 1 |
Test mission | 1 |
Personnel gender |
Female | 6 |
Male | 20 |
Personnel group |
Metaphasic Shield-related personnel | 4 |
Stone of Gol-related personnel | 2 |
The One-related personnel | 12 |
U.S.S. Enterprise-related personnel | 2 |
Personnel trait |
Captain | 1 |
Counterpart | 1 |
Soong-type android | 2 |
Thief | 1 |
Ship equipment |
Tractor Beam | 3 |
Ship trait |
Borg ship | 2 |
Icons |
Expansion |
![[eDS9] [eDS9]](/images/icons/1e/icon_deep_space_nine.jpg) | 1 |
Nemesis |
 | 2 |
Special |
![[2] [2]](/images/icons/1e/Countdown2.jpg) | 2 |
![[3] [3]](/images/icons/1e/Countdown3.jpg) | 1 |
![[HA] [HA]](/images/icons/1e/HiddenAgenda.jpg) | 2 |
![[RC] [RC]](/images/icons/1e/ReactorCore.jpg) | 1 |
![[WC] [WC]](/images/icons/1e/WarpCore.jpg) | 3 |
Staffing |
![[Cmd] [Cmd]](/images/icons/1e/CommandIcon.gif) | 8 |
![[Com] [Com]](/images/icons/1e/SubCommandCommunications.jpg) | 1 |
![[Def] [Def]](/images/icons/1e/SubCommandDefense.jpg) | 5 |
![[Nav] [Nav]](/images/icons/1e/SubCommandNavigation.jpg) | 8 |
![[Stf] [Stf]](/images/icons/1e/StaffIcon.jpg) | 5 |
|