The Buddy Emissary Returneth!
by Joseph Wisniewski
Tournament Record: DecklistPrint Decklist • Copy Deck
This deck is legal in the following Card Pools:
This deck is legal in the following Rules Sets:
This deck is currently eligible for the following family or families of achievements:
Dilemmas |
Total Dilemmas | 18 |
[P] | 4 (22%) |
[S/P] | 10 (56%) |
[S] | 4 (22%) |
Draw Deck |
Total Draw Deck | 70 |
Doorway | 1 (1%) |
Equipment | 12 (17%) |
Event | 1 (1%) |
Incident | 3 (4%) |
Interrupt | 16 (23%) |
Objective | 1 (1%) |
Personnel | 27 (39%) |
Ship | 9 (13%) |
Q-Tent Side Deck |
Total Q-Tent Side Deck | 13 |
Doorway | 1 (8%) |
Equipment | 3 (23%) |
Personnel | 4 (31%) |
Site | 5 (38%) |
Seed Deck |
Total Seed Deck | 30 |
Dilemma | 18 (60%) |
Doorway | 3 (10%) |
Facility | 2 (7%) |
Incident | 7 (23%) |
"Outside the Game" and/or Seed-Phase Downloads |
Total "Outside the Game" and/or Seed-Phase Downloads | 5 |
Doorway | 2 (40%) |
Event | 1 (20%) |
Incident | 1 (20%) |
Time Location | 1 (20%) |
Skills |
Acquisition | 3 |
Anthropology | 9 |
Archaeology | 3 |
Astrophysics | 3 |
Biology | 5 |
CIVILIAN | 10 |
Computer Skill | 10 |
Cybernetics | 0 |
Diplomacy | 8 |
Empathy | 0 |
ENGINEER | 7 |
Exobiology | 5 |
Geology | 3 |
Greed | 3 |
Honor | 10 |
Law | 3 |
Leadership | 13 |
MEDICAL | 5 |
Music | 2 |
Navigation | 6 |
OFFICER | 6 |
Physics | 5 |
SCIENCE | 7 |
SECURITY | 6 |
Smuggling | 2 |
Stellar Cartography | 4 |
Transporter Skill | 2 |
Treachery | 5 |
V.I.P. | 5 |
Youth | 7 |
Rare Skills |
Barbering | 0 |
Cantankerousness | 0 |
FCA | 0 |
Guramba | 0 |
Intelligence | 0 |
Klingon Intelligence | 0 |
Memory Omega | 0 |
Mindmeld | 0 |
Miracle Worker | 0 |
Obsidian Order | 0 |
Orion Syndicate | 0 |
Resistance | 1 |
Section 31 | 0 |
Tal Shiar | 0 |
Traits |
Card group |
Captains Order | 1 |
Capturing-related card | 1 |
Harvester Virus-related card | 1 |
Dilemma group |
Empok Nor-related dilemma | 1 |
Species 8472-related dilemma | 1 |
Equipment group |
hand weapon | 6 |
phaser | 6 |
Mission region |
Bajor Region | 4 |
Mission trait |
Homeworld | 1 |
Nebula | 1 |
Personnel gender |
Female | 13 |
Male | 18 |
Personnel group |
Deep Space 9-related personnel | 12 |
Terok Nor-related personnel | 1 |
The Circle-related personnel | 3 |
Personnel trait |
Bartender | 1 |
Captain | 1 |
Colonel | 1 |
Counselor | 1 |
Dabo Girl | 3 |
General | 1 |
genetically enhanced | 5 |
Kai | 2 |
Minister | 3 |
Nurse | 1 |
Prylar | 1 |
Shakaar Resistance Cell | 1 |
Shape-shifter | 2 |
Support Personnel | 2 |
Trill with symbiont | 2 |
Vedek | 2 |
Ship equipment |
Cloaking Device | 2 |
Tractor Beam | 2 |
Ship trait |
Bajoran ship | 8 |
Federation ship | 1 |
Icons |
Expansion |
![[eDS9] [eDS9]](/images/icons/1e/icon_deep_space_nine.jpg) | 1 |
Faction |
![[KCA] [KCA]](/images/icons/1e/Alliance.jpg) | 3 |
![[TE] [TE]](/images/icons/1e/Empire.jpg) | 1 |
Quadrant |
![[MU] [MU]](/images/icons/1e/MirrorQuadrant.jpg) | 3 |
Special |
![[1] [1]](/images/icons/1e/Countdown1.jpg) | 1 |
![[2] [2]](/images/icons/1e/Countdown2.jpg) | 2 |
![[3] [3]](/images/icons/1e/Countdown3.jpg) | 1 |
![[4] [4]](/images/icons/1e/Countdown4.jpg) | 1 |
![[AU] [AU]](/images/icons/1e/Alternate-Universe.jpg) | 2 |
![[HA] [HA]](/images/icons/1e/HiddenAgenda.jpg) | 1 |
![[Orb] [Orb]](/images/icons/1e/Orb.jpg) | 4 |
Staffing |
![[Cmd] [Cmd]](/images/icons/1e/CommandIcon.gif) | 9 |
![[Stf] [Stf]](/images/icons/1e/StaffIcon.jpg) | 11 |
|