Martin Drake (Warrior50)
Lifetime Stats
- Highest 2E Overall Rating: 1480
- Highest 2E Constructed Rating: 1481
- Highest 2E Sealed Rating: 1470
|
- Highest 1E Overall Rating: 1504
- Highest 1E Constructed Rating:
- Highest 1E Sealed Rating: 1506
|
|
|
- Longest 2E Winning Streak: 2 Games - (2 times, most recently 2020-07-18 to 2020-08-22)
- Longest 2E Losing Streak: 50 Games - (2014-04-27 to 2015-12-13)
- Current 2E Streak: Losing (6 Games since 2021-02-27)
|
- Longest 1E Winning Streak: 2 Games - (2018-08-18 to Present)
- Longest 1E Losing Streak: 1 Games - (2018-08-18 to 2018-08-18)
- Current 1E Streak: Winning (2 Games since 2018-08-18)
|
2E Posted Decks
2E Tournament Record
1E Posted Decks
Recent | | | | | | | | | | |  | | | | | | | |
|
1E Tournament Record
Tr Posted Decks
Tr Tournament Record
Date/Time | | Rank | Rating Change | Badge |
Overall | Constructed | Sealed |
2013 |
2013-05-05 02:00 PM | | | 3 / 3 | 25,554 (25,554) | 25,554 (25,554) | | |
2014 |
2014-01-18 04:00 PM | | | 5 / 6 | 100,100 (125,654) | 100,100 (125,654) | | |
2014-04-27 04:45 PM |   | | 2 / 9 | 210,012 (335,666) | 210,012 (335,666) | | |
2014-05-24 03:30 PM |  | | 3 / 5 | 414,374 (750,040) | 414,374 (750,040) | | |
2014-06-28 04:15 PM |  | | 5 / 5 | 110 (750,150) | 110 (750,150) | | |
2014-08-02 03:45 PM |  | | 3 / 5 | 427,654 (1,177,804) | 427,654 (1,177,804) | | |
2014-09-20 03:30 PM |  | | 6 / 7 | 211,001 (1,388,805) | 211,001 (1,388,805) | | |
2014-10-18 04:00 PM |  | | 4 / 7 | 110,010 (1,498,815) | 110,010 (1,498,815) | | |
2014-11-08 04:00 PM |  | | 6 / 7 | 101,010 (1,599,825) | 101,010 (1,599,825) | | |
2014-12-14 04:30 PM |  | | 4 / 5 | 101,012 (1,700,837) | 101,012 (1,700,837) | | |
2015 |
2015-01-11 03:30 PM |  | | 4 / 6 | 11,126 (1,711,963) | 11,126 (1,711,963) | | |
2015-03-22 03:45 PM |  | | 6 / 6 | 72,215 (1,784,178) | 72,215 (1,784,178) | | |
2015-04-26 05:00 PM |  | | 7 / 8 | 214,033 (1,998,211) | 214,033 (1,998,211) | | |
2015-05-10 04:15 PM |  | | 4 / 6 | 262,426 (2,260,637) | 262,426 (2,260,637) | | |
2015-06-14 03:45 PM |  | | 4 / 6 | 391,311 (2,651,948) | 391,311 (2,651,948) | | |
2015-07-19 04:00 PM |  | | 3 / 6 | 200,142 (2,852,090) | 200,142 (2,852,090) | | |
2015-08-23 04:00 PM |  | | 4 / 5 | 201,010 (3,053,100) | 201,010 (3,053,100) | | |
2015-09-27 04:00 PM |  | | 4 / 6 | 160,110 (3,213,210) | 160,110 (3,213,210) | | |
2015-10-18 04:15 PM |  | | 6 / 6 | 131,043 (3,344,253) | 131,043 (3,344,253) | | |
2015-11-15 04:00 PM |  | | 6 / 6 | 1 (3,344,254) | 1 (3,344,254) | | |
2015-12-13 04:00 PM |  | | 6 / 7 | 200,111 (3,544,365) | 200,111 (3,544,365) | | |
2016 |
2016-01-24 04:30 PM |  | | 4 / 5 | 353,011 (3,897,376) | 353,011 (3,897,376) | | |
2016-02-28 04:00 PM |  | | 4 / 6 | 10,001 (3,907,377) | 10,001 (3,907,377) | | |
2016-03-20 04:15 PM |  | | 5 / 6 | 70,101 (3,977,478) | 70,101 (3,977,478) | | |
2016-04-17 04:00 PM |  | | 6 / 6 | 160,011 (4,137,489) | 160,011 (4,137,489) | | |
2016-05-22 03:45 PM |  | | 5 / 6 | 32,103 (4,169,592) | 32,103 (4,169,592) | | |
2016-06-23 09:00 PM | | | 3 / 4 | 111,221 (4,280,813) | 111,221 (4,280,813) | | |
2016-07-17 03:30 PM |  | | 2 / 5 | 323,608 (4,604,421) | 323,608 (4,604,421) | | |
2016-08-21 04:00 PM |  | | 5 / 6 | 10,001 (4,614,422) | 10,001 (4,614,422) | | |
2016-09-03 04:00 PM |  | | 3 / 4 | 363,446 (4,977,868) | 363,446 (4,977,868) | | |
2016-10-23 04:00 PM |  | | 3 / 4 | 550,102 (5,527,970) | 550,102 (5,527,970) | | |
2016-11-12 02:15 PM |  | | 3 / 6 | 211,110 (5,739,080) | 211,110 (5,739,080) | | |
2017 |
2017-01-28 03:00 PM |  | | 5 / 6 | 50,010 (5,789,090) | 50,010 (5,789,090) | | |
2017-02-25 04:00 PM |  | | 5 / 6 | 102,000 (5,891,090) | 102,000 (5,891,090) | | |
2017-03-18 03:00 PM |  | | 4 / 6 | 161,031 (6,052,121) | 161,031 (6,052,121) | | |
2017-04-08 04:00 PM |  | | 3 / 7 | 221,244 (6,273,365) | 221,244 (6,273,365) | | |
2017-05-20 04:00 PM |  | | 5 / 7 | 102,112 (6,375,477) | 102,112 (6,375,477) | | |
2017-06-03 05:00 PM |  | | 3 / 7 | 301,052 (6,676,529) | 301,052 (6,676,529) | | |
2017-07-15 04:00 PM |  | | 4 / 7 | 102,005 (6,778,534) | 102,005 (6,778,534) | | |
2017-08-12 04:00 PM |  | | 4 / 6 | 150,101 (6,928,635) | 150,101 (6,928,635) | | |
2017-09-23 04:00 PM |  | | 3 / 6 | 201,221 (7,129,856) | 201,221 (7,129,856) | | |
2017-11-18 04:00 PM |  | | 3 / 5 | 303,234 (7,433,090) | 303,234 (7,433,090) | | |
2017-12-16 04:30 PM |  | | 5 / 6 | 110,228 (7,543,318) | 110,228 (7,543,318) | | |
2018 |
2018-02-03 04:00 PM |  | | 6 / 6 | 181,011 (7,724,329) | 181,011 (7,724,329) | | |
2018-03-03 04:15 PM |  | | 4 / 6 | 420,201 (8,144,530) | 420,201 (8,144,530) | | |
2018-03-24 04:30 PM |  | | 4 / 6 | 243,214 (8,387,744) | 243,214 (8,387,744) | | |
2018-04-14 04:00 PM |  | | 4 / 6 | 220,110 (8,607,854) | 220,110 (8,607,854) | | |
2018-05-19 05:00 PM |  | | 3 / 4 | 816,460 (9,424,314) | 816,460 (9,424,314) | | |
2018-05-19 06:00 PM |  | | 8 / 8 | 151,122 (9,575,436) | 151,122 (9,575,436) | | |
2018-06-16 04:00 PM |  | | 4 / 6 | 51,411 (9,626,847) | 51,411 (9,626,847) | | |
2018-07-14 04:30 PM |  | | 7 / 7 | 10,200 (9,637,047) | 10,200 (9,637,047) | | |
2018-09-15 04:00 PM |  | | 4 / 6 | 102,341 (9,739,388) | 102,341 (9,739,388) | | |
2018-10-27 04:00 PM |  | | 3 / 3 | 448,187 (10,187,575) | 448,187 (10,187,575) | | |
2018-11-17 04:00 PM |  | | 3 / 3 | 60,152 (10,247,727) | 60,152 (10,247,727) | | |
2018-12-15 04:00 PM |  | | 5 / 7 | 111,120 (10,358,847) | 111,120 (10,358,847) | | |
2019 |
2019-01-19 04:00 PM |  | | 2 / 6 | 153,231 (10,512,078) | 153,231 (10,512,078) | | |
2019-02-23 04:00 PM |  | | 4 / 6 | 441,124 (10,953,202) | 441,124 (10,953,202) | | |
2019-03-16 04:00 PM |  | | 5 / 7 | 33,141 (10,986,343) | 33,141 (10,986,343) | | |
2019-04-06 04:00 PM |  | | 3 / 6 | 320,102 (11,306,445) | 320,102 (11,306,445) | | |
2019-05-11 04:00 PM |  | | 4 / 4 | 93,300 (11,399,745) | 93,300 (11,399,745) | | |
2019-06-01 05:00 PM |  | | 4 / 7 | 311,035 (11,710,780) | 311,035 (11,710,780) | | |
2019-07-13 04:00 PM |  | | 2 / 4 | 610,304 (12,321,084) | 610,304 (12,321,084) | | |
2019-08-17 04:00 PM |  | | 4 / 7 | 280,300 (12,601,384) | 280,300 (12,601,384) | | |
2019-09-21 04:00 PM |  | | 3 / 7 | 514,110 (13,115,494) | 514,110 (13,115,494) | | |
2019-10-26 04:00 PM |  | | 4 / 7 | 152,000 (13,267,494) | 152,000 (13,267,494) | | |
2019-11-23 04:00 PM |  | | 5 / 6 | 70,102 (13,337,596) | 70,102 (13,337,596) | | |
2019-12-28 04:30 PM |  | | 5 / 5 | 151,211 (13,488,807) | 151,211 (13,488,807) | | |
2020 |
2020-01-25 04:00 PM |   | | 1 / 6 | 601,003 (14,089,810) | 601,003 (14,089,810) | | |
2020-02-29 04:00 PM |  | | 1 / 6 | 200,010 (14,289,820) | 200,010 (14,289,820) | | |
2020-05-30 04:00 PM |  | | 6 / 7 | 211,101 (14,500,921) | 211,101 (14,500,921) | | |
2020-06-27 04:00 PM |  | | 4 / 7 | 500,010 (15,000,931) | 500,010 (15,000,931) | | |
2020-07-18 04:00 PM |  | | 4 / 5 | 850,000 (15,850,931) | 850,000 (15,850,931) | | |
2020-08-22 04:00 PM |  | | 3 / 4 | 650,000 (16,500,931) | 650,000 (16,500,931) | | |
2020-09-12 04:00 AM |  | | 4 / 6 | 451,134 (16,952,065) | 451,134 (16,952,065) | | |
2020-10-24 04:00 PM |  | | 6 / 6 | 410,002 (17,362,067) | 410,002 (17,362,067) | | |
2020-11-14 04:00 PM |  | | 5 / 7 | 201,101 (17,563,168) | 201,101 (17,563,168) | | |
2020-12-19 04:00 PM |  | | 2 / 6 | 420,323 (17,983,491) | 420,323 (17,983,491) | | |
2021 |
2021-01-30 12:00 PM |  | | 3 / 7 | 251,100 (18,485,691) | 251,100 (18,485,691) | | |
2021-02-27 04:00 PM |  | | 4 / 6 | 521,110 (19,006,801) | 521,110 (19,006,801) | | |
2021-03-27 04:00 PM |  | | 2 / 7 | 416,214 (19,423,015) | 416,214 (19,423,015) | | |
2021-04-24 04:00 PM | | Upcoming |
|